VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 21 20.18381-50 09 48.1809 57380332.87-0.64333.466 -0.1640M  OH-E  16 17 34.040-50 02 42.3001.665     3.40e+00             7e+00"*-43.5,-48/-36.9800316 21 20.184-50 09 48.181
216 21 20.18381-50 09 48.1809 57381332.87-0.64333.466 -0.1640M  OH-E  16 17 34.040-50 02 42.3001.667     5.50e-01             7e+00"*-43.5,-48/-36.9800316 21 20.184-50 09 48.181
316 21 20.17372-50 09 48.0815 57382332.87-0.64333.466 -0.1640M  OH-E  16 17 34.030-50 02 42.2001.665402     4.00e+00             7e+00"*-43.59501716 21 20.174-50 09 48.082
416 21 18.50076-50 11 13.9939 57383332.87-0.64333.466 -0.1640M  OH-E  16 17 32.300-50 04 08.0001.665     3.20e+00             1e+01'*-50/-368000916 21 18.501-50 11 13.994
516 21 20.12345-50 09 47.8848 57384332.87-0.64333.466 -0.1640M  CH3OH-E  16 17 33.980-50 02 42.0006.668     4.50e+01             2e+00"*-42.5,-44/-379600716 21 20.123-50 09 47.885
616 21 20.18396-50 09 48.3808 57385332.87-0.64333.466 -0.1640M  CH3OH-E  16 17 34.040-50 02 42.5006.668518     6.30e+01             2e+00"*-42.59501716 21 20.184-50 09 48.381
716 21 20.20423-50 09 48.6895 57386332.87-0.64333.466 -0.1640M  CH3OH-EA16 17 34.060-50 02 42.8106.67     9.00e+00             2e+00"*-37.69803416 21 20.204-50 09 48.690
816 21 20.21237-50 09 48.8590 57387332.87-0.64333.466 -0.1640M  CH3OH-EB16 17 34.068-50 02 42.9806.67     1.00e+00             2e+00"*-38.79803416 21 20.212-50 09 48.859
916 21 20.20330-50 09 48.7896 57388332.87-0.64333.466 -0.1640M  CH3OH-EC16 17 34.059-50 02 42.9106.67     7.00e+00             2e+00"*-41.49803416 21 20.203-50 09 48.790
1016 21 20.20228-50 09 48.7697 57389332.87-0.64333.466 -0.1640M  CH3OH-ED16 17 34.058-50 02 42.8906.67     4.50e+01             2e+00"*-42.59803416 21 20.202-50 09 48.770
1116 21 20.19124-50 09 48.7504 57390332.87-0.64333.466 -0.1640M  CH3OH-EE16 17 34.047-50 02 42.8706.67     1.40e+00             2e+00"*-46.99803416 21 20.191-50 09 48.750
1216 21 20.19525-50 09 48.7501 57391332.87-0.64333.466 -0.1640M  CH3OH-EF16 17 34.051-50 02 42.8706.67     1.00e+00             2e+00"*-48.99803416 21 20.195-50 09 48.750
1316 21 20.84736-50 09 50.8372 57392332.87-0.64333.466 -0.1640M  CH3OH-E  16 17 34.700-50 02 45.0006.668     7.00e+01             3e+00'*-42,-49/-369500916 21 20.847-50 09 50.837
1416 21 18.13717-50 09 46.0157 57393332.87-0.64333.466 -0.1640M  CH3OH-E  16 17 32.000-50 02 40.0006.668I   3.92e+01             7e+00'*-42.4,-49/-379603916 21 18.137-50 09 46.016
1516 21 18.50076-50 11 13.9939 57394332.87-0.64333.466 -0.1640M  CH3OH-E  16 17 32.300-50 04 08.0006.668I   4.40e+01             7e+00'*-43/-419205116 21 18.501-50 11 13.994
elapse time 0