VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 22 14.98655-50 02 56.2550 57579333.61-0.10333.650 -0.1900IR  UCL 22  16 18 29.000-49 55 54.000100     1.60e+05             4e+00'*  7502816 22 14.987-50 02 56.255
216 22 12.10754-50 05 56.4495 57580333.61-0.10333.650 -0.1900M  CO  16 18 26.000-49 58 54.000115.27                   3e+00'*-108.6,-88.8,-51.0,-36.1;14.3,13.4,7.38206916 22 12.108-50 05 56.450
316 22 12.10754-50 05 56.4495 57581333.61-0.10333.650 -0.1900M  CO  16 18 26.000-49 58 54.000115.27                   4e+00'*-51.0;10.07701916 22 12.108-50 05 56.450
416 22 12.10754-50 05 56.4495 57582333.61-0.10333.650 -0.1900M  H2CO  16 18 26.000-49 58 54.0004.830                   4e+00'*-45.8,-90.7;12.7,-7406816 22 12.108-50 05 56.450
516 22 12.10754-50 05 56.4495 57583333.61-0.10333.650 -0.1900M  H2CO  16 18 26.000-49 58 54.0004.830                   4e+00'*-47.4,-84.4;16.8,5.37002916 22 12.108-50 05 56.450
616 22 09.88509-50 05 32.5957 57584333.61-0.10333.650 -0.1900M  H2CO  16 18 23.800-49 58 30.0004.830                   4e+00'*-46,-418702016 22 09.885-50 05 32.596
716 22 12.10754-50 05 56.4495 57585333.61-0.10333.650 -0.1900M  H2CO  16 18 26.000-49 58 54.00014.488                   2e+00'*-40.9;12.48402216 22 12.108-50 05 56.450
816 22 12.11610-50 06 08.4493 57586333.61-0.10333.650 -0.1900M  CH  16 18 26.000-49 59 06.0003.335                   6e+00'*-54.8;4.37601716 22 12.116-50 06 08.449
916 22 12.11610-50 06 08.4493 57587333.61-0.10333.650 -0.1900M  CH  16 18 26.000-49 59 06.0003.264                   6e+00'*-47;217807416 22 12.116-50 06 08.449
1016 22 12.10754-50 05 56.4495 57588333.61-0.10333.650 -0.1900M  HCN  16 18 26.000-49 58 54.00088.632                   3e+00'*-52.0;7.57807316 22 12.108-50 05 56.450
1116 22 12.10754-50 05 56.4495 57589333.61-0.10333.650 -0.1900M  NH3  16 18 26.000-49 58 54.00023.694                   4e+00'*-48.38104816 22 12.108-50 05 56.450
1216 22 10.10269-50 05 56.5819 57590333.61-0.10333.650 -0.1900M  NH3  16 18 24.000-49 58 54.00023.694                   6e+01 " *-48;4.98201216 22 10.103-50 05 56.582
1316 22 08.08073-50 05 32.7148 57591333.61-0.10333.650 -0.1900M  OH-A  16 18 22.000-49 58 30.0001.667                   1e+01'*-42,-537401116 22 08.081-50 05 32.715
1416 22 08.08073-50 05 32.7148 57592333.61-0.10333.650 -0.1900M  OH-A  16 18 22.000-49 58 30.0001.667                   1e+01'*-43.2;9.57001116 22 08.081-50 05 32.715
1516 22 02.03624-50 04 51.1129 57593333.61-0.10333.650 -0.1900M  OH-A  16 18 16.000-49 57 48.0001.665                   1e+01'*-114.5,-73.0,-55.0,-22.0;20,6,5,106700316 22 02.036-50 04 51.113
1616 22 05.09484-50 06 02.9127 57594333.61-0.10333.650 -0.1900M  OH-A  16 18 19.000-49 59 00.0001.665                   1e+01'*-40;48000916 22 05.095-50 06 02.913
1716 22 12.11182-50 06 02.4494 57595333.61-0.10333.650 -0.1900M  HCO+  16 18 26.000-49 59 00.00089.188                   3e+00'*-49.5,5.18100216 22 12.112-50 06 02.449
1816 22 12.11182-50 06 02.4494 57596333.61-0.10333.650 -0.1900M  H1  16 18 26.000-49 59 00.0001.4                   8e+00'*-60.7,-44.2,-23.5;11.8,13.3,6.37202216 22 12.112-50 06 02.449
elapse time 0