VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 29 47.32449-48 15 52.4039 57852335.75+0.11335.789 0.1740M  CH3OH-E  16 26 04.730-48 09 20.4006.668518     9.88e+01     4.0e-01"     2e+00"*-47.59803716 29 47.324-48 15 52.404
216 29 47.32395-48 15 51.6039 57853335.75+0.11335.789 0.1740M  CH3OH-E  16 26 04.730-48 09 19.6006.668518     1.18e+02             2e+00"*-47.69501716 29 47.324-48 15 51.604
316 29 47.36444-48 15 52.2012 57854335.75+0.11335.789 0.1740M  CH3OH-E  16 26 04.770-48 09 20.2006.668     2.10e+02             2e+00"*-47.5,-55/-459600716 29 47.364-48 15 52.201
416 29 48.59824-48 15 53.9185 57855335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.000-48 09 22.0006.668     1.67e+02             3e+00'*-49,-59/-459500916 29 48.598-48 15 53.919
516 29 48.59824-48 15 53.9185 57856335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.000-48 09 22.0006.668     1.54e+02             3e+00'*-49.09509016 29 48.598-48 15 53.919
616 29 48.59824-48 15 53.9185 57857335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.000-48 09 22.0006.668     8.70e+01             3e+00'*-50.19509016 29 48.598-48 15 53.919
716 29 47.90551-48 16 06.9653 57858335.75+0.11335.789 0.1740M  CH3OH-E  16 26 05.300-48 09 35.00012.17859     1.65e+02             2e+00'*-46.3,-51/-459307216 29 47.906-48 16 06.965
816 29 48.59824-48 15 53.9185 57859335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.000-48 09 22.00012.17859     5.20e+01             2e+00'*-47.59509016 29 48.598-48 15 53.919
916 29 48.59824-48 15 53.9185 57860335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.000-48 09 22.00012.17859     1.26e+02             2e+00'*-46.2,-51/-459508216 29 48.598-48 15 53.919
1016 29 48.59824-48 15 53.9185 57861335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.000-48 09 22.00012.17859     1.40e+01             2e+00'*-48.59508216 29 48.598-48 15 53.919
1116 29 49.00917-48 16 08.8913 57862335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.400-48 09 37.00012.17859     1.36e+02             2e+00'*-488706616 29 49.009-48 16 08.891
1216 29 49.00917-48 16 08.8913 57863335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.400-48 09 37.00012.178I   2.68e+02             7e+00'*-51/-469205216 29 49.009-48 16 08.891
1316 29 49.00917-48 16 08.8913 57864335.75+0.11335.789 0.1740M  CH3OH-E  16 26 06.400-48 09 37.00012.179                   7e+01"*-47.08800116 29 49.009-48 16 08.891
1416 29 45.60678-48 16 16.2196 57865335.75+0.11335.789 0.1740M  CH3OH-E  16 26 03.000-48 09 44.10044.06943I   1.72e+01             2e+00'*-50.03;1.289405616 29 45.607-48 16 16.220
1516 29 45.60678-48 16 16.2196 57866335.75+0.11335.789 0.1740M  CH3OH-E  16 26 03.000-48 09 44.10044.06943I   1.80e+01             2e+00'*-48.53;0.829405616 29 45.607-48 16 16.220
1616 29 47.33404-48 15 51.7032 57867335.75+0.11335.789 0.1740M  CH3OH  16 26 04.740-48 09 19.700156.6024     3.00e+00             3e+01"*-50.4;4.6 2116 29 47.334-48 15 51.703
1716 29 47.37372-48 15 51.1005 57868335.75+0.11335.789 0.1740M  OH-E  16 26 04.780-48 09 19.1001.665     4.50e-01             7e+00"*-53,-55/-45.9800316 29 47.374-48 15 51.101
1816 29 47.37372-48 15 51.1005 57869335.75+0.11335.789 0.1740M  OH-E  16 26 04.780-48 09 19.1001.667     4.00e+00             7e+00"*-53,-55/-45.9800316 29 47.374-48 15 51.101
1916 29 47.35375-48 15 51.2019 57870335.75+0.11335.789 0.1740M  OH-E  16 26 04.760-48 09 19.2001.665402     3.20e-01             7e+00"*-539501716 29 47.354-48 15 51.202
2016 29 49.81556-48 16 15.8374 57871335.75+0.11335.789 0.1740M  OH-E  16 26 07.200-48 09 44.0001.665     6.00e-01             1e+01'*-50/-518000916 29 49.816-48 16 15.837
2116 29 47.32449-48 15 52.4039 57872335.75+0.11335.789 0.1740R      16 26 04.730-48 09 20.4008.6  < 4.00e-04             1e+00"*  9803716 29 47.324-48 15 52.404
elapse time 0