VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 46 06.02514-45 36 43.7403 58985339.58-0.12339.622 -0.1210M  OH-E  16 42 27.770-45 31 18.5001.665     2.00e+01             7e+00"*-37.3,-41/-30.9800316 46 06.025-45 36 43.740
216 46 06.02514-45 36 43.7403 58986339.58-0.12339.622 -0.1210M  OH-E  16 42 27.770-45 31 18.5001.667     5.00e+00             7e+00"*-37.3,-41/-30.9800316 46 06.025-45 36 43.740
316 46 08.07370-45 37 08.0997 58987339.58-0.12339.622 -0.1210M  OH-E  16 42 29.800-45 31 43.0001.665     1.22e+01             1e+01'*-41/-308000916 46 08.074-45 37 08.100
416 46 08.07370-45 37 08.0997 58988339.58-0.12339.622 -0.1210M  OH-E  16 42 29.800-45 31 43.0001.720     1.50e-01             3e+01'*-36.69700016 46 08.074-45 37 08.100
516 46 05.95528-45 36 44.1451 58989339.58-0.12339.622 -0.1210M  OH-E  16 42 27.700-45 31 18.9006.035     6.40e-01             2e+00"*-30.6 100916 46 05.955-45 36 44.145
616 46 08.07370-45 37 08.0997 58990339.58-0.12339.622 -0.1210M  OH-E  16 42 29.800-45 31 43.0006.035092     6.90e-01             1e+02"*-35/-309501616 46 08.074-45 37 08.100
716 46 08.36103-45 36 47.0794 58991339.58-0.12339.622 -0.1210M  OH-E  16 42 30.100-45 31 22.0001.665     8.00e+00             1e+01'*-34,-387500916 46 08.361-45 36 47.079
816 46 08.58013-45 37 17.0650 58992339.58-0.12339.622 -0.1210M  OH-E  16 42 30.300-45 31 52.0001.612     1.60e+01             1e+01'*-33.7500916 46 08.580-45 37 17.065
916 46 06.12592-45 36 44.7334 58995339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 27.870-45 31 19.5006.668     9.50e+01             2e+00"*-32.8,-39/-309600716 46 06.126-45 36 44.733
1016 46 06.17821-45 36 43.4598 58996339.58-0.12339.622 -0.1210M  CH3OH-EA16 42 27.923-45 31 18.2306.67     3.80e+01             2e+00"*-32.59803416 46 06.178-45 36 43.460
1116 46 06.18021-45 36 43.4496 58997339.58-0.12339.622 -0.1210M  CH3OH-EB16 42 27.925-45 31 18.2206.67     9.80e+01             2e+00"*-33.19803416 46 06.180-45 36 43.450
1216 46 06.17916-45 36 43.3697 58998339.58-0.12339.622 -0.1210M  CH3OH-EC16 42 27.924-45 31 18.1406.67     5.50e+01             2e+00"*-33.79803416 46 06.179-45 36 43.370
1316 46 06.20064-45 36 44.0882 58999339.58-0.12339.622 -0.1210M  CH3OH-ED16 42 27.945-45 31 18.8606.67     2.70e+01             2e+00"*-34.99803416 46 06.201-45 36 44.088
1416 46 06.19060-45 36 44.0489 59000339.58-0.12339.622 -0.1210M  CH3OH-EE16 42 27.935-45 31 18.8206.67     6.90e+01             2e+00"*-36.29803416 46 06.191-45 36 44.049
1516 46 06.18957-45 36 44.0090 59001339.58-0.12339.622 -0.1210M  CH3OH-EF16 42 27.934-45 31 18.7806.67     4.20e+01             2e+00"*-37.19803416 46 06.190-45 36 44.009
1616 46 06.19839-45 36 43.6884 59002339.58-0.12339.622 -0.1210M  CH3OH-EG16 42 27.943-45 31 18.4606.67     4.70e+01             2e+00"*-37.89803416 46 06.198-45 36 43.688
1716 46 04.75281-45 36 43.3280 59003339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 26.500-45 31 18.0006.668     8.30e+01             3e+00'*-36,-39/-309500916 46 04.753-45 36 43.328
1816 46 04.75281-45 36 43.3280 59004339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 26.500-45 31 18.0006.668     5.10e+01             3e+00'*-36.99509016 46 04.753-45 36 43.328
1916 46 06.26395-45 36 57.2242 59005339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 28.000-45 31 32.00012.17859     2.20e+01             2e+00'*-33.4,-35/-319307216 46 06.264-45 36 57.224
2016 46 04.75281-45 36 43.3280 59006339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 26.500-45 31 18.00012.17859     2.50e+00             2e+00'*-36.49509016 46 04.753-45 36 43.328
2116 46 04.75281-45 36 43.3280 59007339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 26.500-45 31 18.00012.17859     1.83e+01             2e+00'*-33.4,-37/-319508216 46 04.753-45 36 43.328
2216 46 04.75281-45 36 43.3280 59008339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 26.500-45 31 18.00012.17859     3.00e-01             2e+00'*-36.19508216 46 04.753-45 36 43.328
2316 46 08.07370-45 37 08.0997 59009339.58-0.12339.622 -0.1210M  CH3OH-E  16 42 29.800-45 31 43.0006.668I   1.89e+02             7e+00'*-38/-329205116 46 08.074-45 37 08.100
elapse time 0