VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 49 09.02565-45 37 58.6440 59133339.95-0.57339.951 -0.5410M  CH3OH-EB16 45 30.431-45 32 46.0406.67     1.00e+01             2e+00"*-89.99803416 49 09.026-45 37 58.644
216 49 09.02065-45 37 58.6543 59134339.95-0.57339.951 -0.5410M  CH3OH-EC16 45 30.426-45 32 46.0506.67     5.20e+01             2e+00"*-91.29803416 49 09.021-45 37 58.654
316 49 09.01961-45 37 58.5944 59135339.95-0.57339.951 -0.5410M  CH3OH-ED16 45 30.425-45 32 45.9906.67     8.00e+00             2e+00"*-92.29803416 49 09.020-45 37 58.594
416 49 09.00756-45 37 58.5552 59136339.95-0.57339.951 -0.5410M  CH3OH-EE16 45 30.413-45 32 45.9506.67     3.00e+00             2e+00"*-94.29803416 49 09.008-45 37 58.555
516 49 08.99350-45 37 58.4862 59137339.95-0.57339.951 -0.5410M  CH3OH-EF16 45 30.399-45 32 45.8806.67     2.10e+01             2e+00"*-94.99803416 49 08.993-45 37 58.486
616 49 09.00451-45 37 58.4855 59138339.95-0.57339.951 -0.5410M  CH3OH-EG16 45 30.410-45 32 45.8806.67     1.00e+00             2e+00"*-95.89803416 49 09.005-45 37 58.485
716 49 09.00852-45 37 58.4852 59139339.95-0.57339.951 -0.5410M  CH3OH-EH16 45 30.414-45 32 45.8806.67     3.50e+01             2e+00"*-96.79803416 49 09.009-45 37 58.485
816 49 09.00346-45 37 58.4055 59140339.95-0.57339.951 -0.5410M  CH3OH-EJ16 45 30.409-45 32 45.8006.67     1.00e+01             2e+00"*-97.49803416 49 09.003-45 37 58.406
916 49 09.00751-45 37 58.4753 59141339.95-0.57339.951 -0.5410M  CH3OH-EK16 45 30.413-45 32 45.8706.67     3.90e+01             2e+00"*-98.19803416 49 09.008-45 37 58.475
1016 49 09.01552-45 37 58.4647 59142339.95-0.57339.951 -0.5410M  CH3OH-EL16 45 30.421-45 32 45.8606.67     2.00e+00             2e+00"*-99.19803416 49 09.016-45 37 58.465
1116 49 09.00752-45 37 58.4853 59143339.95-0.57339.951 -0.5410M  CH3OH-EM16 45 30.413-45 32 45.8806.67     1.00e+00             2e+00"*-99.69803416 49 09.008-45 37 58.485
1216 49 09.00955-45 37 58.5351 59144339.95-0.57339.951 -0.5410M  CH3OH-EN16 45 30.415-45 32 45.9306.67     1.60e+01             2e+00"*-100.79803416 49 09.010-45 37 58.535
1316 49 09.01154-45 37 58.5150 59145339.95-0.57339.951 -0.5410M  CH3OH-EO16 45 30.417-45 32 45.9106.67     1.50e+01             2e+00"*-101.89803416 49 09.012-45 37 58.515
1416 49 09.01157-45 37 58.5550 59146339.95-0.57339.951 -0.5410M  CH3OH-EP16 45 30.417-45 32 45.9506.67     1.00e+00             2e+00"*-102.59803416 49 09.012-45 37 58.555
1516 49 09.01056-45 37 58.5450 59147339.95-0.57339.951 -0.5410M  CH3OH-EQ16 45 30.416-45 32 45.9406.67     9.00e+00             2e+00"*-103.09803416 49 09.011-45 37 58.545
1616 49 09.01253-45 37 58.4849 59148339.95-0.57339.951 -0.5410M  CH3OH-ER16 45 30.418-45 32 45.8806.67     1.00e+01             2e+00"*-103.79803416 49 09.013-45 37 58.485
1716 49 11.24651-45 36 36.4484 59149339.95-0.57339.951 -0.5410M  CH3OH-E  16 45 32.700-45 31 24.0006.668     4.00e+01             3e+00'*-91,-105/-889507716 49 11.247-45 36 36.448
elapse time 0