VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 53 26.78107+01 05 20.2355 14771 34.25+0.14 34.130 0.0500M  COcloud18 50 54.200+01 01 34.000115.27           1.4e+01       1e+01'  +56.8708418 53 26.781+01 05 20.235
218 53 20.20673+01 14 31.7748 14772 34.25+0.14 34.130 0.0500M  HI-A  18 50 47.800+01 10 46.0001.41                   4e+00'*+55.1,+59.39403318 53 20.207+01 14 31.775
318 53 29.23399+01 13 06.4148 14773 34.25+0.14 34.130 0.0500M  CO  18 50 56.800+01 09 20.000115.27           1.1e+01       9e+00'  +53.8708318 53 29.234+01 13 06.415
418 53 17.84593+01 59 56.7376 14774 34.25+0.14 34.130 0.0500M  NH3core18 50 46.300+01 56 11.10023.694           3.0e-01"     1e+01"*  8701218 53 17.846+01 59 56.738
518 53 19.40230+01 14 45.7178 14775 34.25+0.14 34.130 0.0500M  NH3core18 50 47.000+01 11 00.00023.723      d   2.2e+02       2e+02"  +58.88501318 53 19.402+01 14 45.718
618 53 19.40230+01 14 45.7178 14776 34.25+0.14 34.130 0.0500M  NH3core18 50 47.000+01 11 00.00023.723      d   9.0e+01"     4e+01"*+598501318 53 19.402+01 14 45.718
718 53 20.42126+01 13 45.7895 14777 34.25+0.14 34.130 0.0500M  CO  18 50 48.000+01 10 00.000115.27                   7e+01"*+55,+64,+91;15,9,127407018 53 20.421+01 13 45.789
818 53 20.42126+01 13 45.7895 14778 34.25+0.14 34.130 0.0500M  CO  18 50 48.000+01 10 00.000115.27                   7e+01"*+44,+57,+64,+91;9,9,9,127305518 53 20.421+01 13 45.789
918 53 18.40229+01 14 45.6468 14779 34.25+0.14 34.130 0.0500M  CO  18 50 46.000+01 11 00.000220.4                   8e+01 " *+56.8;4.78204718 53 18.402+01 14 45.647
1018 53 22.40612+01 14 33.9310 14780 34.25+0.14 34.130 0.0500M  H2CO  18 50 50.000+01 10 48.0004.830                   4e+00'*+60.7;5.07406818 53 22.406+01 14 33.931
1118 53 20.40010+01 14 52.7887 14781 34.25+0.14 34.130 0.0500M  H2CO  18 50 48.000+01 11 07.0004.830                   6e+00'*+60.0;4.07202918 53 20.400+01 14 52.789
1218 53 20.20673+01 14 31.7748 14782 34.25+0.14 34.130 0.0500M  H2CO  18 50 47.800+01 10 46.0004.830                   3e+00'*+60.0;4.78001818 53 20.207+01 14 31.775
1318 53 22.40612+01 14 33.9310 14783 34.25+0.14 34.130 0.0500M  H2CO  18 50 50.000+01 10 48.00014.488                   2e+00'*+27.4,+60.8;3.9;4.08402218 53 22.406+01 14 33.931
1418 53 20.39126+01 15 20.7884 14784 34.25+0.14 34.130 0.0500M  OH-A  18 50 48.000+01 11 35.0001.612                   2e+01'*+59.6;3.67907118 53 20.391+01 15 20.788
1518 53 20.39694+01 15 02.7886 14785 34.25+0.14 34.130 0.0500M  CH  18 50 48.000+01 11 17.0003.335                   2e+01'*+59;77606118 53 20.397+01 15 02.789
1618 53 18.40229+01 14 45.6468 14786 34.25+0.14 34.130 0.0500M  NH3  18 50 46.000+01 11 00.00023.694                   4e+01"*+58.20;3.578406318 53 18.402+01 14 45.647
1718 53 18.40229+01 14 45.6468 14787 34.25+0.14 34.130 0.0500M  NH3  18 50 46.000+01 11 00.00023.694                   2e+00'*+58.1;2.88103618 53 18.402+01 14 45.647
1818 53 18.40229+01 14 45.6468 14788 34.25+0.14 34.130 0.0500M  NH3  18 50 46.000+01 11 00.00023.723                   2e+00'*+58.2;3.38103618 53 18.402+01 14 45.647
1918 53 19.40230+01 14 45.7178 14789 34.25+0.14 34.130 0.0500M  HC3N  18 50 47.000+01 11 00.00045.219                   2e+00'*+57.6;5.07605318 53 19.402+01 14 45.718
2018 53 22.40802+01 14 27.9310 14790 34.25+0.14 34.130 0.0500M  CH3OH-A  18 50 50.000+01 10 42.00012.178                   2e+00'*+60.1;5.39206018 53 22.408+01 14 27.931
elapse time 0