VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 52 17.89857-44 26 53.3075 59399341.05-0.10341.218 -0.2120R      16 48 41.650-44 21 53.90022     1.40e-01        T   3e+00"*  8900916 52 17.899-44 26 53.307
216 52 17.96788-44 26 52.0026 59400341.05-0.10341.218 -0.2120IR    IRS116 48 41.720-44 21 52.6002.22     2.70e-02             3e+00"*  9403916 52 17.968-44 26 52.003
316 52 17.96788-44 26 52.0026 59401341.05-0.10341.218 -0.2120IR    IRS116 48 41.720-44 21 52.6001.60     1.55e-03             3e+00"*  9403916 52 17.968-44 26 52.003
416 52 17.96788-44 26 52.0026 59402341.05-0.10341.218 -0.2120IR    IRS116 48 41.720-44 21 52.6001.26  < 7.67e-04             3e+00"*  9403916 52 17.968-44 26 52.003
516 52 17.84795-44 26 52.4110 59409341.05-0.10341.218 -0.2120M  H2O-E  16 48 41.600-44 21 53.00022.23     8.90e+01             3e+00"*-39.68900916 52 17.848-44 26 52.411
616 52 16.85504-44 27 06.4803 59410341.05-0.10341.218 -0.2120M  H2O-E  16 48 40.600-44 22 07.00022.23     1.36e+02             1e+02"*-41.8300616 52 16.855-44 27 06.480
716 52 17.83775-44 26 52.1117 59411341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 41.590-44 21 52.7006.668518     1.37e+02             2e+00"*-37.99501716 52 17.838-44 26 52.112
816 52 18.34865-44 26 52.3762 59412341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.0006.668     1.67e+02             3e+00'*-38,-50/-359500916 52 18.349-44 26 52.376
916 52 18.34865-44 26 52.3762 59413341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.0006.668     2.05e+02             3e+00'*-37.99509016 52 18.349-44 26 52.376
1016 52 17.84795-44 26 52.4110 59414341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 41.600-44 21 53.00012.17859     5.58e+00             2e+00'*-37.7,-46/-369307216 52 17.848-44 26 52.411
1116 52 18.34865-44 26 52.3762 59415341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00012.17859     5.00e+00             2e+00'*-37.39509016 52 18.349-44 26 52.376
1216 52 18.34865-44 26 52.3762 59416341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00012.17859     5.10e+00             2e+00'*-37.3,-50/-369508216 52 18.349-44 26 52.376
1316 52 18.34865-44 26 52.3762 59417341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00012.17859     5.00e+00             2e+00'*-37.89508216 52 18.349-44 26 52.376
1416 52 17.84795-44 26 52.4110 59418341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 41.600-44 21 53.00012.17859     8.00e+00             2e+00'*-468706616 52 17.848-44 26 52.411
1516 52 17.84795-44 26 52.4110 59419341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 41.600-44 21 53.00012.178I   2.28e+02             7e+00'*-50/-379205216 52 17.848-44 26 52.411
1616 52 18.34865-44 26 52.3762 59420341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00044.06943I   1.90e+00             2e+00'*-45.66;0.359405616 52 18.349-44 26 52.376
1716 52 18.34865-44 26 52.3762 59421341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00044.06943I   1.66e+01             2e+00'*-44.51;1.089405616 52 18.349-44 26 52.376
1816 52 18.34865-44 26 52.3762 59422341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00044.06943I   1.12e+01             2e+00'*-43.77;0.449405616 52 18.349-44 26 52.376
1916 52 18.34865-44 26 52.3762 59423341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00044.06943I   1.90e+01             2e+00'*-43.05;0.779405616 52 18.349-44 26 52.376
2016 52 18.34865-44 26 52.3762 59424341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00044.06943I   7.00e+00             2e+00'*-41.86;1.019405616 52 18.349-44 26 52.376
2116 52 18.34865-44 26 52.3762 59425341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00095.16948     1.56e+01             5e+01"*-43.8;1.8 716 52 18.349-44 26 52.376
2216 52 18.34865-44 26 52.3762 59426341.05-0.10341.218 -0.2120M  CH3OH-E  16 48 42.100-44 21 53.00095.16948     6.40e+00             5e+01"*-43.0;0.4 716 52 18.349-44 26 52.376
2316 52 17.83775-44 26 52.1117 59427341.05-0.10341.218 -0.2120M  CH3OH  16 48 41.590-44 21 52.700156.6024     2.90e+00             3e+01"*-43.3;5 2116 52 17.838-44 26 52.112
elapse time 0