VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 04 07.78494-42 18 39.5069 60035344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 30.0006.668518     6.80e+01             2e+00"*-26.29501717 04 07.785-42 18 39.507
217 04 07.68443-42 18 38.8140 60036344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.060-42 14 29.3006.668518     9.00e+01             2e+00"*-19.89501717 04 07.684-42 18 38.814
317 04 07.62419-42 18 38.5183 60037344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.000-42 14 29.0006.668     1.18e+02             3e+00'*-20,-33/-169500917 04 07.624-42 18 38.518
417 04 07.52466-42 18 39.5253 60038344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 34.900-42 14 30.0006.668     1.18e+02             3e+00'*-20,-33/-169507717 04 07.525-42 18 39.525
517 04 06.42633-42 18 44.6029 60039344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 33.800-42 14 35.0006.668I   1.07e+02             7e+00'*-27/-199205117 04 06.426-42 18 44.603
617 04 06.42633-42 18 44.6029 60040344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 33.800-42 14 35.00012.2     3.40e+00             4e+00'*-27/-179303817 04 06.426-42 18 44.603
717 04 07.62419-42 18 38.5183 60041344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.000-42 14 29.00012.17859     2.70e+00             2e+00'*-19.6,-33/-189508217 04 07.624-42 18 38.518
817 04 07.78476-42 18 39.2069 60042344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 29.70044.06943I   2.50e+00             2e+00'*-23.97;0.239405617 04 07.785-42 18 39.207
917 04 07.78476-42 18 39.2069 60043344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 29.70044.06943I   9.40e+00             2e+00'*-22.44;1.209405617 04 07.785-42 18 39.207
1017 04 07.78476-42 18 39.2069 60044344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 29.70044.06943I   3.90e+00             2e+00'*-21.13;0.289405617 04 07.785-42 18 39.207
1117 04 07.78476-42 18 39.2069 60045344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 29.70044.06943I   3.00e+01             2e+00'*-20.31;0.629405617 04 07.785-42 18 39.207
1217 04 07.78476-42 18 39.2069 60046344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 29.70095.16948     1.20e+01             5e+01"*-21.7;3.9 717 04 07.785-42 18 39.207
1317 04 07.78476-42 18 39.2069 60047344.23-0.59344.228 -0.5690M  CH3OH-E  17 00 35.160-42 14 29.70095.16948     3.32e+01             5e+01"*-20.3;0.6 717 04 07.785-42 18 39.207
1417 04 07.77493-42 18 39.5076 60048344.23-0.59344.228 -0.5690M  CH3OH  17 00 35.150-42 14 30.000156.6024     9.80e+00             3e+01"*-21.5;6.2 2117 04 07.775-42 18 39.508
1517 04 07.77493-42 18 39.5076 60049344.23-0.59344.228 -0.5690M  CH3OH  17 00 35.150-42 14 30.000107.0138     3.70e+00             5e+01"*-21.5;6.2 2117 04 07.775-42 18 39.508
elapse time 0