VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 11 51.02920-39 09 27.4805 60709347.60+0.21347.628 0.1490M  OH-E  17 08 24.170-39 05 51.0301.665     1.84e+01     4.2e+00       1e+00"*-94.18;0.28 1117 11 51.029-39 09 27.481
217 11 51.02012-39 09 29.2512 60710347.60+0.21347.628 0.1490M  OH-E  17 08 24.160-39 05 52.8001.665     9.80e+00             7e+00"*-94.3,-99/-92.9800317 11 51.020-39 09 29.251
317 11 51.05815-39 09 25.4484 60711347.60+0.21347.628 0.1490M  OH-E  17 08 24.200-39 05 49.0001.7     4.60e+00             5e+00"*-94.48900917 11 51.058-39 09 25.448
417 11 50.75843-39 09 26.4698 60712347.60+0.21347.628 0.1490M  OH-E  17 08 23.900-39 05 50.0001.665     8.60e+00             1e+01'*-99/-928300817 11 50.758-39 09 26.470
517 11 51.07817-39 09 25.4470 60713347.60+0.21347.628 0.1490M  OH-E  17 08 24.220-39 05 49.0006.035092     5.20e+00             1e+02"*-98/-949501617 11 51.078-39 09 25.447
617 11 50.88687-39 09 29.0007 60714347.60+0.21347.628 0.1490M  OH-E  17 08 24.027-39 05 52.5406.035092     5.00e+00             2e+00"*-96.79801117 11 50.887-39 09 29.001
717 11 51.65918-39 09 26.4057 60715347.60+0.21347.628 0.1490M  OH-E  17 08 24.800-39 05 50.0001.612                   1e+01'*-978100517 11 51.659-39 09 26.406
817 11 49.53587-39 08 45.5560 60716347.60+0.21347.628 0.1490M  OH-E  17 08 22.700-39 05 09.0001.665                   1e+01'*-967405317 11 49.536-39 08 45.556
917 11 49.53587-39 08 45.5560 60717347.60+0.21347.628 0.1490M  OH-E  17 08 22.700-39 05 09.0006.035     1.20e+01             4e+00'*  7603917 11 49.536-39 08 45.556
1017 11 50.75843-39 09 26.4698 60718347.60+0.21347.628 0.1490M  H2O-E  17 08 23.900-39 05 50.00022.23     2.10e+00             1e+02"*-100;2.58300617 11 50.758-39 09 26.470
1117 11 49.53587-39 08 45.5560 60719347.60+0.21347.628 0.1490M  H2O-E  17 08 22.700-39 05 09.00022.23                   4e+00'*-83.87603417 11 49.536-39 08 45.556
1217 11 49.53587-39 08 45.5560 60720347.60+0.21347.628 0.1490M  H2O-E  17 08 22.700-39 05 09.00022.23     4.90e+01             4e+00'*-83.8,-94.67703017 11 49.536-39 08 45.556
1317 11 50.92099-39 09 29.1782 60721347.60+0.21347.628 0.1490M  CH3OH-E  17 08 24.061-39 05 52.7206.668518     1.35e+01             2e+00"*-96.69801117 11 50.921-39 09 29.178
1417 11 50.75843-39 09 26.4698 60722347.60+0.21347.628 0.1490M  CH3OH-E  17 08 23.900-39 05 50.0006.668I   8.00e+00             7e+00'*-97/-919205117 11 50.758-39 09 26.470
1517 11 51.66444-39 09 36.4055 60723347.60+0.21347.628 0.1490M  CH3OH-E  17 08 24.800-39 06 00.0006.668     1.80e+01             3e+00'*-97,-98/-969500917 11 51.664-39 09 36.405
elapse time 0