VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 20 51.45289-38 42 57.8095 60975348.78-1.11349.000 -1.0200M  COC17 17 25.000-38 40 00.000115.27                   3e+00'*  7901817 20 51.453-38 42 57.809
217 20 06.88547-38 57 43.0220 60976348.78-1.11349.000 -1.0200M  CO  17 16 40.000-38 54 42.000115.27                   3e+00'*-113.4,-31.5,-13.0;12.1,8.2,6.68206917 20 06.885-38 57 43.022
317 20 06.86650-38 57 07.0227 60977348.78-1.11349.000 -1.0200M  CO  17 16 40.000-38 54 06.000115.27                   4e+00'*-14.0;8.07701917 20 06.867-38 57 07.023
417 20 12.89910-38 58 00.5913 60978348.78-1.11349.000 -1.0200M  CO  17 16 46.000-38 55 00.000115.27                   2e+00'*-11.9;7.28200417 20 12.899-38 58 00.591
517 20 05.88162-38 57 37.0939 60979348.78-1.11349.000 -1.0200M  CO  17 16 39.000-38 54 36.000115.27                   7e+01"*-13;97407017 20 05.882-38 57 37.094
617 20 03.87128-38 57 20.2376 60980348.78-1.11349.000 -1.0200M  CO  17 16 37.000-38 54 19.000115.27                   2e+00'*-10.6;6.07905917 20 03.871-38 57 20.238
717 20 06.86650-38 57 07.0227 60981348.78-1.11349.000 -1.0200M  CO  17 16 40.000-38 54 06.000230.54                   6e+00'*-12.3;6.98400617 20 06.867-38 57 07.023
817 20 03.87128-38 57 20.2376 60982348.78-1.11349.000 -1.0200M  H2CO  17 16 37.000-38 54 19.0004.830                   6e+00'*-13.2,-32.4;4.5,3.27202917 20 03.871-38 57 20.238
917 20 05.88162-38 57 37.0939 60983348.78-1.11349.000 -1.0200M  H2CO  17 16 39.000-38 54 36.0004.830                   4e+00'*-13.8/-307002917 20 05.882-38 57 37.094
1017 20 06.88547-38 57 43.0220 60984348.78-1.11349.000 -1.0200M  H2CO  17 16 40.000-38 54 42.0004.830                   4e+00'*-13.4,-31.8;5.1,4.37406817 20 06.885-38 57 43.022
1117 20 03.87128-38 57 20.2376 60985348.78-1.11349.000 -1.0200M  H2CO  17 16 37.000-38 54 19.0004.830                   2e+00'*-10.6;6.07905917 20 03.871-38 57 20.238
1217 20 06.88547-38 57 43.0220 60986348.78-1.11349.000 -1.0200M  CH  17 16 40.000-38 54 42.0003.264                   6e+00'*-13.5,-32.2;5.1,6.37807417 20 06.885-38 57 43.022
1317 20 06.88547-38 57 43.0220 60987348.78-1.11349.000 -1.0200M  CS  17 16 40.000-38 54 42.00048.991                   2e+00'*-12.6;4.67802617 20 06.885-38 57 43.022
1417 20 06.88547-38 57 43.0220 60988348.78-1.11349.000 -1.0200M  HCN  17 16 40.000-38 54 42.00088.632                   3e+00'*-12.4;6.07807317 20 06.885-38 57 43.022
1517 20 06.88547-38 57 43.0220 60989348.78-1.11349.000 -1.0200M  NH3  17 16 40.000-38 54 42.00022.694                   4e+00'*-14.08104817 20 06.885-38 57 43.022
1617 20 06.88442-38 57 41.0221 60990348.78-1.11349.000 -1.0200M  NH3  17 16 40.000-38 54 40.00022.694                   3e+00'*-14.3;5.57700317 20 06.884-38 57 41.022
1717 20 05.88162-38 57 37.0939 60991348.78-1.11349.000 -1.0200M  NH3  17 16 39.000-38 54 36.00022.694                   2e+00'*-18;5.57705217 20 05.882-38 57 37.094
1817 19 30.86620-38 57 56.6034 60992348.78-1.11349.000 -1.0200M  OH-A  17 16 04.000-38 54 53.0001.667                   2e+01'*-12.0;24.67002417 19 30.866-38 57 56.603
1917 20 01.86305-38 57 07.3813 60993348.78-1.11349.000 -1.0200M  OH-A  17 16 35.000-38 54 06.0001.665                   1e+01'*+30.6;2.06700317 20 01.863-38 57 07.381
2017 20 01.46909-38 57 19.4098 60994348.78-1.11349.000 -1.0200M  OH-A  17 16 34.600-38 54 18.0001.665                   2e+01'*-13.0,-32.0;4.0,3.07907117 20 01.469-38 57 19.410
2117 20 02.88165-38 57 41.3090 60995348.78-1.11349.000 -1.0200M  HCO+  17 16 36.000-38 54 40.00089.188                   3e+00'*-12.8;6.48100217 20 02.882-38 57 41.309
2217 20 03.89288-38 58 01.2369 60996348.78-1.11349.000 -1.0200M  OH-A  17 16 37.000-38 55 00.0001.665                   1e+01'*-13,-327401117 20 03.893-38 58 01.237
elapse time 0