VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 29 18.04259-36 41 27.2246 62750351.64-1.26351.620 -1.2700IR  UCL 12  17 25 55.000-36 39 06.000100     8.20e+04             4e+00'*  7301517 29 18.043-36 41 27.225
217 29 18.04259-36 41 27.2246 62751351.64-1.26351.620 -1.2700IR  UCL 12  17 25 55.000-36 39 06.000100     6.20e+04     2.0e+00'     4e+00'*  7301517 29 18.043-36 41 27.225
317 29 16.70505-36 40 13.3197 62752351.64-1.26351.620 -1.2700M  OH-A  17 25 53.700-36 37 52.0001.665           3.5e+00       2e+01'*-11.79108517 29 16.705-36 40 13.320
417 29 19.00718-36 40 15.1537 62753351.64-1.26351.620 -1.2700M  CO  17 25 56.000-36 37 54.000115.27                   3e+00'*-11.0;8.98206917 29 19.007-36 40 15.154
517 29 19.00718-36 40 15.1537 62754351.64-1.26351.620 -1.2700M  CO  17 25 56.000-36 37 54.000115.27                   4e+00'*-12.0;10.07701917 29 19.007-36 40 15.154
617 29 19.00718-36 40 15.1537 62755351.64-1.26351.620 -1.2700M  CO  17 25 56.000-36 37 54.000230.54                   6e+00'*-9.7;7.78400617 29 19.007-36 40 15.154
717 29 18.99522-36 39 51.1541 62756351.64-1.26351.620 -1.2700M  H2CO  17 25 56.000-36 37 30.0004.830                   4e+00'*-128702017 29 18.995-36 39 51.154
817 29 19.00718-36 40 15.1537 62757351.64-1.26351.620 -1.2700M  H2CO  17 25 56.000-36 37 54.0004.830                   4e+00'*-12.9,-41.7;5.5,6.67406817 29 19.007-36 40 15.154
917 29 14.99574-36 39 56.4428 62758351.64-1.26351.620 -1.2700M  H2CO  17 25 52.000-36 37 35.0004.830                   6e+00'*-12.6,-24.0;5.4,6.87202917 29 14.996-36 39 56.443
1017 29 14.99574-36 39 56.4428 62759351.64-1.26351.620 -1.2700M  H2CO  17 25 52.000-36 37 35.00014.488                   2e+00'*-12.7;4.38402217 29 14.996-36 39 56.443
1117 29 19.00718-36 40 15.1537 62760351.64-1.26351.620 -1.2700M  CH  17 25 56.000-36 37 54.0003.264                   6e+00'*-11.7;5.37807417 29 19.007-36 40 15.154
1217 29 19.00718-36 40 15.1537 62761351.64-1.26351.620 -1.2700M  HCN  17 25 56.000-36 37 54.00088.632                   3e+00'*-11.6;7.57807317 29 19.007-36 40 15.154
1317 29 19.00718-36 40 15.1537 62762351.64-1.26351.620 -1.2700M  NH3  17 25 56.000-36 37 54.00023.694                   4e+00'*-11.18104817 29 19.007-36 40 15.154
1417 29 19.00668-36 40 14.1537 62763351.64-1.26351.620 -1.2700M  NH3  17 25 56.000-36 37 53.00023.694                   3e+00'*-11.1;5.97700317 29 19.007-36 40 14.154
1517 29 20.93044-36 37 39.0120 62764351.64-1.26351.620 -1.2700M  OH-A  17 25 58.000-36 35 18.0001.667                   1e+01'*-12.0;5.37401117 29 20.930-36 37 39.012
1617 29 15.96684-36 38 57.3716 62765351.64-1.26351.620 -1.2700M  OH-A  17 25 53.000-36 36 36.0001.665                   2e+01'*-13.4;4.97002417 29 15.967-36 38 57.372
1717 29 14.99624-36 39 57.4427 62766351.64-1.26351.620 -1.2700M  OH-A  17 25 52.000-36 37 36.0001.665                   3e+01'*-12.2;5.07000417 29 14.996-36 39 57.443
1817 29 15.76524-36 38 54.3861 62767351.64-1.26351.620 -1.2700M  OH-A  17 25 52.800-36 36 33.0001.665                   2e+01'*-12.5,-19.3;5.9,4.27907117 29 15.765-36 38 54.386
1917 29 14.96485-36 38 54.4438 62768351.64-1.26351.620 -1.2700M  HCO+  17 25 52.000-36 36 33.00089.189                   3e+00'*-11.5;5.38100217 29 14.965-36 38 54.444
2017 29 18.00370-36 40 09.2260 62769351.64-1.26351.620 -1.2700M  CH3OH-A  17 25 55.000-36 37 48.00012.178                   2e+00'*-13.7;2.79206017 29 18.004-36 40 09.226
elapse time 0