VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 25 36.89043-34 22 25.0129 63218353.12+0.71353.130 0.6400IR  NGC6357-III  17 22 18.000-34 19 48.00070     9.00e+04     5.8e+00'     6e+01"*  8304817 25 36.890-34 22 25.013
217 25 36.89043-34 22 25.0129 63219353.12+0.71353.130 0.6400IR  NGC6357-III  17 22 18.000-34 19 48.00070     5.10e+03             6e+01"*  8304817 25 36.890-34 22 25.013
317 25 40.83048-34 20 12.7269 63220353.12+0.71353.130 0.6400IR  NGC6357-III(O 111)17 22 22.000-34 17 36.00088.4     2.10e+02             4e+00'*  7801517 25 40.830-34 20 12.727
417 25 39.81309-34 19 36.7995 63221353.12+0.71353.130 0.6400IR  NGC6357-III(O 111)17 22 21.000-34 17 00.00051.8     4.50e+02             6e+00'*  7904917 25 39.813-34 19 36.800
517 25 40.83048-34 20 12.7269 63222353.12+0.71353.130 0.6400IR  NGC6357-III  17 22 22.000-34 17 36.000100     6.20e+04             4e+00'*  7301517 25 40.830-34 20 12.727
617 25 36.89325-34 22 31.0128 63223353.12+0.71353.130 0.6400M  CO  17 22 18.000-34 19 54.000115.27                   4e+00'*-5.0;10.07701917 25 36.893-34 22 31.013
717 25 36.89325-34 22 31.0128 63224353.12+0.71353.130 0.6400M  CO  17 22 18.000-34 19 54.000115.27                   3e+00'*-96.2,-41.1,-2.6;14.2,7.5,7.88206917 25 36.893-34 22 31.013
817 25 36.87634-34 21 55.0134 63225353.12+0.71353.130 0.6400M  CO  17 22 18.000-34 19 18.000115.27                   7e+01"*-2,+20;15,97407017 25 36.876-34 21 55.013
917 25 36.89325-34 22 31.0128 63226353.12+0.71353.130 0.6400M  CO  17 22 18.000-34 19 54.000230.54                   6e+00'*-4.5;10.28400617 25 36.893-34 22 31.013
1017 25 34.86125-34 21 25.1579 63227353.12+0.71353.130 0.6400M  H2CO  17 22 16.000-34 18 48.0004.830                   4e+00'*-4.7,+5.88702017 25 34.861-34 21 25.158
1117 25 36.89325-34 22 31.0128 63228353.12+0.71353.130 0.6400M  H2CO  17 22 18.000-34 19 54.0004.830                   4e+00'*-4.7;8.37406817 25 36.893-34 22 31.013
1217 25 36.89888-34 22 43.0126 63229353.12+0.71353.130 0.6400M  H2CO  17 22 18.000-34 20 06.0004.830                   4e+00'*-6.6,+4.5;8.4,4.27002917 25 36.899-34 22 43.013
1317 25 35.84814-34 20 56.0863 63230353.12+0.71353.130 0.6400M  H2CO  17 22 17.000-34 18 19.0004.830                   6e+00'*-4.6,+5.8;9.4,1.77202917 25 35.848-34 20 56.086
1417 25 36.89325-34 22 31.0128 63231353.12+0.71353.130 0.6400M  H2CO  17 22 18.000-34 19 54.00014.488                   2e+00'*-5.5,+5.8;8.7,0.98402217 25 36.893-34 22 31.013
1517 25 36.87634-34 21 55.0134 63232353.12+0.71353.130 0.6400M  NH3  17 22 18.000-34 19 18.00023.694                   2e+00'*-3.0;3.27705217 25 36.876-34 21 55.013
1617 25 37.82616-34 20 06.9431 63233353.12+0.71353.130 0.6400M  OH-A  17 22 19.000-34 17 30.0001.665                   1e+01'*-5.8,+5.3;2.8,2.26700317 25 37.826-34 20 06.943
1717 25 42.46791-34 25 03.6142 63234353.12+0.71353.130 0.6400M  OH-A  17 22 23.500-34 22 27.0001.665                   2e+01'*-3.0,+5.5;7.0,2.07907117 25 42.468-34 25 03.614
1817 25 35.84814-34 20 56.0863 63235353.12+0.71353.130 0.6400M  HCO+  17 22 17.000-34 18 19.00089.189                   8e+01"*-3.7;6.57504217 25 35.848-34 20 56.086
1917 25 35.84814-34 20 56.0863 63236353.12+0.71353.130 0.6400M  HCO+  17 22 17.000-34 18 19.00089.189                   8e+01"*-3.7;6.57504217 25 35.848-34 20 56.086
elapse time 0