VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 25 36.89888-34 22 43.0126 63203353.12+0.71353.136 0.6600R  NGC6357-III  17 22 18.000-34 20 06.0000.408     6.33e+01     7.6e+00       6e+00'    7002217 25 36.899-34 22 43.013
217 25 34.89505-34 22 37.1567 63204353.12+0.71353.136 0.6600R  NGC6357-III  17 22 16.000-34 20 00.0002.65     1.47e+02     1.3e+01       1e+01'    6900017 25 34.895-34 22 37.157
317 25 35.84767-34 20 55.0864 63205353.12+0.71353.136 0.6600R  NGC6357-III  17 22 17.000-34 18 18.0002.695     2.69e+02     1.3e+01       1e+01'    7000017 25 35.848-34 20 55.086
417 25 35.84767-34 20 55.0864 63206353.12+0.71353.136 0.6600R  NGC6357-III  17 22 17.000-34 18 18.0005.000     2.49e+02     1.3e+01       1e+01'    7000017 25 35.848-34 20 55.086
517 25 34.86125-34 21 25.1579 63207353.12+0.71353.136 0.6600R  NGC6357-III  17 22 16.000-34 18 48.0005.0     1.40e+02     7.0e+00'     4e+00'*-4;318702017 25 34.861-34 21 25.158
617 25 33.89737-34 22 43.2286 63208353.12+0.71353.136 0.6600R  NGC6357-III  17 22 15.000-34 20 06.0005.0     6.75e+01     8.2e+00       7e+00'    6800917 25 33.897-34 22 43.229
717 25 36.89888-34 22 43.0126 63209353.12+0.71353.136 0.6600R  NGC6357-III  17 22 18.000-34 20 06.0005.000     1.11e+02     6.8e+00       7e+00'    7002217 25 36.899-34 22 43.013
817 25 36.89888-34 22 43.0126 63210353.12+0.71353.136 0.6600R  NGC6357-III  17 22 18.000-34 20 06.0005.0     1.11e+02d   5.5e+00       6e+00'  -4.1;33.07003117 25 36.899-34 22 43.013
917 25 35.84814-34 20 56.0863 63211353.12+0.71353.136 0.6600R  NGC6357-III  17 22 17.000-34 18 19.0005.0     2.59e+02d   1.2e+01       1e+01'  -2.9;29.87001917 25 35.848-34 20 56.086
1017 25 30.57880-34 22 07.4669 63212353.12+0.71353.136 0.6600R  NGC6357-III  17 22 11.700-34 19 30.00015.4     2.81e+01     4.8e+00       3e+00'  -2.96901617 25 30.579-34 22 07.467
1117 25 35.84767-34 20 55.0864 63213353.12+0.71353.136 0.6600R  NGC6357-III  17 22 17.000-34 18 18.0002.695     1.17e+02             1e+01'*  7000017 25 35.848-34 20 55.086
1217 25 35.84767-34 20 55.0864 63214353.12+0.71353.136 0.6600R  NGC6357-III  17 22 17.000-34 18 18.0005.000     1.06e+02             1e+01'*  7000017 25 35.848-34 20 55.086
1317 25 34.76167-34 21 26.1651 63215353.12+0.71353.136 0.6600R  NGC6357-III  17 22 15.900-34 18 49.00010                   3e+00'*-4.0;26.48905017 25 34.762-34 21 26.165
elapse time 0