VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 24 42.64262-34 11 04.9046 63291353.12+0.71353.178 0.9050IR  NGC6357-I  17 21 24.100-34 08 24.00010     1.70e+03        T   2e+01"*  7402817 24 42.643-34 11 04.905
217 24 48.53724-34 10 46.4802 63292353.12+0.71353.178 0.9050M  CO  17 21 30.000-34 08 06.000115.27                   4e+00'*-7.0;8.57302217 24 48.537-34 10 46.480
317 24 48.53724-34 10 46.4802 63293353.12+0.71353.178 0.9050M  CO  17 21 30.000-34 08 06.000115.27                   3e+00'*-47.3,-11.0,-4.3;7.0,6.0,4.88206917 24 48.537-34 10 46.480
417 24 48.53724-34 10 46.4802 63294353.12+0.71353.178 0.9050M  H2CO  17 21 30.000-34 08 06.0004.830                   4e+00'*-3.6;6.37406817 24 48.537-34 10 46.480
517 24 48.53724-34 10 46.4802 63295353.12+0.71353.178 0.9050M  HCN  17 21 30.000-34 08 06.00088.632                   3e+00'*-5.2;107807317 24 48.537-34 10 46.480
617 24 48.54565-34 11 04.4799 63296353.12+0.71353.178 0.9050M  CO  17 21 30.000-34 08 24.000115.27                   7e+01"*-3.0;127407017 24 48.546-34 11 04.480
717 24 48.54565-34 11 04.4799 63297353.12+0.71353.178 0.9050M  CO  17 21 30.000-34 08 24.000230.54                   6e+00'*-3.0;138400617 24 48.546-34 11 04.480
817 24 48.54565-34 11 04.4799 63298353.12+0.71353.178 0.9050M  NH3  17 21 30.000-34 08 24.00023.694                   2e+00'*-10;2.77705217 24 48.546-34 11 04.480
917 24 47.20715-34 09 43.5748 63299353.12+0.71353.178 0.9050M  H2CO  17 21 28.700-34 07 03.0004.830                   4e+00'*-3.6,+6.08702017 24 47.207-34 09 43.575
1017 24 47.47789-34 08 40.5542 63300353.12+0.71353.178 0.9050M  HCN  17 21 29.000-34 06 00.00088.632                   8e+01 " *-7.08;2.857705817 24 47.478-34 08 40.554
1117 24 46.28194-34 08 50.6404 63301353.12+0.71353.178 0.9050M  OH-A  17 21 27.800-34 06 10.0001.665                   2e+01'*-5.3,-1.5;6.0,4.07907117 24 46.282-34 08 50.640
1217 24 48.55219-34 11 18.4797 63302353.12+0.71353.178 0.9050M  OH-A  17 21 30.000-34 08 38.0001.667                   2e+01'*-6.1,-1.0,+5.5+6.6,3.6,1.77401317 24 48.552-34 11 18.480
1317 25 07.04386-34 10 39.1486 63303353.12+0.71353.178 0.9050M  OH-Amax17 21 48.500-34 08 00.0001.665           5.3e+00'     3e+00'*-11;6.57405617 25 07.044-34 10 39.149
elapse time 1