VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 24 47.20715-34 09 43.5748 63271353.12+0.71353.206 0.9050R  NGC6357-I  17 21 28.700-34 07 03.0000.408     5.15e+01     7.0e+00       4e+00'    7002217 24 47.207-34 09 43.575
217 24 47.20715-34 09 43.5748 63272353.12+0.71353.206 0.9050R  NGC6357-I  17 21 28.700-34 07 03.0005.000     8.71e+01     5.5e+00       5e+00'    7002217 24 47.207-34 09 43.575
317 24 47.20715-34 09 43.5748 63273353.12+0.71353.206 0.9050R  NGC6357-I  17 21 28.700-34 07 03.0005.0     1.80e+02     7.0e+00'     4e+00'*-4;348702017 24 47.207-34 09 43.575
417 24 46.55303-34 11 22.6236 63274353.12+0.71353.206 0.9050R  NGC6357-I  17 21 28.000-34 08 42.0001.67     7.20e+01     5.1e+00'     3e+00'*  7405617 24 46.553-34 11 22.624
517 24 48.55125-34 11 16.4797 63275353.12+0.71353.206 0.9050R  NGC6357-I  17 21 30.000-34 08 36.0002.695     1.50e+02     5.0e+00       8e+00'    7000017 24 48.551-34 11 16.480
617 24 48.55125-34 11 16.4797 63276353.12+0.71353.206 0.9050R  NGC6357-I  17 21 30.000-34 08 36.0005.000     1.41e+02     5.0e+00       8e+00'    7000017 24 48.551-34 11 16.480
717 24 42.53416-34 10 46.9121 63277353.12+0.71353.206 0.9050R  NGC6357-I  17 21 24.000-34 08 06.0005.0     1.20e+02     5.6e+00       3e+00'    6800917 24 42.534-34 10 46.912
817 24 48.55219-34 11 18.4797 63278353.12+0.71353.206 0.9050R  NGC6357-I  17 21 30.000-34 08 38.0005.0     1.28e+02d   8.3e+00       5e+00'  -3.3;33.17001917 24 48.552-34 11 18.480
917 24 48.54284-34 10 58.4800 63279353.12+0.71353.206 0.9050R  NGC6357-I  17 21 30.000-34 08 18.0005.0     8.71e+01d   3.8e+00       2e+00'  -3.8;33.67003117 24 48.543-34 10 58.480
1017 24 44.96062-34 11 40.7385 63280353.12+0.71353.206 0.9050R  NGC6357-I  17 21 26.400-34 09 00.00015.4     3.33e+01     2.6e+00       3e+00'  -3.56901617 24 44.961-34 11 40.738
1117 24 47.53392-34 10 40.5523 63281353.12+0.71353.206 0.9050R  NGC6357-I  17 21 29.000-34 08 00.0002.65     1.30e+02             7e+00'*  6900017 24 47.534-34 10 40.552
1217 24 48.55125-34 11 16.4797 63282353.12+0.71353.206 0.9050R  NGC6357-I  17 21 30.000-34 08 36.0002.695     1.08e+02             1e+01'*  7000017 24 48.551-34 11 16.480
1317 24 48.55125-34 11 16.4797 63283353.12+0.71353.206 0.9050R  NGC6357-I  17 21 30.000-34 08 36.0005.000     1.00e+02             1e+01'*  7000017 24 48.551-34 11 16.480
1417 24 48.35209-34 11 18.4941 63284353.12+0.71353.206 0.9050R  NGC6357-I  17 21 29.800-34 08 38.00010                   3e+00'*-4.7;32.68905017 24 48.352-34 11 18.494
elapse time 1