VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 30 26.23469-34 41 45.7725 63495353.43-0.37353.410 -0.3610M  OH-E  17 27 06.650-34 39 29.6001.665     1.96e+01     3.2e+00       2e+00"*-19.56;0.30 1117 30 26.235-34 41 45.773
217 30 26.19453-34 41 45.4754 63496353.43-0.37353.410 -0.3610M  OH-E  17 27 06.610-34 39 29.3001.665     1.26e+01             7e+00"*-10.7,-21/-18.9800317 30 26.195-34 41 45.475
317 30 26.18438-34 41 45.1761 63497353.43-0.37353.410 -0.3610M  OH-E  17 27 06.600-34 39 29.0001.7     1.30e+00             5e+00"*-20.08900917 30 26.184-34 41 45.176
417 30 26.19143-34 41 45.2556 63498353.43-0.37353.410 -0.3610M  OH-E  17 27 06.607-34 39 29.0801.665     1.90e+00             1e+00"*-18.98704317 30 26.191-34 41 45.256
517 30 26.18637-34 41 45.1460 63499353.43-0.37353.410 -0.3610M  OH-E  17 27 06.602-34 39 28.9701.665     2.20e+00             1e+00"*-18.98704317 30 26.186-34 41 45.146
617 30 26.18737-34 41 45.1459 63500353.43-0.37353.410 -0.3610M  OH-E  17 27 06.603-34 39 28.9701.665     6.00e+00             1e+00"*-20.08704317 30 26.187-34 41 45.146
717 30 26.19444-34 41 45.2754 63501353.43-0.37353.410 -0.3610M  OH-E  17 27 06.610-34 39 29.1001.665402     9.10e+00             7e+00"*-19.59501717 30 26.194-34 41 45.275
817 30 26.17476-34 41 45.9769 63502353.43-0.37353.410 -0.3610M  OH-E  17 27 06.590-34 39 29.8006.035     2.90e+01             2e+00"*-20.7 100917 30 26.175-34 41 45.977
917 30 26.17452-34 41 45.4769 63503353.43-0.37353.410 -0.3610M  OH-E  17 27 06.590-34 39 29.3006.030     1.55e+01             2e+00"*-22.5 100917 30 26.175-34 41 45.477
1017 30 26.24465-34 41 45.6718 63504353.43-0.37353.410 -0.3610M  OH-E  17 27 06.660-34 39 29.5006.035092     1.75e+01             1e+02"*-23/-199501617 30 26.245-34 41 45.672
1117 30 26.18865-34 41 45.7358 63505353.43-0.37353.410 -0.3610M  OH-E  17 27 06.604-34 39 29.5606.035092     3.15e+01     1.0e-01"     2e+00"*-20.79801117 30 26.189-34 41 45.736
1217 30 25.57985-34 41 36.2196 63506353.43-0.37353.410 -0.3610M  OH-E  17 27 06.000-34 39 20.0001.665     8.70e+00             1e+01'*-21/-198300817 30 25.580-34 41 36.220
1317 30 24.78234-34 41 42.2773 63507353.43-0.37353.410 -0.3610M  OH-E  17 27 05.200-34 39 26.0001.612                   1e+01'*-168100517 30 24.782-34 41 42.277
1417 30 25.48265-34 41 42.2268 63508353.43-0.37353.410 -0.3610M  OH-E  17 27 05.900-34 39 26.0001.665     1.00e+01             4e+00"*-19.6,-20.67901117 30 25.483-34 41 42.227
1517 30 26.07532-34 41 26.1837 63509353.43-0.37353.410 -0.3610M  OH-E  17 27 06.500-34 39 10.0004.765     1.70e+00             4e+00'*-20.79501017 30 26.075-34 41 26.184
elapse time 1