VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
117 45 39.06564-29 23 29.0831 64418359.69-0.23359.615 -0.2430M  OH-E  17 42 27.750-29 22 19.4001.665     3.07e+00             7e+00"*+22.5,+19/+26.9800317 45 39.066-29 23 29.083
217 45 39.06564-29 23 29.0831 64419359.69-0.23359.615 -0.2430M  OH-E  17 42 27.750-29 22 19.4001.667     1.50e+00             7e+00"*+22.5,+19/+26.9800317 45 39.066-29 23 29.083
317 45 39.01632-29 23 30.6867 64420359.69-0.23359.615 -0.2430M  OH-E  17 42 27.700-29 22 21.0001.7     2.30e+00             5e+00"*+22.48900917 45 39.016-29 23 30.687
417 45 41.32098-29 23 40.5193 64421359.69-0.23359.615 -0.2430M  OH-E  17 42 30.000-29 22 31.0001.665     2.70e+00             1e+01'*+19/+278300817 45 41.321-29 23 40.519
517 45 39.08603-29 23 29.9816 64424359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 27.770-29 22 20.3006.668     8.87e+01     2.0e+00       4e+00"*+22.5,+14/+279602617 45 39.086-29 23 29.982
617 45 38.51495-29 23 27.7231 64425359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 27.200-29 22 18.0006.668     4.80e+01             3e+00'*+20,+14/+279500917 45 38.515-29 23 27.723
717 45 38.51495-29 23 27.7231 64426359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 27.200-29 22 18.0006.668     2.80e+01             3e+00'*+22.59509017 45 38.515-29 23 27.723
817 45 41.32098-29 23 40.5193 64427359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 30.000-29 22 31.0006.669     3.90e+01             5e+00'*+14/+259104917 45 41.321-29 23 40.519
917 45 39.82029-29 23 39.6284 64428359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 28.500-29 22 30.00012.17859     1.50e+01             2e+00'*+20.2,+19/+249307217 45 39.820-29 23 39.628
1017 45 38.51495-29 23 27.7231 64429359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 27.200-29 22 18.00012.17859     1.62e+01             2e+00'*+22.59509017 45 38.515-29 23 27.723
1117 45 38.51495-29 23 27.7231 64430359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 27.200-29 22 18.00012.17859     1.35e+01             2e+00'*+22.7,+19/+249508217 45 38.515-29 23 27.723
1217 45 38.51495-29 23 27.7231 64431359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 27.200-29 22 18.00012.17859     2.00e+00             2e+00'*+19.99508217 45 38.515-29 23 27.723
1317 45 41.32098-29 23 40.5193 64432359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 30.000-29 22 31.00044.06943I   2.01e+01             2e+00'*+18.12;1.099405617 45 41.321-29 23 40.519
1417 45 41.32098-29 23 40.5193 64433359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 30.000-29 22 31.00044.06943I   3.81e+01             2e+00'*+19.37;0.369405617 45 41.321-29 23 40.519
1517 45 41.32098-29 23 40.5193 64434359.69-0.23359.615 -0.2430M  CH3OH-E  17 42 30.000-29 22 31.00044.06943I   3.25e+01             2e+00'*+20.58;1.079405617 45 41.321-29 23 40.519
1617 45 39.08603-29 23 29.9816 64435359.69-0.23359.615 -0.2430M  CH3OH  17 42 27.770-29 22 20.300107.0138     1.30e+00             5e+01"*+19.1;5.6 2117 45 39.086-29 23 29.982
1717 45 39.08603-29 23 29.9816 64436359.69-0.23359.615 -0.2430M  CH3OH  17 42 27.770-29 22 20.300156.6024     6.60e+00             3e+01"*+19.1;5.6 2117 45 39.086-29 23 29.982
elapse time 1