VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 10 05.60281+09 06 14.8056 17198 43.16-0.02 43.152 0.0400M  OH-E  19 07 42.000+09 01 18.0001.667                   1e+01'*+6.0,+21.56700319 10 05.603+09 06 14.806
219 10 15.30715+09 06 08.4809 17199 43.16-0.02 43.152 0.0400M  OH-E  19 07 51.700+09 01 11.0004.765     1.40e+00             4e+00'*+7.9102219 10 15.307+09 06 08.481
319 10 15.30715+09 06 08.4809 17200 43.16-0.02 43.152 0.0400M  OH-E  19 07 51.700+09 01 11.0004.750     4.00e-01             4e+00'*+7.9102219 10 15.307+09 06 08.481
419 10 15.30715+09 06 08.4809 17201 43.16-0.02 43.152 0.0400M  OH-E  19 07 51.700+09 01 11.0004.660     7.00e-01             4e+00'*+7.9102219 10 15.307+09 06 08.481
519 10 12.00548+09 06 11.2512 17202 43.16-0.02 43.152 0.0400M  OH-E  19 07 48.400+09 01 14.0004.765     2.40e+00             4e+00'*+2.19501019 10 12.005+09 06 11.251
619 10 15.30715+09 06 08.4809 17203 43.16-0.02 43.152 0.0400M  OH-E  19 07 51.700+09 01 11.0006.031I   4.00e-01             1e+02"*  9702419 10 15.307+09 06 08.481
719 10 15.30715+09 06 08.4809 17204 43.16-0.02 43.152 0.0400M  OH-E  19 07 51.700+09 01 11.0006.035I   2.20e+00             1e+02"*  9702419 10 15.307+09 06 08.481
819 10 17.72005+09 05 29.6484 17205 43.16-0.02 43.152 0.0400M  OH-E  19 07 54.100+09 00 32.0001.665     2.03e+02             2e+01'*+16.5,+20.97907119 10 17.720+09 05 29.648
919 10 17.61812+09 05 35.6414 17206 43.16-0.02 43.152 0.0400M  OH-E  19 07 54.000+09 00 38.0006.035                   5e+00'*+10,+13,+187203219 10 17.618+09 05 35.641
1019 10 15.30715+09 06 08.4809 17207 43.16-0.02 43.152 0.0400M  H2O-E  19 07 51.700+09 01 11.00022.23     5.63e+03             4e+01"*-4.7,-110.9/+54.29002519 10 15.307+09 06 08.481
1119 10 15.70819+09 06 05.5088 17208 43.16-0.02 43.152 0.0400M  H2O-E  19 07 52.100+09 01 08.00022.235     6.60e+03             2e+00'*+11.4,-25.6/+48.79401519 10 15.708+09 06 05.509
1219 10 15.70819+09 06 05.5088 17209 43.16-0.02 43.152 0.0400M  H2O-E  19 07 52.100+09 01 08.00022.235     1.61e+04             2e+00'*+28.2,+146.4/+156.39401519 10 15.708+09 06 05.509
1319 10 15.70819+09 06 05.5088 17210 43.16-0.02 43.152 0.0400M  H2O-E  19 07 52.100+09 01 08.00022.235     1.33e+04             2e+00'*+8.1,-71.4/+75.09401519 10 15.708+09 06 05.509
1419 10 15.70819+09 06 05.5088 17211 43.16-0.02 43.152 0.0400M  H2O-E  19 07 52.100+09 01 08.00022.235     3.78e+04             2e+00'*+4.4,+125.0/+50.09401519 10 15.708+09 06 05.509
1519 10 13.60837+09 06 03.3626 17212 43.16-0.02 43.152 0.0400M  H20-E  19 07 50.000+09 01 06.00022.23                   6e+00'*-200/+2007305819 10 13.608+09 06 03.363
elapse time 0