VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 10 13.26460+09 06 14.9888 17312 43.16-0.02 43.167 0.0120R  NORTHB1,<I>19 07 49.660+09 01 17.6508.3     8.50e-02     3.6e+00       1e+00"    9705119 10 13.265+09 06 14.989
219 10 13.26460+09 06 14.9888 17313 43.16-0.02 43.167 0.0120R  NORTHB119 07 49.660+09 01 17.6508.3     1.00e-02             8e-01"*  9705119 10 13.265+09 06 14.989
319 10 13.38479+09 06 14.4672 17406 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.780+09 01 17.12022.23     9.00e+01          < 1e-03"*-8.37808719 10 13.385+09 06 14.467
419 10 13.38571+09 06 14.7372 17407 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.781+09 01 17.39022.23     3.60e+03          < 1e-03"*-4.77808719 10 13.386+09 06 14.737
519 10 13.39760+09 06 15.0741 17408 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.793+09 01 17.72622.23     3.60e+03          < 1e-03"*-4.17808719 10 13.398+09 06 15.074
619 10 13.42176+09 06 14.6048 17409 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.817+09 01 17.25522.23     5.40e+03          < 1e-03"*-2.67808719 10 13.422+09 06 14.605
719 10 13.38480+09 06 14.4472 17410 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.780+09 01 17.10022.23     1.26e+04          < 1e-03"*-0.37808719 10 13.385+09 06 14.447
819 10 13.38761+09 06 15.0374 17411 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.783+09 01 17.69022.23     7.20e+03          < 1e-03"*+2.77808719 10 13.388+09 06 15.037
919 10 13.38571+09 06 14.7372 17412 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.781+09 01 17.39022.23     4.50e+03          < 1e-03"*+8.27808719 10 13.386+09 06 14.737
1019 10 13.45969+09 06 14.8434 17413 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.855+09 01 17.49122.23     1.80e+03          < 1e-03"*+9.47808719 10 13.460+09 06 14.843
1119 10 13.38471+09 06 14.7382 17414 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.780+09 01 17.39122.23     9.00e+04          < 1e-03"*+10.97808719 10 13.385+09 06 14.738
1219 10 13.45864+09 06 15.0133 17415 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.854+09 01 17.66122.23     6.30e+03          < 1e-03"*+11.87808719 10 13.459+09 06 15.013
1319 10 13.43362+09 06 15.0396 17416 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.829+09 01 17.68922.23     9.00e+03          < 1e-03"*+16.07808719 10 13.434+09 06 15.040
1419 10 13.39262+09 06 15.0177 17417 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.788+09 01 17.67022.23     1.35e+03          < 1e-03"*+17.57808719 10 13.393+09 06 15.018
1519 10 13.43538+09 06 15.7907 17418 43.16-0.02 43.167 0.0120M  H2O-E  19 07 49.831+09 01 18.44022.23     6.30e+02          < 1e-03"*+18.27808719 10 13.435+09 06 15.791
elapse time 0