VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 10 14.74367+09 06 19.0418 17505 43.16-0.02 43.170 0.0070R  NORTH(M+L+J+N)19 07 51.140+09 01 21.6001.44     6.72e+00     2.3e+01"     4e+00"*  9009519 10 14.744+09 06 19.042
219 10 14.70281+09 06 18.5689 17506 43.16-0.02 43.170 0.0070R    A2(M+L+J+N)19 07 51.099+09 01 21.1308.7     4.70e+00     1.9e+01       1e+01"    9500419 10 14.703+09 06 18.569
319 10 14.80371+09 06 18.9460 17507 43.16-0.02 43.170 0.0070R  NORTH(M+L+J+N)19 07 51.200+09 01 21.5004.8     6.00e+00     1.6e+01"            8501519 10 14.804+09 06 18.946
419 10 14.70353+09 06 19.4390 17508 43.16-0.02 43.170 0.0070R  NORTHB(M+L)19 07 51.100+09 01 22.0002.7     2.30e+00     9.3e+00"            7507319 10 14.704+09 06 19.439
519 10 14.80419+09 06 17.4460 17509 43.16-0.02 43.170 0.0070R  NORTHB(M+L)19 07 51.200+09 01 20.0002.7     2.00e+00     1.7e+01       8e+00"    7102519 10 14.804+09 06 17.446
619 10 14.60224+09 06 23.4320 17510 43.16-0.02 43.170 0.0070R  NORTHB(M+L)19 07 51.000+09 01 26.0008.1     8.20e-01     3.9e+00"            7507319 10 14.602+09 06 23.432
719 10 14.60288+09 06 21.4320 17511 43.16-0.02 43.170 0.0070R  NORTHL+M19 07 51.000+09 01 24.0004.830     1.48e+00        T   2e+00"*  9003019 10 14.603+09 06 21.432
819 10 14.60288+09 06 21.4320 17512 43.16-0.02 43.170 0.0070R  NORTHL+M19 07 51.000+09 01 24.00014.488     1.48e+00        T   2e+00"*  9003019 10 14.603+09 06 21.432
919 10 14.74367+09 06 19.0418 17513 43.16-0.02 43.170 0.0070R  NORTH(L+M)19 07 51.140+09 01 21.6001.44     3.01e-01             4e+00"*  9009519 10 14.744+09 06 19.042
1019 10 14.74432+09 06 16.9818 17514 43.16-0.02 43.170 0.0070R  NORTHB19 07 51.140+09 01 19.54023     1.20e+00     6.0e+00       9e+00"*  7900719 10 14.744+09 06 16.982
1119 10 14.59558+09 06 44.4318 17515 43.16-0.02 43.170 0.0070M  H2COclump19 07 51.000+09 01 47.0004.830           2.1e+01       1e+01"  +15.6;8.8504619 10 14.596+09 06 44.432
1219 10 14.39998+09 06 30.4180 17516 43.16-0.02 43.170 0.0070M  H2COclump19 07 50.800+09 01 33.0004.830           4.4e+01       2e+01"  +9.5;9.8504619 10 14.400+09 06 30.418
1319 10 14.53045+09 06 29.0271 17517 43.16-0.02 43.170 0.0070M  CSclump_NE19 07 50.930+09 01 31.600241.016           1.0e+01"     2e+01"*+11.9;6.29308219 10 14.530+09 06 29.027
1419 10 14.70352+09 06 19.4690 17518 43.16-0.02 43.170 0.0070R  NORTHL,<C>19 07 51.100+09 01 22.0308.3     5.00e+00     1.4e+01       1e+01"  +1.8;30.69705119 10 14.704+09 06 19.469
1519 10 14.70352+09 06 19.4690 17519 43.16-0.02 43.170 0.0070R  NORTHL,<C>19 07 51.100+09 01 22.0308.3     8.10e-01             5e+00"*  9705119 10 14.704+09 06 19.469
elapse time 1