VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 10 10.58677+09 07 09.1530 17142 43.16-0.02 43.200 0.0000M  H2COcloud19 07 47.000+09 02 12.0004.830        > 4.7e+00       5e+00'  +10.8209519 10 10.587+09 07 09.153
219 10 15.70819+09 06 05.5088 17143 43.16-0.02 43.200 0.0000M  HI-A  19 07 52.100+09 01 08.0001.41                   4e+00'*+5.7,+67.59403319 10 15.708+09 06 05.509
319 10 17.61083+09 05 58.6411 17144 43.16-0.02 43.200 0.0000M  CODIP,WINGS19 07 54.000+09 01 01.000230.54           3.0e+00'     3e+01"*+8.0;238104119 10 17.611+09 05 58.641
419 10 17.61083+09 05 58.6411 17145 43.16-0.02 43.200 0.0000M  CO  19 07 54.000+09 01 01.000115.27           6.0e+00'     1e+00'*+3.07607519 10 17.611+09 05 58.641
519 10 13.60456+09 06 15.3625 17146 43.16-0.02 43.200 0.0000M  CO  19 07 50.000+09 01 18.000115.27           2.0e+00'     6e+01 " *+47703719 10 13.605+09 06 15.362
619 10 12.60244+09 06 21.2928 17147 43.16-0.02 43.200 0.0000M  CO  19 07 49.000+09 01 24.000115.27           4.0e+00'     6e+01 " *+127703719 10 12.602+09 06 21.293
719 09 57.64835+09 03 45.2502 17148 43.16-0.02 43.200 0.0000M  CO  19 07 34.000+08 58 49.000115.27           3.0e+00'     5e+01"*+12.8708319 09 57.648+09 03 45.250
819 10 01.51212+09 10 57.5239 17149 43.16-0.02 43.200 0.0000M  H2CO  19 07 38.000+09 06 01.0004.830           9.0e+00'     7e+00'*+14.2;7.67305619 10 01.512+09 10 57.524
919 10 03.51287+09 10 56.6632 17150 43.16-0.02 43.200 0.0000M  H2CO  19 07 40.000+09 06 00.0004.830           4.0e+00'     5e+01"*+13.8;7.67301719 10 03.513+09 10 56.663
1019 10 28.50783+09 06 16.3995 17151 43.16-0.02 43.200 0.0000M  OH-A  19 08 04.900+09 01 18.0001.665           1.2e+01'     4e+00'*+10.1,+17.1,+40,+637305219 10 28.508+09 06 16.399
1119 10 17.61083+09 05 58.6411 17152 43.16-0.02 43.200 0.0000M  CO  19 07 54.000+09 01 01.000115.27                   2e+00'*+4,+13;9.0,4.57905919 10 17.611+09 05 58.641
1219 10 16.61093+09 05 57.5715 17153 43.16-0.02 43.200 0.0000M  H2CO  19 07 53.000+09 01 00.0004.830                   7e+00'*+13.8,+38.8;7.6,1.77701419 10 16.611+09 05 57.572
1319 10 17.61083+09 05 58.6411 17154 43.16-0.02 43.200 0.0000M  H2CO  19 07 54.000+09 01 01.0004.830                   6e+00'*+14.3,+39.8,+62.4;9.4,1.4,2.17202919 10 17.611+09 05 58.641
1419 10 15.70819+09 06 05.5088 17155 43.16-0.02 43.200 0.0000M  H2CO  19 07 52.100+09 01 08.0004.830                   3e+00'*+14.7,+63.0;9.3,2.48001819 10 15.708+09 06 05.509
1519 10 15.60595+09 06 12.5017 17156 43.16-0.02 43.200 0.0000M  H2CO  19 07 52.000+09 01 15.0004.593                   3e+00'*+14.3;13.47607519 10 15.606+09 06 12.502
1619 10 19.60778+09 06 09.7802 17157 43.16-0.02 43.200 0.0000M  H2CO  19 07 56.000+09 01 12.0004.830                   4e+00'*+14.7,+39.2,+62.4;8.9,3.2,3.87406819 10 19.608+09 06 09.780
1719 10 15.60595+09 06 12.5017 17158 43.16-0.02 43.200 0.0000M  H2COmax19 07 52.000+09 01 15.0004.830                   3e+00'*+14.7;9.37607519 10 15.606+09 06 12.502
1810 10 32.60473+08 46 13.6326 17159 43.16-0.02 43.200 0.0000M  H2CO  10 07 54.000+09 01 01.0004.830                   2e+00'*+11.5;9.57905910 10 32.605+08 46 13.633
1919 10 15.60595+09 06 12.5017 17160 43.16-0.02 43.200 0.0000M  H2CO  19 07 52.000+09 01 15.00014.488                   3e+00'*+12.3;7.96700719 10 15.606+09 06 12.502
2019 10 19.60778+09 06 09.7802 17161 43.16-0.02 43.200 0.0000M  H2CO  19 07 56.000+09 01 12.00014.488                   2e+00'*+10.6,+39.4,+62.9;11.8,6.5,2.48402219 10 19.608+09 06 09.780
2110 10 32.70020+08 45 44.6292 17162 43.16-0.02 43.200 0.0000M  OH-A  10 07 54.100+09 00 32.0001.665                   2e+01'*+34.5,+39.8,+59.0,+62.6;4.2,3.8,4.7,3.97907110 10 32.700+08 45 44.629
2219 10 16.61093+09 05 57.5715 17163 43.16-0.02 43.200 0.0000M  CH  19 07 53.000+09 01 00.0003.335                   2e+01'*+16,+41,+63;5,8,97606119 10 16.611+09 05 57.572
2319 10 19.60778+09 06 09.7802 17164 43.16-0.02 43.200 0.0000M  HCN  19 07 56.000+09 01 12.00088.632                   3e+00'*+8;7.57807319 10 19.608+09 06 09.780
2419 10 13.60456+09 06 15.3625 17165 43.16-0.02 43.200 0.0000M  SO  19 07 50.000+09 01 18.00085.4                   1e+00'*+8.9;15.67803019 10 13.605+09 06 15.362
2519 10 13.60456+09 06 15.3625 17166 43.16-0.02 43.200 0.0000M  SO  19 07 50.000+09 01 18.00098.8                   1e+00'*+7.3;16.57803019 10 13.605+09 06 15.362
2619 10 13.60456+09 06 15.3625 17167 43.16-0.02 43.200 0.0000M  SO  19 07 50.000+09 01 18.000108.1                   2e+00'*+6.4;13.97803019 10 13.605+09 06 15.362
2719 10 13.60456+09 06 15.3625 17168 43.16-0.02 43.200 0.0000M  SO  19 07 50.000+09 01 18.000138                   2e+00'*+8.0;15.67803019 10 13.605+09 06 15.362
2819 10 17.61083+09 05 58.6411 17169 43.16-0.02 43.200 0.0000M  CS  19 07 54.000+09 01 01.00048.991                   3e+00'*+12.2;8.78004419 10 17.611+09 05 58.641
2919 10 17.61083+09 05 58.6411 17170 43.16-0.02 43.200 0.0000M  CS  19 07 54.000+09 01 01.00097.981                   1e+00'*+11.6;10.58004419 10 17.611+09 05 58.641
3019 10 19.60968+09 06 03.7802 17171 43.16-0.02 43.200 0.0000M  CH3OH-A  19 07 56.000+09 01 06.00012.178                   2e+00'*+13.8;4.59206019 10 19.610+09 06 03.780
elapse time 1