VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 22 55.99557+14 32 43.1414 19044 49.04-0.42 49.430 -0.2000M  COcloud19 20 38.400+14 26 53.000115.27           3.7e+01       3e+01'  +62.8708419 22 55.996+14 32 43.141
219 22 55.99557+14 32 43.1414 19314 49.44-0.46 49.430 -0.2000M  COcloud19 20 38.400+14 26 53.000115.27           3.7e+01       3e+01'  +62.8708419 22 55.996+14 32 43.141
319 22 55.99557+14 32 43.1414 19496 49.49-0.38 49.430 -0.2000M  COcloud19 20 38.400+14 26 53.000115.27           3.7e+01       3e+01'  +62.8708419 22 55.996+14 32 43.141
419 24 00.74746+14 26 23.5542 19497 49.49-0.38 49.430 -0.2000M  COmax19 21 43.000+14 20 29.000115.27           1.0e+01'     1e+00'*+58.8;77305619 24 00.747+14 26 23.554
519 22 52.64075+14 30 18.9108 19498 49.49-0.38 49.430 -0.2000M  COmax19 20 35.000+14 24 29.000115.27           1.5e+01'     1e+00'*+48.3;47305619 22 52.641+14 30 18.911
619 23 40.65516+14 30 41.1872 19499 49.49-0.38 49.430 -0.2000M  H2CO  19 21 23.000+14 24 48.0004.830           2.0e+00'     5e+01"*+65.4;7.87301719 23 40.655+14 30 41.187
719 23 41.05145+14 30 53.2144 19500 49.49-0.38 49.430 -0.2000M  OH-A  19 21 23.400+14 25 00.0001.667           8.0e+00'     4e+00'*+65.4,+55.67405519 23 41.051+14 30 53.214
819 23 31.64741+14 30 52.5730 19501 49.49-0.38 49.430 -0.2000M  OH-A  19 21 14.000+14 25 00.0001.665           3.5e+00'     4e+00'*+697405519 23 31.647+14 30 52.573
919 23 44.66270+14 30 23.4603 19502 49.49-0.38 49.430 -0.2000M  CN  19 21 27.000+14 24 30.000113.49           2.0e+00'     6e+01"*+56.4;12.77506919 23 44.663+14 30 23.460
1019 23 40.66130+14 30 22.1874 19503 49.49-0.38 49.430 -0.2000M  CS  19 21 23.000+14 24 29.00097.9810           4.0e+00       5e+00'  +59.5;9.87508519 23 40.661+14 30 22.187
1119 23 40.66130+14 30 22.1874 19504 49.49-0.38 49.430 -0.2000M  CS  19 21 23.000+14 24 29.000146.9692           4.0e+00       3e+00'  +60.8;7.77508519 23 40.661+14 30 22.187
1219 23 40.70010+14 28 22.1888 19505 49.49-0.38 49.430 -0.2000M  CO  19 21 23.000+14 22 29.000115.27                   2e+00'*+55,+71;5.0,4.07905919 23 40.700+14 28 22.189
1319 23 44.66270+14 30 23.4603 19506 49.49-0.38 49.430 -0.2000M  CO  19 21 27.000+14 24 30.000230.54                   2e+00'*+58;127503619 23 44.663+14 30 23.460
1419 23 44.66270+14 30 23.4603 19507 49.49-0.38 49.430 -0.2000M  CO  19 21 27.000+14 24 30.000230.54                   6e+00'*+44.0;11.68400619 23 44.663+14 30 23.460
1519 23 40.66098+14 30 23.1874 19508 49.49-0.38 49.430 -0.2000M  CO  19 21 23.000+14 24 30.000115.27                   7e+01"*+57,+67;15,97305519 23 40.661+14 30 23.187
1619 23 40.66098+14 30 23.1874 19509 49.49-0.38 49.430 -0.2000M  CO  19 21 23.000+14 24 30.000115.27                   7e+01"*+57,+67;15,97407019 23 40.661+14 30 23.187
1719 23 43.66259+14 30 22.3921 19510 49.49-0.38 49.430 -0.2000M  CO  19 21 26.000+14 24 29.000230.54                   1e+00'*+577704419 23 43.663+14 30 22.392
1819 23 44.66270+14 30 23.4603 19511 49.49-0.38 49.430 -0.2000M  CO  19 21 27.000+14 24 30.000115.27                   6e+01"*+57.1,+68.9;12.5,5.67606919 23 44.663+14 30 23.460
1919 23 40.66130+14 30 22.1874 19512 49.49-0.38 49.430 -0.2000M  H2CO  19 21 23.000+14 24 29.0004.830                   6e+00'*+66.0;7.47202919 23 40.661+14 30 22.187
2019 23 43.65645+14 30 41.3919 19513 49.49-0.38 49.430 -0.2000M  H2CO  19 21 26.000+14 24 48.0004.830                   4e+00'*+66.3;7.37406819 23 43.656+14 30 41.392
2119 23 42.05835+14 30 33.2828 19514 49.49-0.38 49.430 -0.2000M  H2CO  19 21 24.400+14 24 40.0004.830                   3e+00'*+56.0,+66.0;6.0,7.38001819 23 42.058+14 30 33.283
2219 23 40.70010+14 28 22.1888 19515 49.49-0.38 49.430 -0.2000M  H2CO  19 21 23.000+14 22 29.0004.830                   2e+00'*+55,+65.5;5.2,6.57905919 23 40.700+14 28 22.189
2319 23 43.95916+14 30 33.4124 19516 49.49-0.38 49.430 -0.2000M  H2COmax19 21 26.300+14 24 40.0004.830                   3e+00'*+56.0,+66.0;6,7.37607519 23 43.959+14 30 33.412
2419 23 53.56569+14 35 36.0706 19517 49.49-0.38 49.430 -0.2000M  H2COH19 21 36.000+14 29 42.0004.830                   3e+00'*+68.0;5.38001819 23 53.566+14 35 36.071
2519 23 43.95916+14 30 33.4124 19518 49.49-0.38 49.430 -0.2000M  H2CO  19 21 26.300+14 24 40.00014.488                   3e+00'*+57.3,+65.3;10.3,6.48003719 23 43.959+14 30 33.412
2619 23 44.66270+14 30 23.4603 19519 49.49-0.38 49.430 -0.2000M  H2CO  19 21 27.000+14 24 30.00014.488                   2e+00'*+58,+66;15,107905019 23 44.663+14 30 23.460
2719 23 43.66259+14 30 22.3921 19520 49.49-0.38 49.430 -0.2000M  H2CO  19 21 26.000+14 24 29.00014.488                   2e+00'*+57.2,+65.;-,7.48402219 23 43.663+14 30 22.392
2819 23 43.66421+14 30 17.3922 19521 49.49-0.38 49.430 -0.2000M  OH-A  19 21 26.000+14 24 24.0001.612                   1e+01'*+62.8;5.57002019 23 43.664+14 30 17.392
2919 23 43.65936+14 30 32.3920 19522 49.49-0.38 49.430 -0.2000M  OH-A  19 21 26.000+14 24 39.0001.665                   3e+00'*+72,+69,+428100719 23 43.659+14 30 32.392
3019 22 42.63422+14 30 25.2275 19523 49.49-0.38 49.430 -0.2000M  CH  19 20 25.000+14 24 36.0003.335                   2e+01'*+64;57606119 22 42.634+14 30 25.227
3119 23 44.66076+14 30 29.4602 19524 49.49-0.38 49.430 -0.2000M  CH  19 21 27.000+14 24 36.0003.264                   2e+01'*+57,+66,+69;7,4,7606119 23 44.661+14 30 29.460
3219 23 43.66615+14 30 11.3922 19525 49.49-0.38 49.430 -0.2000M  NH3  19 21 26.000+14 24 18.00023.69                   2e+00'*+57;7.17705219 23 43.666+14 30 11.392
3319 23 40.66130+14 30 22.1874 19526 49.49-0.38 49.430 -0.2000M  CS  19 21 23.000+14 24 29.00048.9910                   5e+00'*+59.0;10.07508519 23 40.661+14 30 22.187
3419 23 42.65796+14 30 35.3237 19527 49.49-0.38 49.430 -0.2000M  CH3OH-A  19 21 25.000+14 24 42.00012.178                   2e+00'*+66.4;5.69206019 23 42.658+14 30 35.324
elapse time 0