VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 23 43.46218+14 30 23.3784 19547 49.49-0.38 49.486 -0.3870M  H2COclump19 21 25.800+14 24 30.0004.830           8.0e+01       4e+01"  +72.1;5.58504619 23 43.462+14 30 23.378
219 23 44.66270+14 30 23.4603 19548 49.49-0.38 49.486 -0.3870M  CODIPS,WINGS19 21 27.000+14 24 30.000230.54           4.5e+00'     3e+01"*+66,+52;308104119 23 44.663+14 30 23.460
319 23 44.66270+14 30 23.4603 19549 49.49-0.38 49.486 -0.3870M  H2S  19 21 27.000+14 24 30.000168.7627     3.73e+02     2.5e+00'     4e+01 " *+56.6;6.67202819 23 44.663+14 30 23.460
419 23 43.67197+14 29 53.3924 19550 49.49-0.38 49.486 -0.3870M  HCN  19 21 26.000+14 24 00.000354.5           9.0e-01'     6e+01 " *+55;148205619 23 43.672+14 29 53.392
519 23 44.66270+14 30 23.4603 19551 49.49-0.38 49.486 -0.3870M  OCS  19 21 27.000+14 24 30.000133.786           1.0e+00'     2e+00'*+56.6;6.88102019 23 44.663+14 30 23.460
619 23 44.66270+14 30 23.4603 19552 49.49-0.38 49.486 -0.3870M  NH3  19 21 27.000+14 24 30.00023.69                   1e+00'*+55.8;19.07304819 23 44.663+14 30 23.460
719 23 44.66270+14 30 23.4603 19553 49.49-0.38 49.486 -0.3870M  NH3  19 21 27.000+14 24 30.00023.69                   2e+00'*+55.0;2.57804619 23 44.663+14 30 23.460
819 23 44.66270+14 30 23.4603 19554 49.49-0.38 49.486 -0.3870M  CS  19 21 27.000+14 24 30.00048.991                   7e+01"*+58.3;10.17306319 23 44.663+14 30 23.460
919 23 44.66270+14 30 23.4603 19555 49.49-0.38 49.486 -0.3870M  CS  19 21 27.000+14 24 30.00048.991                   3e+00'*+58.4;12.18004419 23 44.663+14 30 23.460
1019 23 44.66270+14 30 23.4603 19556 49.49-0.38 49.486 -0.3870M  CS  19 21 27.000+14 24 30.00097.981                   1e+00'*+58.2;11.48004419 23 44.663+14 30 23.460
1119 23 44.66270+14 30 23.4603 19557 49.49-0.38 49.486 -0.3870M  CS  19 21 27.000+14 24 30.00097.981                   8e+01"*+58;167905019 23 44.663+14 30 23.460
1219 23 44.66270+14 30 23.4603 19558 49.49-0.38 49.486 -0.3870M  CS  19 21 27.000+14 24 30.000244.936                   2e+00'*+58.3;6.08307819 23 44.663+14 30 23.460
1319 23 43.95884+14 30 34.4124 19559 49.49-0.38 49.486 -0.3870M  CN  19 21 26.300+14 24 41.000113.49                   6e+01"*+54,+60;5.8,6.78001119 23 43.959+14 30 34.412
1419 23 44.66302+14 30 22.4603 19560 49.49-0.38 49.486 -0.3870M  C2H  19 21 27.000+14 24 29.00078.3                   7e+01"*+56.7;9.77406319 23 44.663+14 30 22.460
1519 23 44.66270+14 30 23.4603 19561 49.49-0.38 49.486 -0.3870M  HCN  19 21 27.000+14 24 30.00088.632                   7e+01"*+53;157101919 23 44.663+14 30 23.460
1619 23 44.66270+14 30 23.4603 19562 49.49-0.38 49.486 -0.3870M  HCN  19 21 27.000+14 24 30.00088.632                   8e+01 " *+53.7;197606919 23 44.663+14 30 23.460
1719 23 43.85815+14 30 36.4056 19563 49.49-0.38 49.486 -0.3870M  HCN-A  19 21 26.200+14 24 43.00088.632                   4e+01"*+66,+58305219 23 43.858+14 30 36.406
1819 23 43.85815+14 30 36.4056 19564 49.49-0.38 49.486 -0.3870M  HCO+  19 21 26.200+14 24 43.00089.189                   4e+01"*+52,+58,+708305219 23 43.858+14 30 36.406
1919 23 43.85815+14 30 36.4056 19565 49.49-0.38 49.486 -0.3870M  HCO+-A  19 21 26.200+14 24 43.00089.189                   4e+01"*+6,+45,+668305219 23 43.858+14 30 36.406
2019 23 44.66270+14 30 23.4603 19566 49.49-0.38 49.486 -0.3870M  HCO+  19 21 27.000+14 24 30.00089.189                   8e+01 " *+57.45;10.197606919 23 44.663+14 30 23.460
2119 23 44.66270+14 30 23.4603 19567 49.49-0.38 49.486 -0.3870M  HCO+  19 21 27.000+14 24 30.00089.189                   8e+01"*+58.3;11.07504219 23 44.663+14 30 23.460
2219 23 42.67154+14 29 53.3242 19568 49.49-0.38 49.486 -0.3870M  HCO+  19 21 25.000+14 24 00.00089.189                   3e+00'*+58.8;8.88100219 23 42.672+14 29 53.324
2319 23 44.65979+14 30 32.4602 19569 49.49-0.38 49.486 -0.3870M  SO  19 21 27.000+14 24 39.00086.1                   1e+00'*+58.0;20.77803019 23 44.660+14 30 32.460
2419 23 44.65979+14 30 32.4602 19570 49.49-0.38 49.486 -0.3870M  SO  19 21 27.000+14 24 39.00099.3                   1e+00'*+57.6;12.17803019 23 44.660+14 30 32.460
2519 23 44.65979+14 30 32.4602 19571 49.49-0.38 49.486 -0.3870M  SO  19 21 27.000+14 24 39.00099.3                   1e+00'*+58.6;8.17302519 23 44.660+14 30 32.460
2619 23 44.65979+14 30 32.4602 19572 49.49-0.38 49.486 -0.3870M  SO  19 21 27.000+14 24 39.000138.2                   9e-01'*+60.5;8.07302519 23 44.660+14 30 32.460
2719 23 44.66270+14 30 23.4603 19573 49.49-0.38 49.486 -0.3870M  OCS  19 21 27.000+14 24 30.00085.139                   2e+00'*+56.3;20.98102019 23 44.663+14 30 23.460
2819 23 44.66270+14 30 23.4603 19574 49.49-0.38 49.486 -0.3870M  OCS  19 21 27.000+14 24 30.00097.301                   2e+00'*+57.2;11.18102019 23 44.663+14 30 23.460
2919 23 44.66270+14 30 23.4603 19575 49.49-0.38 49.486 -0.3870M  OCS  19 21 27.000+14 24 30.000109.463                   2e+00'*+56.8;10.58102019 23 44.663+14 30 23.460
3019 23 44.66270+14 30 23.4603 19576 49.49-0.38 49.486 -0.3870M  HC3N  19 21 27.000+14 24 30.00045.219                   2e+00'*+61.5;15.57605319 23 44.663+14 30 23.460
3119 23 44.66270+14 30 23.4603 19577 49.49-0.38 49.486 -0.3870M  HC3N  19 21 27.000+14 24 30.00080.297                   2e+00'*+56.0;28.77605319 23 44.663+14 30 23.460
3219 23 44.66270+14 30 23.4603 19578 49.49-0.38 49.486 -0.3870M  HC3N  19 21 27.000+14 24 30.00088.805                   8e+01"  +58.4;11.77605319 23 44.663+14 30 23.460
3319 23 44.66270+14 30 23.4603 19579 49.49-0.38 49.486 -0.3870M  HC3N  19 21 27.000+14 24 30.00097.184                   7e+01"  +52.2;5.97605319 23 44.663+14 30 23.460
3419 23 44.65979+14 30 32.4602 19580 49.49-0.38 49.486 -0.3870M  CH3OH  19 21 27.000+14 24 39.00096.7                   1e+00'*+56.6;847902119 23 44.660+14 30 32.460
elapse time 0