VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 43 11.24781+23 44 03.3372 21198 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.898+23 36 51.3606.668518     4.20e+01             2e+00"*   519 43 11.248+23 44 03.337
219 43 11.24781+23 44 03.3372 21199 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.898+23 36 51.36012.17859     1.60e+01             2e+00"*   519 43 11.248+23 44 03.337
319 43 10.94966+23 44 02.9576 21200 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.600+23 36 51.0006.668     4.20e+01             3e+00'*+25,+14/+279500919 43 10.950+23 44 02.958
419 43 10.94966+23 44 02.9576 21201 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.600+23 36 51.0006.668     4.60e+01             3e+00'*+25.09509019 43 10.950+23 44 02.958
519 43 10.94966+23 44 02.9576 21202 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.600+23 36 51.0006.668     1.90e+01             3e+00'*+26.39509019 43 10.950+23 44 02.958
619 43 10.94966+23 44 02.9576 21203 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.600+23 36 51.00012.17859     1.55e+01             2e+00'*+27.19509019 43 10.950+23 44 02.958
719 43 10.94966+23 44 02.9576 21204 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.600+23 36 51.00012.17859     1.58e+01             2e+00'*+27.1,+16/+289508219 43 10.950+23 44 02.958
819 43 10.94966+23 44 02.9576 21205 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 03.600+23 36 51.00012.17859     1.70e+00             2e+00'*+25.09508219 43 10.950+23 44 02.958
919 43 11.54916+23 44 05.9970 21206 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 04.200+23 36 54.00084.52121                   4e+01"*+22.78;2.13 100219 43 11.549+23 44 05.997
1019 43 11.55334+23 43 53.9972 21207 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 04.200+23 36 42.00095.169I   3.70e+00             4e+01"*+22.59;1.019505719 43 11.553+23 43 53.997
1119 43 11.55334+23 43 53.9972 21208 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 04.200+23 36 42.000133                   5e+01"*+22.72;2.319900019 43 11.553+23 43 53.997
1219 43 11.55334+23 43 53.9972 21209 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 04.200+23 36 42.000157                   4e+01"*+22.55,+22.67,+22.53;2.73,3.45,4.309900019 43 11.553+23 43 53.997
1319 43 11.55334+23 43 53.9972 21210 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 04.200+23 36 42.0006.669     1.03e+02             5e+00'*+15/+289104919 43 11.553+23 43 53.997
1419 43 11.54916+23 44 05.9970 21211 59.78+0.06 59.783 0.0650M  CH3OH-E  19 41 04.200+23 36 54.0006.668I   5.49e+01             5e+00'*+17.3,+14/+28 319 43 11.549+23 44 05.997
1519 43 11.54916+23 44 05.9970 21212 59.78+0.06 59.783 0.0650M  CS  19 41 04.200+23 36 54.00097.981                   5e+01"*+22.4;3.19600519 43 11.549+23 44 05.997
1619 43 11.54916+23 44 05.9970 21213 59.78+0.06 59.783 0.0650M  HCO+  19 41 04.200+23 36 54.00089.119                   6e+01 " *+21.6;3.38703819 43 11.549+23 44 05.997
elapse time 1