VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
120 27 25.46976+37 22 48.7515 23407 76.38-0.61 76.381 -0.6170M  H2O-EA20 25 32.533+37 12 50.95022.23507     1.90e+00             6e-02"*+6.49901620 27 25.470+37 22 48.752
220 27 25.46476+37 22 48.7313 23408 76.38-0.61 76.381 -0.6170M  H2O-EA120 25 32.528+37 12 50.93022.23507     3.00e-01             6e-02"*-7.49901620 27 25.465+37 22 48.731
320 27 25.46476+37 22 48.7313 23409 76.38-0.61 76.381 -0.6170M  H2O-EA220 25 32.528+37 12 50.93022.23507     1.10e+00             6e-02"*-9.49901620 27 25.465+37 22 48.731
420 27 25.46376+37 22 48.7312 23410 76.38-0.61 76.381 -0.6170M  H2O-EA320 25 32.527+37 12 50.93022.23507     1.30e+00             6e-02"*-12.19901620 27 25.464+37 22 48.731
520 27 25.38564+37 22 48.6066 23411 76.38-0.61 76.381 -0.6170M  H2O-EB20 25 32.449+37 12 50.81022.23507     1.10e+00             6e-02"*+6.79901620 27 25.386+37 22 48.607
620 27 25.38665+37 22 48.5857 23412 76.38-0.61 76.381 -0.6170M  H2O-EB120 25 32.450+37 12 50.78922.23507     1.60e+00             6e-02"*-7.89901620 27 25.387+37 22 48.586
720 27 25.38665+37 22 48.5707 23413 76.38-0.61 76.381 -0.6170M  H2O-EB220 25 32.450+37 12 50.77422.23507     2.20e+00             6e-02"*-9.89901620 27 25.387+37 22 48.571
820 27 25.38665+37 22 48.5847 23414 76.38-0.61 76.381 -0.6170M  H2O-EB320 25 32.450+37 12 50.78822.23507     4.00e+00             6e-02"*-13.79901620 27 25.387+37 22 48.585
920 27 25.52193+37 22 48.6206 23415 76.38-0.61 76.381 -0.6170M  H2O-E  20 25 32.585+37 12 50.81622.23                < 1e-01"*+6.1;239901920 27 25.522+37 22 48.621
1020 27 25.38658+37 22 48.7467 23416 76.38-0.61 76.381 -0.6170M  H2O-E  20 25 32.450+37 12 50.95022.23                          9901620 27 25.387+37 22 48.747
1120 27 22.83055+37 22 49.6474 23417 76.38-0.61 76.381 -0.6170M  H2O-E  20 25 29.900+37 12 52.00022.23     4.80e+00             8e+01"*-13.1;0.539505320 27 22.831+37 22 49.647
elapse time 1