VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 06 14.87199-21 37 33.2410 2658 8.67-0.36 8.661 -0.3420IR  18032-2137  18 03 14.600-21 37 54.000100     5.22e+03             2e+00'*  8601218 06 14.872-21 37 33.241
218 06 14.87199-21 37 33.2410 2659 8.67-0.36 8.661 -0.3420IR  18032-2137  18 03 14.600-21 37 54.00060     1.91e+03             2e+00'*  8601218 06 14.872-21 37 33.241
318 06 14.87199-21 37 33.2410 2660 8.67-0.36 8.661 -0.3420IR  18032-2137  18 03 14.600-21 37 54.00025     1.54e+02             5e-01'*  8601218 06 14.872-21 37 33.241
418 06 14.87199-21 37 33.2410 2661 8.67-0.36 8.661 -0.3420IR  18032-2137  18 03 14.600-21 37 54.00012     1.90e+01             5e-01'*  8601218 06 14.872-21 37 33.241
518 06 19.07139-21 37 31.9349 2662 8.67-0.36 8.661 -0.3420M  CO  18 03 18.800-21 37 53.000115.271                   6e+01"*+38.09604118 06 19.071-21 37 31.935
618 06 14.87199-21 37 33.2410 2663 8.67-0.36 8.661 -0.3420M  CS  18 03 14.600-21 37 54.00097.981                   5e+01"*+33.5;3.29600518 06 14.872-21 37 33.241
718 06 19.07139-21 37 31.9349 2664 8.67-0.36 8.661 -0.3420M  CO  18 03 18.800-21 37 53.000110.201                   2e+01 " *+35.8;7.19003518 06 19.071-21 37 31.935
818 06 18.87365-21 37 37.9494 2665 8.67-0.36 8.661 -0.3420M  CS  18 03 18.600-21 37 59.000345                   2e+01"*+36.0;7.3]9206518 06 18.874-21 37 37.949
918 06 19.07139-21 37 31.9349 2666 8.67-0.36 8.661 -0.3420M  HCN  18 03 18.800-21 37 53.00088.631                   2e+01"*+33.2;2.79003518 06 19.071-21 37 31.935
1018 06 19.07139-21 37 31.9349 2667 8.67-0.36 8.661 -0.3420M  HCO+  18 03 18.800-21 37 53.00088.631                   2e+01"*+33.1;2.79003518 06 19.071-21 37 31.935
1118 06 19.07139-21 37 31.9349 2668 8.67-0.36 8.661 -0.3420M  HNCO  18 03 18.800-21 37 53.00043.963                   4e+01"*+35.5;3.39003518 06 19.071-21 37 31.935
1218 06 19.07139-21 37 31.9349 2669 8.67-0.36 8.661 -0.3420M  CH3OH  18 03 18.800-21 37 53.00044.069                   4e+01"*+35.2;3.09003518 06 19.071-21 37 31.935
1318 06 19.07139-21 37 31.9349 2670 8.67-0.36 8.661 -0.3420M  CH3CN  18 03 18.800-21 37 53.00091.980                   2e+01"*+35.8;5.39003518 06 19.071-21 37 31.935
1418 06 19.02147-21 37 32.1386 2671 8.67-0.36 8.661 -0.3420M  NH3  18 03 18.750-21 37 53.20023.694                   4e+01"*+35.39002518 06 19.021-21 37 32.139
1518 06 19.02147-21 37 32.1386 2672 8.67-0.36 8.661 -0.3420M  NH3  18 03 18.750-21 37 53.20023.723                   4e+01"*+35.1;3.89002518 06 19.021-21 37 32.139
1618 06 18.97139-21 37 31.9422 2673 8.67-0.36 8.661 -0.3420M  NH3  18 03 18.700-21 37 53.00024.139                   4e+01"*+34.7;2.19201218 06 18.971-21 37 31.942
1718 06 18.97139-21 37 31.9422 2674 8.67-0.36 8.661 -0.3420M  NH3  18 03 18.700-21 37 53.00024.53298                   4e+01"*+35.29306218 06 18.971-21 37 31.942
elapse time 0