VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 06 19.01173-21 37 32.8393 2707 8.67-0.36 8.669 -0.3560M  OH-E  18 03 18.740-21 37 53.9001.665     1.00e+00             7e+00"*+39.2,+38/+42.9800318 06 19.012-21 37 32.839
218 06 19.08124-21 37 31.5342 2708 8.67-0.36 8.669 -0.3560M  OH-E  18 03 18.810-21 37 52.6001.7     1.70e+00             5e+00"*+41.18900918 06 19.081-21 37 31.534
318 06 19.00169-21 37 32.7400 2709 8.67-0.36 8.669 -0.3560M  OH-E  18 03 18.730-21 37 53.8006.035     4.60e-01             2e+00"*+39.4 100918 06 19.002-21 37 32.740
418 06 19.08101-21 37 30.9342 2710 8.67-0.36 8.669 -0.3560M  OH-E  18 03 18.810-21 37 52.0006.035092     2.80e-01             1e+02"*+38/+419501618 06 19.081-21 37 30.934
518 06 19.02154-21 37 32.3386 2711 8.67-0.36 8.669 -0.3560M  H2O-E  18 03 18.750-21 37 53.40022.23     6.80e+00             3e+00"*+31.08900918 06 19.022-21 37 32.339
618 06 18.87365-21 37 37.9494 2712 8.67-0.36 8.669 -0.3560M  H2O-E  18 03 18.600-21 37 59.00022.235     3.50e+01                  +357901718 06 18.874-21 37 37.949
718 06 18.97139-21 37 31.9422 2713 8.67-0.36 8.669 -0.3560M  H2O-E  18 03 18.700-21 37 53.00022.23     2.51e+01             4e+01"*+38.6,-3.0/+41.49002518 06 18.971-21 37 31.942
818 06 17.47222-21 37 34.0515 2714 8.67-0.36 8.669 -0.3560M  H2O-E  18 03 17.200-21 37 55.00022.235     6.00e+01             2e+00'*+34.0;1.6519401518 06 17.472-21 37 34.052
918 06 18.94848-21 37 32.1639 2715 8.67-0.36 8.669 -0.3560M  H2O-E118 03 18.677-21 37 53.22022.23508     2.95e+01             4e-01"*+34.3;2.39604218 06 18.948-21 37 32.164
1018 06 19.01445-21 37 32.0891 2716 8.67-0.36 8.669 -0.3560M  H2O-E218 03 18.743-21 37 53.15022.23508     2.70e+00             4e-01"*+36.6;3.69604218 06 19.014-21 37 32.089
1118 06 18.95821-21 37 39.4533 2717 8.67-0.36 8.669 -0.3560M  H2O-E318 03 18.684-21 38 00.51022.23508     2.20e+00             4e-01"*+35.3;1.79604218 06 18.958-21 37 39.453
1218 06 19.04331-21 37 31.7370 2718 8.67-0.36 8.669 -0.3560M  H2O-E418 03 18.772-21 37 52.80022.23508     2.10e+00             4e-01"*+24.5;12.89604218 06 19.043-21 37 31.737
1318 06 18.85888-21 37 19.8903 2719 8.67-0.36 8.669 -0.3560M  H2O-E518 03 18.592-21 37 40.94022.23508     9.00e-01             4e-01"*+9.3;11.19604218 06 18.859-21 37 19.890
1418 06 21.76637-21 37 18.7383 2720 8.67-0.36 8.669 -0.3560M  H2O-E  18 03 21.500-21 37 40.00022.235     1.00e+01             1e+02"*+378300418 06 21.766-21 37 18.738
1518 06 21.76633-21 37 18.6383 2721 8.67-0.36 8.669 -0.3560M  H2O-E  18 03 21.500-21 37 39.90022.23I   3.59e+02             2e+00'*+33.2,+32.7/+33.79002718 06 21.766-21 37 18.638
1618 06 18.69329-21 37 31.6525 2722 8.67-0.36 8.669 -0.3560M  CH3OH-EE18 03 18.422-21 37 52.6906.67     8.00e+00             2e+00"*+39.09803418 06 18.693-21 37 31.652
1718 06 18.86840-21 37 23.9496 2723 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 18.600-21 37 45.0006.668     5.60e+00             3e+00'*+39.9500918 06 18.868-21 37 23.950
1818 06 19.17363-21 37 37.9276 2724 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 18.900-21 37 59.0006.669     1.17e+02             5e+00'*+38/+459104918 06 19.174-21 37 37.928
1918 06 18.76803-21 37 22.9569 2725 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 18.500-21 37 44.0006.669     5.60e+00             3e+00'*+399703418 06 18.768-21 37 22.957
2018 06 18.87365-21 37 37.9494 2726 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 18.600-21 37 59.00012.2     8.00e+00             4e+00'*+40/+468804318 06 18.874-21 37 37.949
2118 06 19.27363-21 37 37.9203 2727 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00036.169     5.25e+00             2e+00'*+35.6;6.809305118 06 19.274-21 37 37.920
2218 06 19.27363-21 37 37.9203 2728 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00044.06943I   1.08e+02             5e+01"*+33.92,+35.71,+37.73;1.5,1.3,1.29004618 06 19.274-21 37 37.920
2318 06 19.27363-21 37 37.9203 2729 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00044.06943I   6.80e+01             5e+01"*+35.71;1.39004618 06 19.274-21 37 37.920
2418 06 19.27363-21 37 37.9203 2730 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00044.06943I   2.10e+01             5e+01"*+37.73;1.29004618 06 19.274-21 37 37.920
2518 06 19.27363-21 37 37.9203 2731 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00095.16948     4.90e+00             5e+01"*+33.5;1.5 718 06 19.274-21 37 37.920
2618 06 19.27363-21 37 37.9203 2732 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00095.16948     5.90e+00             5e+01"*+35.0;1.2 718 06 19.274-21 37 37.920
2718 06 19.27363-21 37 37.9203 2733 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 19.000-21 37 59.00095.16948     4.30e+00             5e+01"*+36.2;0.6 718 06 19.274-21 37 37.920
2818 06 19.17363-21 37 37.9276 2734 8.67-0.36 8.669 -0.3560M  CH3OH-E  18 03 18.900-21 37 59.000157                   4e+01"*+34.99,+35.22,+35.35;5.78,4.81,5.179900018 06 19.174-21 37 37.928
elapse time 0