VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
120 39 00.89475+42 19 37.8467 25794 81.47+0.76 81.679 0.5390M  COmax420 37 13.900+42 09 00.000219.560           1.1e+00       1e+00'  -2.6;3.69008520 39 00.895+42 19 37.847
220 39 00.99503+42 19 37.8523 25795 81.47+0.76 81.679 0.5390M  COoutflow20 37 14.000+42 09 00.000115.277                   7e+01"*-20/-10,+10/+208501420 39 00.995+42 19 37.852
320 39 01.79909+42 19 33.8974 25796 81.47+0.76 81.679 0.5390M  COoutflow20 37 14.800+42 08 56.000115.276           1.0e+00'     2e+01 " *-2.5,-12/-30,+12/+309101720 39 01.799+42 19 33.897
420 39 02.59951+42 19 37.9423 25797 81.47+0.76 81.679 0.5390M  CO  20 37 15.600+42 09 00.000115.27                   7e+01"*-1.2;15.67505520 39 02.600+42 19 37.942
520 39 00.99503+42 19 37.8523 25798 81.47+0.76 81.679 0.5390M  CO  20 37 14.000+42 09 00.000115.27                   7e+01"*-2,+10;9,97407020 39 00.995+42 19 37.852
620 39 00.99503+42 19 37.8523 25799 81.47+0.76 81.679 0.5390M  CS  20 37 14.000+42 09 00.00097.981                   7e+01"*-3.3;3.37306320 39 00.995+42 19 37.852
720 39 00.89521+42 19 36.8467 25800 81.47+0.76 81.679 0.5390M  CS  20 37 13.900+42 08 59.000146.9                   6e+01"*-2;67101720 39 00.895+42 19 36.847
820 39 00.99503+42 19 37.8523 25801 81.47+0.76 81.679 0.5390M  NH3  20 37 14.000+42 09 00.00023.694                   2e+00'*-5;2.67705220 39 00.995+42 19 37.852
920 39 00.89475+42 19 37.8467 25802 81.47+0.76 81.679 0.5390M  NH3max220 37 13.900+42 09 00.00023.694                   4e+01"*-2.2;4.59008520 39 00.895+42 19 37.847
1020 39 00.89475+42 19 37.8467 25803 81.47+0.76 81.679 0.5390M  NH3  20 37 13.900+42 09 00.00023.870                   4e+01"*-2.9.-4.0;2.8,10.89008520 39 00.895+42 19 37.847
1120 39 00.99914+42 19 28.8524 25804 81.47+0.76 81.679 0.5390M  CO  20 37 14.000+42 08 51.000115.27                        -2.57905920 39 00.999+42 19 28.852
1220 39 00.50139+42 19 20.8244 25805 81.47+0.76 81.679 0.5390M  HCN  20 37 13.500+42 08 43.00088.6           2.0e+01       2e+01"  -5.0,-2.48500420 39 00.501+42 19 20.824
1320 39 00.50139+42 19 20.8244 25806 81.47+0.76 81.679 0.5390M  HCN-A  20 37 13.500+42 08 43.00088.6           5.0e+00       5e+00"  -2.48500420 39 00.501+42 19 20.824
1420 39 00.50139+42 19 20.8244 25807 81.47+0.76 81.679 0.5390M  HCNtotal20 37 13.500+42 08 43.00088.6           1.0e+00'     1e+01"*-5.08500420 39 00.501+42 19 20.824
1520 39 00.99503+42 19 37.8523 25808 81.47+0.76 81.679 0.5390M  H2S  20 37 14.000+42 09 00.000168.7627     3.73e+02             4e+01 " *-2.5;9.17202820 39 00.995+42 19 37.852
1620 39 00.99503+42 19 37.8523 25809 81.47+0.76 81.679 0.5390M  C2H  20 37 14.000+42 09 00.00087.3           1.5e+00'     7e+01"*-2.4;3.47406320 39 00.995+42 19 37.852
1720 39 00.99503+42 19 37.8523 25810 81.47+0.76 81.679 0.5390M  HC3N  20 37 14.000+42 09 00.00045.219                   2e+00'*-2.4;4.07605320 39 00.995+42 19 37.852
1820 39 00.79812+42 19 29.8411 25811 81.47+0.76 81.679 0.5390M  CS  20 37 13.800+42 08 52.000146.9690                   2e+01"*-2.6;4.09703620 39 00.798+42 19 29.841
1920 39 00.79812+42 19 29.8411 25812 81.47+0.76 81.679 0.5390M  CS  20 37 13.800+42 08 52.000244.9356                   1e+01"*-2.6;7.09703620 39 00.798+42 19 29.841
2020 39 00.79812+42 19 29.8411 25813 81.47+0.76 81.679 0.5390M  CS  20 37 13.800+42 08 52.000345                   2e+01"*-2.4;8.79703620 39 00.798+42 19 29.841
2120 39 00.79812+42 19 29.8411 25814 81.47+0.76 81.679 0.5390M  CS  20 37 13.800+42 08 52.000345.                   2e+01"*-1.2;11.1]9206520 39 00.798+42 19 29.841
2220 39 00.79812+42 19 29.8411 25815 81.47+0.76 81.679 0.5390M  CS  20 37 13.800+42 08 52.00048.991                   4e+01"*-2.44;3.119600020 39 00.798+42 19 29.841
2320 39 00.79812+42 19 29.8411 25816 81.47+0.76 81.679 0.5390M  NH3  20 37 13.800+42 08 52.00023.694                   1e+00'*-2.48;3.609600020 39 00.798+42 19 29.841
2420 39 00.99503+42 19 37.8523 25817 81.47+0.76 81.679 0.5390M  HCO+  20 37 14.000+42 09 00.00089.189                   8e+01"*-2.2;7.17504220 39 00.995+42 19 37.852
2520 39 00.99503+42 19 37.8523 25818 81.47+0.76 81.679 0.5390M  HCO+  20 37 14.000+42 09 00.00089.189                   4e+01"*-4.8305220 39 00.995+42 19 37.852
2620 39 00.99503+42 19 37.8523 25819 81.47+0.76 81.679 0.5390M  HCO+-A  20 37 14.000+42 09 00.00089.189                   4e+01"*+8.8305220 39 00.995+42 19 37.852
2720 39 00.39381+42 19 36.8185 25820 81.47+0.76 81.679 0.5390M  H2  20 37 13.400+42 08 59.0002.122           3.0e+01"     1e+00"*  9003320 39 00.394+42 19 36.819
2820 39 00.89475+42 19 37.8467 25821 81.47+0.76 81.679 0.5390M  NH3-A  20 37 13.900+42 09 00.00023.694                   4e+01"*-2.5,-0.8;0.8,1.49008520 39 00.895+42 19 37.847
2920 39 00.89475+42 19 37.8467 25822 81.47+0.76 81.679 0.5390M  NH3-A  20 37 13.900+42 09 00.00023.723                   4e+01"*-2.4,-0.9;0.8,1.29008520 39 00.895+42 19 37.847
3020 38 59.99680+42 19 27.7962 25823 81.47+0.76 81.679 0.5390M  COoutflow20 37 13.000+42 08 50.000115.27                   2e+00'*-3;53]8300520 38 59.997+42 19 27.796
3120 39 00.89475+42 19 37.8467 25824 81.47+0.76 81.679 0.5390M  NH3outflow20 37 13.900+42 09 00.00023.723                   4e+01"*-2.1;4.99008520 39 00.895+42 19 37.847
3220 38 59.99634+42 19 28.7961 25825 81.47+0.76 81.679 0.5390M  NH3-E-A  20 37 13.000+42 08 51.00023.694           3.0e+00'     2e+00'*-5/0;3.57703520 38 59.996+42 19 28.796
3320 39 02.99606+42 19 47.9647 25826 81.47+0.76 81.679 0.5390M  H(0)jet20 37 16.000+42 09 10.0001.42           2.0e+00'     4e+01"*+90/09206220 39 02.996+42 19 47.965
3420 38 59.99680+42 19 27.7962 25827 81.47+0.76 81.679 0.5390M  HCO+outflow20 37 13.000+42 08 50.000267.558           2.0e+00       4e+00'  -16.8/-10.8,+4.2/+12.59206220 38 59.997+42 19 27.796
3520 39 00.89749+42 19 31.8468 25828 81.47+0.76 81.679 0.5390M  CH3OH(a)  20 37 13.900+42 08 54.00012.17859                   2e+00'*+58706320 39 00.897+42 19 31.847
elapse time 0