VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 06 14.30163-20 31 41.2277 2904 9.62+0.19 9.617 0.1960R    B+C+D+E18 03 15.500-20 32 02.0001.465     6.80e-01     1.5e+01"     2e+01"*  9302618 06 14.302-20 31 41.228
218 06 14.09271-20 31 44.1430 2905 9.62+0.19 9.617 0.1960R    B18 03 15.290-20 32 04.9001.44     8.95e-01     1.5e+01"     4e+00"*  9009518 06 14.093-20 31 44.143
318 06 14.00386-20 31 47.2495 2906 9.62+0.19 9.617 0.1960R    B18 03 15.200-20 32 08.0002.695     4.85e-01     2.0e+01"     9e+00"*  8205718 06 14.004-20 31 47.249
418 06 14.10237-20 31 43.2423 2907 9.62+0.19 9.617 0.1960R    B,<C>18 03 15.300-20 32 04.0004.885     6.40e-01     1.5e+01"     5e+00"*  9302618 06 14.102-20 31 43.242
518 06 14.08348-20 31 46.2437 2908 9.62+0.19 9.617 0.1960R    B18 03 15.280-20 32 07.0004.9     2.97e-01     9.8e+00"     4e+00"*  9400418 06 14.083-20 31 46.244
618 06 14.32248-20 31 43.5462 2909 9.62+0.19 9.617 0.1960R    B,<I>18 03 15.520-20 32 04.3208.4149     9.66e-01     1.5e+01       1e+01"    9403518 06 14.322-20 31 43.546
718 06 14.00386-20 31 47.2495 2910 9.62+0.19 9.617 0.1960R    B18 03 15.200-20 32 08.0008.085     4.70e-01     2.0e+01"     3e+00"*  8205718 06 14.004-20 31 47.249
818 06 14.06167-20 31 46.7453 2911 9.62+0.19 9.617 0.1960R    B,<I>18 03 15.258-20 32 07.50014.9649     2.95e+00     1.6e+01       2e+01"    9403518 06 14.062-20 31 46.745
918 06 14.10237-20 31 43.2423 2912 9.62+0.19 9.617 0.1960R    B,<C>18 03 15.300-20 32 04.00014.965     5.60e-01     1.4e+01"     3e+00"*  9302618 06 14.102-20 31 43.242
1018 06 14.19289-20 31 44.6357 2913 9.62+0.19 9.617 0.1960R    B18 03 15.390-20 32 05.40024.139     6.12e-01     1.7e+01"     4e+00"*  9401218 06 14.193-20 31 44.636
1118 06 14.30495-20 31 50.2276 2914 9.62+0.19 9.617 0.1960R    218 03 15.500-20 32 11.0002.695     1.30e-01     5.0e+00"     9e+00"*  8205718 06 14.305-20 31 50.228
1218 06 14.30495-20 31 50.2276 2915 9.62+0.19 9.617 0.1960R    218 03 15.500-20 32 11.0008.085     9.00e-02     5.0e+00"     3e+00"*  8205718 06 14.305-20 31 50.228
1318 06 14.32248-20 31 43.5462 2916 9.62+0.19 9.617 0.1960R    <I>18 03 15.520-20 32 04.3208.4149     6.70e-03     9.7e-01       8e-01"*  9403518 06 14.322-20 31 43.546
1418 06 14.09271-20 31 44.1430 2917 9.62+0.19 9.617 0.1960R    B18 03 15.290-20 32 04.9001.44     8.90e-02             4e+00"*  9009518 06 14.093-20 31 44.143
1518 06 14.08348-20 31 46.2437 2918 9.62+0.19 9.617 0.1960R    B18 03 15.280-20 32 07.0004.9     3.23e-02             4e+00"*  9400418 06 14.083-20 31 46.244
1618 06 14.06167-20 31 46.7453 2919 9.62+0.19 9.617 0.1960R    <I>18 03 15.258-20 32 07.50014.9649     5.40e-03             5e-01"*  9403518 06 14.062-20 31 46.745
1718 06 14.19289-20 31 44.6357 2920 9.62+0.19 9.617 0.1960IR    NIR-B18 03 15.390-20 32 05.4002.2     8.00e-03             9e-01"*  9804718 06 14.193-20 31 44.636
1818 06 14.19289-20 31 44.6357 2921 9.62+0.19 9.617 0.1960IR    NIR-B18 03 15.390-20 32 05.4001.65     1.44e-03             9e-01"*  9804718 06 14.193-20 31 44.636
1918 06 14.19289-20 31 44.6357 2922 9.62+0.19 9.617 0.1960IR    NIR-B18 03 15.390-20 32 05.4001.25  < 3.42e-04             9e-01"*  9804718 06 14.193-20 31 44.636
elapse time 0