VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 06 14.92263-20 31 43.9825 2940 9.62+0.19 9.619 0.1930M  OH-E  18 03 16.120-20 32 04.8001.665     3.00e+00             7e+00"*+5.5,+5/+6.9800318 06 14.923-20 31 43.982
218 06 14.86560-20 31 41.1866 2941 9.62+0.19 9.619 0.1930M  H2O-E118 03 16.064-20 32 02.00022.23508     7.50e+01             4e-01"*+5.0;2.09604218 06 14.866-20 31 41.187
318 06 14.81220-20 31 37.4105 2942 9.62+0.19 9.619 0.1930M  H2O-E218 03 16.012-20 31 58.22022.23508     1.66e+01             4e-01"*+5.3;19.19604218 06 14.812-20 31 37.410
418 06 14.93172-20 31 41.5318 2943 9.62+0.19 9.619 0.1930M  H2O-E318 03 16.130-20 32 02.35022.23508     9.50e+00             4e-01"*+6.0;3.09604218 06 14.932-20 31 41.532
518 06 14.85837-20 31 40.5671 2944 9.62+0.19 9.619 0.1930M  H2O-E418 03 16.057-20 32 01.38022.23508     6.40e+00             4e-01"*+7.0;2.09604218 06 14.858-20 31 40.567
618 06 14.77820-20 31 34.6929 2945 9.62+0.19 9.619 0.1930M  H2O-E518 03 15.979-20 31 55.50022.23508     2.90e+00             4e-01"*-9.8;12.29604218 06 14.778-20 31 34.693
718 06 15.00196-20 31 42.1767 2946 9.62+0.19 9.619 0.1930M  H2O-E  18 03 16.200-20 32 03.00022.23     3.60e+01             4e+01"*+5.4,-32.3/+15.49002518 06 15.002-20 31 42.177
818 06 14.80123-20 31 40.1913 2947 9.62+0.19 9.619 0.1930M  H2O-E  18 03 16.000-20 32 01.00022.23I   2.90e+01             2e+00'*+5.2,+4.6/+5.89002718 06 14.801-20 31 40.191
918 06 13.40389-20 31 47.2932 2948 9.62+0.19 9.619 0.1930M  H2O-E  18 03 14.600-20 32 08.00022.235     5.70e+01             2e+00'*+5.0,-20.4/+6.59401518 06 13.404-20 31 47.293
1018 06 14.80123-20 31 40.1913 2949 9.62+0.19 9.619 0.1930M  H2O-E  18 03 16.000-20 32 01.00022.235                        +67901718 06 14.801-20 31 40.191
1118 06 14.92252-20 31 43.6825 2950 9.62+0.19 9.619 0.1930M  CH3OH-E  18 03 16.120-20 32 04.5006.668518     4.38e+01             2e+00"*+5.49803718 06 14.923-20 31 43.682
1218 06 14.82760-20 31 43.8894 2951 9.62+0.19 9.619 0.1930M  CH3OH-EA18 03 16.025-20 32 04.7006.67     2.00e+01             2e+00"*+6.39803418 06 14.828-20 31 43.889
1318 06 14.82557-20 31 43.8096 2952 9.62+0.19 9.619 0.1930M  CH3OH-EB18 03 16.023-20 32 04.6206.67     7.50e+01             2e+00"*+5.59803418 06 14.826-20 31 43.810
elapse time 0