VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 07 51.60916-20 18 36.1257 3114 10.00-0.03 9.994 -0.0300IR  18048-2019  18 04 53.100-20 19 04.000100     7.32e+02             2e+00'*  8601218 07 51.609-20 18 36.126
218 07 51.60916-20 18 36.1257 3115 10.00-0.03 9.994 -0.0300IR  18048-2019  18 04 53.100-20 19 04.00060     2.63e+02             2e+00'*  8601218 07 51.609-20 18 36.126
318 07 51.60916-20 18 36.1257 3116 10.00-0.03 9.994 -0.0300IR  18048-2019  18 04 53.100-20 19 04.00025     1.12e+01             1e+00'*  8601218 07 51.609-20 18 36.126
418 07 51.60916-20 18 36.1257 3117 10.00-0.03 9.994 -0.0300IR  18048-2019  18 04 53.100-20 19 04.00012     2.86e+00             1e+00'*  8601218 07 51.609-20 18 36.126
518 07 51.60916-20 18 36.1257 3122 10.00-0.03 9.994 -0.0300M  CH3OH-E  18 04 53.100-20 19 04.0006.669     2.80e+01             3e+00'*+47,+40/+529703418 07 51.609-20 18 36.126
618 07 50.22683-20 18 56.8267 3123 10.00-0.03 9.994 -0.0300M  CH3OH-EA18 04 51.710-20 19 24.6006.67     1.00e+00             2e+00"*+47.99803418 07 50.227-20 18 56.827
718 07 50.21385-20 18 56.8776 3124 10.00-0.03 9.994 -0.0300M  CH3OH-EB18 04 51.697-20 19 24.6506.67     3.50e+01             2e+00"*+47.09803418 07 50.214-20 18 56.878
818 07 50.21882-20 18 56.7973 3125 10.00-0.03 9.994 -0.0300M  CH3OH-EC18 04 51.702-20 19 24.5706.67     6.00e+00             2e+00"*+46.39803418 07 50.219-20 18 56.797
918 07 50.21583-20 18 56.8375 3126 10.00-0.03 9.994 -0.0300M  CH3OH-ED18 04 51.699-20 19 24.6106.67     2.80e+01             2e+00"*+43.09803418 07 50.216-20 18 56.838
1018 07 50.21684-20 18 56.8574 3127 10.00-0.03 9.994 -0.0300M  CH3OH-EE18 04 51.700-20 19 24.6306.67     1.60e+01             2e+00"*+41.99803418 07 50.217-20 18 56.857
1118 07 50.21784-20 18 56.8574 3128 10.00-0.03 9.994 -0.0300M  CH3OH-EF18 04 51.701-20 19 24.6306.67     1.20e+01             2e+00"*+40.89803418 07 50.218-20 18 56.857
1218 07 51.60916-20 18 36.1257 3129 10.00-0.03 9.994 -0.0300M  CS  18 04 53.100-20 19 04.00097.981                   5e+01"*+48.7;6.49600518 07 51.609-20 18 36.126
1318 07 51.60916-20 18 36.1257 3130 10.00-0.03 9.994 -0.0300M  NH3  18 04 53.100-20 19 04.00023.694                   4e+01"*+49.1;3.369600818 07 51.609-20 18 36.126
1418 07 51.60916-20 18 36.1257 3131 10.00-0.03 9.994 -0.0300M  NH3  18 04 53.100-20 19 04.00023.723                   4e+01"*+49.2;2.329600818 07 51.609-20 18 36.126
elapse time 0