VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
121 02 21.93757+50 48 36.3909 27256 90.56+2.15 90.778 2.8280IR  21007+5036L_988b21 00 45.500+50 36 43.000100     1.01e+02             2e+00'*  8601221 02 21.938+50 48 36.391
221 02 21.93757+50 48 36.3909 27257 90.56+2.15 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.00060     6.02e+01             2e+00'*  8601221 02 21.938+50 48 36.391
321 02 21.93757+50 48 36.3909 27258 90.56+2.15 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.00025     1.12e+01             1e+00'*  8601221 02 21.938+50 48 36.391
421 02 21.93757+50 48 36.3909 27259 90.56+2.15 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.00012     2.40e+00             1e+00'*  8601221 02 21.938+50 48 36.391
521 02 21.93757+50 48 36.3909 27270 90.78+2.83 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.000100     1.01e+02             2e+00'*  8601221 02 21.938+50 48 36.391
621 02 21.93757+50 48 36.3909 27271 90.78+2.83 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.00060     6.02e+01             2e+00'*  8601221 02 21.938+50 48 36.391
721 02 21.93757+50 48 36.3909 27272 90.78+2.83 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.00025     1.12e+01             1e+00'*  8601221 02 21.938+50 48 36.391
821 02 21.93757+50 48 36.3909 27273 90.78+2.83 90.778 2.8280IR  21007+5036  21 00 45.500+50 36 43.00012     2.40e+00             1e+00'*  8601221 02 21.938+50 48 36.391
921 02 21.93757+50 48 36.3909 27274 90.78+2.83 90.778 2.8280M  CO  21 00 45.500+50 36 43.000115.27                   2e+01"*-10.7,-1.6;3.3,6.48908321 02 21.938+50 48 36.391
1021 02 21.93757+50 48 36.3909 27275 90.78+2.83 90.778 2.8280M  CS  21 00 45.500+50 36 43.00097.981                   5e+01"*-10.5;2.29600521 02 21.938+50 48 36.391
1121 02 21.93757+50 48 36.3909 27276 90.78+2.83 90.778 2.8280M  OH  21 00 45.500+50 36 43.0001.667     9.00e-02             4e+00'*-5.9;13.39407621 02 21.938+50 48 36.391
elapse time 0