VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
121 32 09.97410+55 52 52.8339 28316 97.50+3.16 97.520 3.1800R  KR 23  21 30 35.500+55 39 34.2004.89     6.21e-01        T   4e+00"*  8600521 32 09.974+55 52 52.834
221 32 11.19345+55 52 32.6872 28317 97.50+3.16 97.520 3.1800R  RRF918  21 30 36.700+55 39 14.0001.4     7.46e-01        T   6e+00'*  9706421 32 11.193+55 52 32.687
321 32 08.48428+55 52 22.5682 28318 97.50+3.16 97.520 3.1800R    221 30 34.000+55 39 04.0001.400     1.30e+00     8.3e+00       1e+01'    7200821 32 08.484+55 52 22.568
421 32 10.98735+55 52 40.6783 28319 97.50+3.16 97.520 3.1800R      21 30 36.500+55 39 22.0001.4     7.90e-01     4.0e+00       2e+01'*  7603621 32 10.987+55 52 40.678
521 32 09.97410+55 52 52.8339 28320 97.50+3.16 97.520 3.1800R  KR 23  21 30 35.500+55 39 34.2001.42     7.00e-01        T   9e+00'*  8004221 32 09.974+55 52 52.834
621 32 10.98735+55 52 40.6783 28321 97.50+3.16 97.520 3.1800R      21 30 36.500+55 39 22.0002.7     6.00e-01     2.2e+00       1e+01'*  7603621 32 10.987+55 52 40.678
721 32 09.67437+55 52 49.6208 28322 97.50+3.16 97.520 3.1800R      21 30 35.200+55 39 31.0004.76     6.92e-01     1.1e+00       8e-01'    8607221 32 09.674+55 52 49.621
821 32 10.98735+55 52 40.6783 28323 97.50+3.16 97.520 3.1800R      21 30 36.500+55 39 22.0005.0     6.50e-01     1.5e+00       7e+00'*  7603621 32 10.987+55 52 40.678
921 32 11.19345+55 52 32.6872 28324 97.50+3.16 97.520 3.1800R  RRF918  21 30 36.700+55 39 14.0001.4     6.59e-01             6e+00'*  9706421 32 11.193+55 52 32.687
1021 32 09.97410+55 52 52.8339 28325 97.50+3.16 97.520 3.1800R  KR 23  21 30 35.500+55 39 34.2001.42     7.00e-01             9e+00'*  8004221 32 09.974+55 52 52.834
1121 32 12.58964+55 52 51.7487 28326 97.50+3.16 97.520 3.1800R      21 30 38.100+55 39 33.0002.695     3.40e-01             4e+00'*  9009821 32 12.590+55 52 51.749
1221 32 09.97410+55 52 52.8339 28327 97.50+3.16 97.520 3.1800R  KR 23  21 30 35.500+55 39 34.2004.89     1.80e-02             4e+00"*  8600521 32 09.974+55 52 52.834
1321 31 54.44434+55 51 17.9508 28328 97.50+3.16 97.520 3.1800M  CO  21 30 20.000+55 38 00.000115.27                   3e+00'*-33.77803621 31 54.444+55 51 17.951
1421 31 54.25795+55 56 17.9464 28329 97.50+3.16 97.520 3.1800M  CO  21 30 20.000+55 43 00.000115.27                   3e+00'*-74.37803621 31 54.258+55 56 17.946
1521 32 28.52635+55 54 19.4484 28330 97.50+3.16 97.520 3.1800M  COmax21 30 54.000+55 41 00.000115.27                   2e+00'*-72.5;3.68200421 32 28.526+55 54 19.448
1621 32 11.56411+55 53 23.7041 28334 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.000100     1.32e+03        T   2e+00'*  9503021 32 11.564+55 53 23.704
1721 32 11.56411+55 53 23.7041 28335 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.00060     1.02e+03     1.5e+01'     2e+00'*  9503021 32 11.564+55 53 23.704
1821 32 11.56411+55 53 23.7041 28336 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.00025     1.51e+02        T   1e+00'*  9503021 32 11.564+55 53 23.704
1921 32 11.56411+55 53 23.7041 28337 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.00012     3.28e+01        T   1e+00'*  9503021 32 11.564+55 53 23.704
2021 32 11.56411+55 53 23.7041 28338 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.000100     9.58e+02             2e+00'*  8601221 32 11.564+55 53 23.704
2121 32 11.56411+55 53 23.7041 28339 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.00060     7.15e+02             2e+00'*  8601221 32 11.564+55 53 23.704
2221 32 11.56411+55 53 23.7041 28340 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.00025     9.48e+01             1e+00'*  8601221 32 11.564+55 53 23.704
2321 32 11.56411+55 53 23.7041 28341 97.50+3.16 97.524 3.1800IR  21306+5540  21 30 37.100+55 40 05.00012     8.86e+00             1e+00'*  8601221 32 11.564+55 53 23.704
2421 32 11.56411+55 53 23.7041 28342 97.50+3.16 97.524 3.1800M  CO  21 30 37.100+55 40 05.000115.27                   2e+01"*-72.1,-16.29;5.7,1.568908321 32 11.564+55 53 23.704
2521 32 11.56411+55 53 23.7041 28343 97.50+3.16 97.524 3.1800M  CO  21 30 37.100+55 40 05.000115.27                   2e+01"*-73.8808521 32 11.564+55 53 23.704
2621 32 11.56411+55 53 23.7041 28344 97.50+3.16 97.524 3.1800M  CS  21 30 37.100+55 40 05.00097.981                   5e+01"*-71.1;7.09600521 32 11.564+55 53 23.704
2721 32 11.27229+55 53 40.1915 28345 97.50+3.16 97.527 3.1840M  OH-E  21 30 36.820+55 40 21.5001.665     2.41e+00     2.6e+00       1e+00"*-65.78;0.24 1121 32 11.272+55 53 40.192
2821 32 13.09001+55 52 55.7707 28346 97.50+3.16 97.527 3.1840M  OH-E  21 30 38.600+55 39 37.0001.665     1.18e+00             8e+00'*-66,-76/-668808521 32 13.090+55 52 55.771
2921 32 11.75459+55 53 40.9127 28373 97.50+3.16 97.528 3.1830R  KR 23B  21 30 37.300+55 40 22.2004.89     6.10e-02        T   4e+00"*  8600521 32 11.755+55 53 40.913
3021 32 11.75459+55 53 40.9127 28374 97.50+3.16 97.528 3.1830R  KR 23B  21 30 37.300+55 40 22.2004.89     4.50e-02             4e+00"*  8600521 32 11.755+55 53 40.913
elapse time 0