VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
121 36 46.36659+56 38 56.6350 28448 98.51+3.31 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.000100     5.31e+00             2e+00'*  8601221 36 46.367+56 38 56.635
221 36 46.36659+56 38 56.6350 28449 98.51+3.31 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.00060     4.32e+00             2e+00'*  8601221 36 46.367+56 38 56.635
321 36 46.36659+56 38 56.6350 28450 98.51+3.31 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.00025     6.75e-01             1e+00'*  8601221 36 46.367+56 38 56.635
421 36 46.36659+56 38 56.6350 28451 98.51+3.31 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.00012     3.67e-01             1e+00'*  8601221 36 46.367+56 38 56.635
521 36 46.36659+56 38 56.6350 28452 98.51+3.31 98.507 3.3110M  CO  21 35 12.000+56 25 26.000115.27                   2e+01"*-89.88;1.738908321 36 46.367+56 38 56.635
621 36 46.36659+56 38 56.6350 28498 99.28+3.73 98.507 3.3110O*red cluster  21 35 12.000+56 25 26.0000.6481                   4e-01"*  9902121 36 46.367+56 38 56.635
721 36 46.36659+56 38 56.6350 28499 99.28+3.73 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.000100     5.31e+00             2e+00'*  8601221 36 46.367+56 38 56.635
821 36 46.36659+56 38 56.6350 28500 99.28+3.73 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.00060     4.32e+00             2e+00'*  8601221 36 46.367+56 38 56.635
921 36 46.36659+56 38 56.6350 28501 99.28+3.73 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.00025     6.75e-01             1e+00'*  8601221 36 46.367+56 38 56.635
1021 36 46.36659+56 38 56.6350 28502 99.28+3.73 98.507 3.3110IR  21351+5625  21 35 12.000+56 25 26.00012     3.67e-01             1e+00'*  8601221 36 46.367+56 38 56.635
1121 36 46.36659+56 38 56.6350 28503 99.28+3.73 98.507 3.3110M  CO  21 35 12.000+56 25 26.000115.27                   2e+01"*-89.88;1.738908321 36 46.367+56 38 56.635
elapse time 0