VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 30 28.97839-17 42 53.3857 6445 14.81-3.52    D  CB 143globula18 27 34.000-17 45 00.0000.6463           9.0e+00       2e+00'    8801118 30 28.978-17 42 53.386
218 30 28.97839-17 42 53.3857 6446 14.81-3.52    M  COL_356,B31118 27 34.000-17 45 00.000115.27                   7e+01"*+6.88801118 30 28.978-17 42 53.386
318 30 28.97839-17 42 53.3857 6447 14.81-3.52 14.810 -3.5200IR  IRAS  18 27 34.000-17 45 00.000100     6.06e+01     7.3e+00'            9101218 30 28.978-17 42 53.386
418 30 28.97839-17 42 53.3857 6448 14.81-3.52 14.810 -3.5200IR  IRAS  18 27 34.000-17 45 00.00060     1.67e+01     7.3e+00'            9101218 30 28.978-17 42 53.386
518 30 28.97839-17 42 53.3857 6449 14.81-3.52 14.810 -3.5200IR  IRAS  18 27 34.000-17 45 00.00025     1.79e+00     7.3e+00'            9101218 30 28.978-17 42 53.386
618 30 28.97839-17 42 53.3857 6450 14.81-3.52 14.810 -3.5200IR  IRAS  18 27 34.000-17 45 00.00012     4.26e+00     7.3e+00'            9101218 30 28.978-17 42 53.386
718 30 28.97839-17 42 53.3857 6451 14.81-3.52 14.810 -3.5200M  CO  18 27 34.000-17 45 00.000230.54                   7e+01"*+6.80;0.689101218 30 28.978-17 42 53.386
818 30 19.11907-17 49 25.1038 6452 14.81-3.52 14.694 -3.5320IR  18274-1751  18 27 24.000-17 51 31.000100  < 7.39e+01             2e+00'*  8601218 30 19.119-17 49 25.104
918 30 19.11907-17 49 25.1038 6453 14.81-3.52 14.694 -3.5320IR  18274-1751  18 27 24.000-17 51 31.00060  < 9.42e-01             2e+00'*  8601218 30 19.119-17 49 25.104
1018 30 19.11907-17 49 25.1038 6454 14.81-3.52 14.694 -3.5320IR  18274-1751  18 27 24.000-17 51 31.00025     1.11e+00             1e+00'*  8601218 30 19.119-17 49 25.104
1118 30 19.11907-17 49 25.1038 6455 14.81-3.52 14.694 -3.5320IR  18274-1751  18 27 24.000-17 51 31.00012     1.71e+00             1e+00'*  8601218 30 19.119-17 49 25.104
1218 30 23.44271-17 41 09.7847 6456 14.81-3.52 14.825 -3.4840IR  18274-1743  18 27 28.500-17 43 16.000100  < 1.01e+02             2e+00'*  8601218 30 23.443-17 41 09.785
1318 30 23.44271-17 41 09.7847 6457 14.81-3.52 14.825 -3.4840IR  18274-1743  18 27 28.500-17 43 16.00060  < 1.07e+01             2e+00'*  8601218 30 23.443-17 41 09.785
1418 30 23.44271-17 41 09.7847 6458 14.81-3.52 14.825 -3.4840IR  18274-1743  18 27 28.500-17 43 16.00025     9.29e-01             1e+00'*  8601218 30 23.443-17 41 09.785
1518 30 23.44271-17 41 09.7847 6459 14.81-3.52 14.825 -3.4840IR  18274-1743  18 27 28.500-17 43 16.00012     3.09e+00             1e+00'*  8601218 30 23.443-17 41 09.785
1618 31 07.34393-17 36 53.6070 6460 14.81-3.52 14.968 -3.6060IR  18282-1739  18 28 12.500-17 39 03.000100  < 8.89e+01             2e+00'*  8601218 31 07.344-17 36 53.607
1718 31 07.34393-17 36 53.6070 6461 14.81-3.52 14.968 -3.6060IR  18282-1739  18 28 12.500-17 39 03.00060  < 6.67e+00             2e+00'*  8601218 31 07.344-17 36 53.607
1818 31 07.34393-17 36 53.6070 6462 14.81-3.52 14.968 -3.6060IR  18282-1739  18 28 12.500-17 39 03.00025     3.44e+00             1e+00'*  8601218 31 07.344-17 36 53.607
1918 31 07.34393-17 36 53.6070 6463 14.81-3.52 14.968 -3.6060IR  18282-1739  18 28 12.500-17 39 03.00012     4.96e+00             1e+00'*  8601218 31 07.344-17 36 53.607
elapse time 0