VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 06 02.62143-14 08 39.7734 7023 15.17+3.35    O  S 46,RCW 158,Gum 8018 03 12.000-14 09 00.0000.6563           2.5e+01'          +16.37503418 06 02.621-14 08 39.773
218 06 08.62121-14 08 39.3362 7024 15.17+3.35    O      18 03 18.000-14 09 00.0000.6563                   2e+00'*+21.2;24.99003218 06 08.621-14 08 39.336
318 06 00.71041-14 12 57.9160 7025 15.17+3.35 15.110 3.3200R      18 03 10.000-14 13 18.0001.400     1.36e+01     1.7e+01       2e+01'    7200818 06 00.710-14 12 57.916
418 06 11.71000-14 12 57.1144 7026 15.17+3.35 15.110 3.3200R      18 03 21.000-14 13 18.0001.414     7.00e+00     1.3e+01       2e+01'    7000018 06 11.710-14 12 57.114
518 06 18.52772-14 08 58.6145 7027 15.17+3.35 15.110 3.3200R      18 03 27.900-14 09 20.0004.85     5.62e-01     1.0e+01       6e+00'    9605918 06 18.528-14 08 58.614
618 06 04.07591-14 06 27.6657 7028 15.17+3.35 15.110 3.3200R      18 03 13.500-14 06 48.0008.35     3.41e+00     1.2e+01       5e+00'     1018 06 04.076-14 06 27.666
718 06 11.71000-14 12 57.1144 7029 15.17+3.35 15.110 3.3200R      18 03 21.000-14 13 18.0001.414     2.00e+00             1e+01'*  7000018 06 11.710-14 12 57.114
818 06 04.07591-14 06 27.6657 7030 15.17+3.35 15.110 3.3200R      18 03 13.500-14 06 48.0008.35     1.90e+00             1e+01'*   1018 06 04.076-14 06 27.666
918 06 10.58591-14 11 47.1954 7031 15.17+3.35 15.143 3.2940IR  18033-1412  18 03 19.900-14 12 08.000100  < 6.70e+01             2e+00'*  8601218 06 10.586-14 11 47.195
1018 06 10.58591-14 11 47.1954 7032 15.17+3.35 15.143 3.2940IR  18033-1412  18 03 19.900-14 12 08.00060     1.12e+01             2e+00'*  8601218 06 10.586-14 11 47.195
1118 06 10.58591-14 11 47.1954 7033 15.17+3.35 15.143 3.2940IR  18033-1412  18 03 19.900-14 12 08.00025     1.11e+00             1e+00'*  8601218 06 10.586-14 11 47.195
1218 06 10.58591-14 11 47.1954 7034 15.17+3.35 15.143 3.2940IR  18033-1412  18 03 19.900-14 12 08.00012  < 1.42e+00             1e+00'*  8601218 06 10.586-14 11 47.195
1318 06 40.37218-13 56 37.0130 7035 15.17+3.35 15.420 3.3100M  CO  18 03 50.000-13 57 00.000115.27                   2e+00'*+18.0;2.08200418 06 40.372-13 56 37.013
elapse time 0