VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 23 31.84557-13 09 24.3946 7654 18.07+0.09 18.069 0.0850IR  18207-1311  18 20 42.500-13 11 01.000100  < 7.34e+02             2e+00'*  8601218 23 31.846-13 09 24.395
218 23 31.84557-13 09 24.3946 7655 18.07+0.09 18.069 0.0850IR  18207-1311  18 20 42.500-13 11 01.00060     3.29e+02             2e+00'*  8601218 23 31.846-13 09 24.395
318 23 31.84557-13 09 24.3946 7656 18.07+0.09 18.069 0.0850IR  18207-1311  18 20 42.500-13 11 01.00025     2.36e+01             1e+00'*  8601218 23 31.846-13 09 24.395
418 23 31.84557-13 09 24.3946 7657 18.07+0.09 18.069 0.0850IR  18207-1311  18 20 42.500-13 11 01.00012  < 6.35e+00             1e+00'*  8601218 23 31.846-13 09 24.395
518 23 31.84557-13 09 24.3946 7658 18.07+0.09 18.069 0.0850M  CH3OH-E  18 20 42.500-13 11 01.0006.668I   8.90e+00             5e+00'*+55.2,+45/+57 318 23 31.846-13 09 24.395
618 23 36.80722-13 07 33.0332 7659 18.07+0.09 18.069 0.0850R      18 20 47.500-13 09 10.0004.85     3.92e-01     6.9e+00       2e+00'    9605918 23 36.807-13 07 33.033
718 23 39.24267-13 04 23.8541 7660 18.07+0.09 18.157 0.0970IR  18208-1306  18 20 50.000-13 06 01.000100  < 7.34e+02             2e+00'*  8601218 23 39.243-13 04 23.854
818 23 39.24267-13 04 23.8541 7661 18.07+0.09 18.157 0.0970IR  18208-1306  18 20 50.000-13 06 01.00060  < 1.32e+02             2e+00'*  8601218 23 39.243-13 04 23.854
918 23 39.24267-13 04 23.8541 7662 18.07+0.09 18.157 0.0970IR  18208-1306  18 20 50.000-13 06 01.00025     3.91e+00             1e+00'*  8601218 23 39.243-13 04 23.854
1018 23 39.24267-13 04 23.8541 7663 18.07+0.09 18.157 0.0970IR  18208-1306  18 20 50.000-13 06 01.00012  < 2.28e+00             1e+00'*  8601218 23 39.243-13 04 23.854
1118 23 39.24267-13 04 23.8541 7664 18.07+0.09 18.157 0.0970M  CH3OH-E  18 20 50.000-13 06 01.0006.668I   7.40e+00             5e+00'*+57.9,+55/+59 318 23 39.243-13 04 23.854
elapse time 0