VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 32 44.44169-09 07 43.2121 9273 22.69-0.04    D  L_443  18 30 00.000-09 10 00.0000.6563           1.4e+01'            6200118 32 44.442-09 07 43.212
218 32 24.49839-09 10 29.6543 9274 22.69-0.04 22.610 0.0100D  CB 145globula18 29 40.000-09 12 45.0000.6463           9.0e+00       3e+00'    8801118 32 24.498-09 10 29.654
318 32 41.04736-09 07 59.4574 9275 22.69-0.04 22.610 0.0100D  B_100  18 29 56.600-09 10 16.0000.6563           1.6e+01'            2700018 32 41.047-09 07 59.457
418 32 24.49839-09 10 29.6543 9276 22.69-0.04 22.610 0.0100M  COB_10018 29 40.000-09 12 45.000115.27                   7e+01"*+4.58801118 32 24.498-09 10 29.654
518 32 55.50788-09 11 07.4154 9277 22.69-0.04 22.610 0.0100M  CO#12118 30 11.000-09 13 25.000110.201                   5e+01"*+4.78705818 32 55.508-09 11 07.415
618 32 24.49839-09 10 29.6543 9278 22.69-0.04 22.610 0.0100IR  IRAS  18 29 40.000-09 12 45.000100     3.48e+03     1.0e+01'            9101218 32 24.498-09 10 29.654
718 32 24.49839-09 10 29.6543 9279 22.69-0.04 22.610 0.0100IR  IRAS  18 29 40.000-09 12 45.00060     1.23e+03     1.0e+01'            9101218 32 24.498-09 10 29.654
818 32 24.49839-09 10 29.6543 9280 22.69-0.04 22.610 0.0100IR  IRAS  18 29 40.000-09 12 45.00025     9.02e+01     1.0e+01'            9101218 32 24.498-09 10 29.654
918 32 24.49839-09 10 29.6543 9281 22.69-0.04 22.610 0.0100IR  IRAS  18 29 40.000-09 12 45.00012     5.06e+01     1.0e+01'            9101218 32 24.498-09 10 29.654
1018 32 24.49839-09 10 29.6543 9282 22.69-0.04 22.610 0.0100M  CO  18 29 40.000-09 12 45.000230.54                   7e+01"*+4.54;1.469101218 32 24.498-09 10 29.654
1118 32 19.85944-09 18 36.9953 9283 22.69-0.04 22.477 -0.0360IR  18295-0920  18 29 35.200-09 20 52.000100  < 2.74e+02             2e+00'*  8601218 32 19.859-09 18 36.995
1218 32 19.85944-09 18 36.9953 9284 22.69-0.04 22.477 -0.0360IR  18295-0920  18 29 35.200-09 20 52.00060  < 1.68e+01             2e+00'*  8601218 32 19.859-09 18 36.995
1318 32 19.85944-09 18 36.9953 9285 22.69-0.04 22.477 -0.0360IR  18295-0920  18 29 35.200-09 20 52.00025     4.38e+00             1e+00'*  8601218 32 19.859-09 18 36.995
1418 32 19.85944-09 18 36.9953 9286 22.69-0.04 22.477 -0.0360IR  18295-0920  18 29 35.200-09 20 52.00012     3.01e+00             1e+00'*  8601218 32 19.859-09 18 36.995
1518 32 47.91784-09 16 38.9675 9287 22.69-0.04 22.560 -0.1230IR  18300-0918  18 30 03.300-09 18 56.000100  < 2.28e+02             2e+00'*  8601218 32 47.918-09 16 38.967
1618 32 47.91784-09 16 38.9675 9288 22.69-0.04 22.560 -0.1230IR  18300-0918  18 30 03.300-09 18 56.00060  < 2.64e+01             2e+00'*  8601218 32 47.918-09 16 38.967
1718 32 47.91784-09 16 38.9675 9289 22.69-0.04 22.560 -0.1230IR  18300-0918  18 30 03.300-09 18 56.00025     2.17e+00             1e+00'*  8601218 32 47.918-09 16 38.967
1818 32 47.91784-09 16 38.9675 9290 22.69-0.04 22.560 -0.1230IR  18300-0918  18 30 03.300-09 18 56.00012  < 3.92e+00             1e+00'*  8601218 32 47.918-09 16 38.967
1918 32 06.39097-09 10 01.9620 9291 22.69-0.04 22.579 0.0790IR  18293-0912  18 29 21.900-09 12 16.000100  < 1.51e+02             2e+00'*  8601218 32 06.391-09 10 01.962
2018 32 06.39097-09 10 01.9620 9292 22.69-0.04 22.579 0.0790IR  18293-0912  18 29 21.900-09 12 16.00060     6.51e+01             2e+00'*  8601218 32 06.391-09 10 01.962
2118 32 06.39097-09 10 01.9620 9293 22.69-0.04 22.579 0.0790IR  18293-0912  18 29 21.900-09 12 16.00025  < 4.18e+00             1e+00'*  8601218 32 06.391-09 10 01.962
2218 32 06.39097-09 10 01.9620 9294 22.69-0.04 22.579 0.0790IR  18293-0912  18 29 21.900-09 12 16.00012  < 2.31e+00             1e+00'*  8601218 32 06.391-09 10 01.962
2318 32 21.67731-09 09 24.8573 9295 22.69-0.04 22.617 0.0280IR      18 29 37.200-09 11 40.0001300     4.30e+01             1e+01"*  9701418 32 21.677-09 09 24.857
2418 32 21.67731-09 09 24.8573 9296 22.69-0.04 22.617 0.0280IR  18296-0911  18 29 37.200-09 11 40.000100  < 2.67e+02             2e+00'*  8601218 32 21.677-09 09 24.857
2518 32 21.67731-09 09 24.8573 9297 22.69-0.04 22.617 0.0280IR  18296-0911  18 29 37.200-09 11 40.00060  < 6.51e+01             2e+00'*  8601218 32 21.677-09 09 24.857
2618 32 21.67731-09 09 24.8573 9298 22.69-0.04 22.617 0.0280IR  18296-0911  18 29 37.200-09 11 40.00025  < 4.03e+00             1e+00'*  8601218 32 21.677-09 09 24.857
2718 32 21.67731-09 09 24.8573 9299 22.69-0.04 22.617 0.0280IR  18296-0911  18 29 37.200-09 11 40.00012     1.58e+00             1e+00'*  8601218 32 21.677-09 09 24.857
2818 32 50.62691-09 12 03.7686 9300 22.69-0.04 22.633 -0.0980IR  18301-0914  18 30 06.100-09 14 21.000100  < 1.32e+02             2e+00'*  8601218 32 50.627-09 12 03.769
2918 32 50.62691-09 12 03.7686 9301 22.69-0.04 22.633 -0.0980IR  18301-0914  18 30 06.100-09 14 21.00060  < 3.67e+01             2e+00'*  8601218 32 50.627-09 12 03.769
3018 32 50.62691-09 12 03.7686 9302 22.69-0.04 22.633 -0.0980IR  18301-0914  18 30 06.100-09 14 21.00025     2.09e+00             1e+00'*  8601218 32 50.627-09 12 03.769
3118 32 50.62691-09 12 03.7686 9303 22.69-0.04 22.633 -0.0980IR  18301-0914  18 30 06.100-09 14 21.00012  < 2.21e+00             1e+00'*  8601218 32 50.627-09 12 03.769
3218 32 52.56159-09 13 49.6301 9304 22.69-0.04 22.610 -0.1200D  CB 147globula18 30 08.000-09 16 07.0000.6463           5.6e+00       4e+00'    8801118 32 52.562-09 13 49.630
3318 32 52.56159-09 13 49.6301 9305 22.69-0.04 22.610 -0.1200M  COL_443,B10018 30 08.000-09 16 07.000115.27                   7e+01"*+4.58801118 32 52.562-09 13 49.630
3418 32 52.56159-09 13 49.6301 9306 22.69-0.04 22.610 -0.1200IR  IRAS  18 30 08.000-09 16 07.000100     4.85e+02     5.9e+00'            9101218 32 52.562-09 13 49.630
3518 32 52.56159-09 13 49.6301 9307 22.69-0.04 22.610 -0.1200IR  IRAS  18 30 08.000-09 16 07.00060     2.64e+01     5.9e+00'            9101218 32 52.562-09 13 49.630
3618 32 52.56159-09 13 49.6301 9308 22.69-0.04 22.610 -0.1200IR  IRAS  18 30 08.000-09 16 07.00025     6.20e+00     5.9e+00'            9101218 32 52.562-09 13 49.630
3718 32 52.56159-09 13 49.6301 9309 22.69-0.04 22.610 -0.1200IR  IRAS  18 30 08.000-09 16 07.00012     2.20e+00     5.9e+00'            9101218 32 52.562-09 13 49.630
3818 32 52.56159-09 13 49.6301 9310 22.69-0.04 22.610 -0.1200M  CO  18 30 08.000-09 16 07.000230.54                   7e+01"*+4.47;2.269101218 32 52.562-09 13 49.630
3918 33 00.39839-09 20 47.0693 9311 22.69-0.04 22.522 -0.2010IR  18302-0923  18 30 15.700-09 23 05.000100  < 6.74e+02             2e+00'*  8601218 33 00.398-09 20 47.069
4018 33 00.39839-09 20 47.0693 9312 22.69-0.04 22.522 -0.2010IR  18302-0923  18 30 15.700-09 23 05.00060  < 2.31e+01             2e+00'*  8601218 33 00.398-09 20 47.069
4118 33 00.39839-09 20 47.0693 9313 22.69-0.04 22.522 -0.2010IR  18302-0923  18 30 15.700-09 23 05.00025     2.07e+00             1e+00'*  8601218 33 00.398-09 20 47.069
4218 33 00.39839-09 20 47.0693 9314 22.69-0.04 22.522 -0.2010IR  18302-0923  18 30 15.700-09 23 05.00012     2.05e+00             1e+00'*  8601218 33 00.398-09 20 47.069
4318 32 08.17054-09 03 56.8290 9315 22.69-0.04 22.672 0.1190IR  18293-0906  18 29 23.800-09 06 11.000100  < 3.72e+02             2e+00'*  8601218 32 08.171-09 03 56.829
4418 32 08.17054-09 03 56.8290 9316 22.69-0.04 22.672 0.1190IR  18293-0906  18 29 23.800-09 06 11.00060     3.79e+01             2e+00'*  8601218 32 08.171-09 03 56.829
4518 32 08.17054-09 03 56.8290 9317 22.69-0.04 22.672 0.1190IR  18293-0906  18 29 23.800-09 06 11.00025  < 4.48e+00             1e+00'*  8601218 32 08.171-09 03 56.829
4618 32 08.17054-09 03 56.8290 9318 22.69-0.04 22.672 0.1190IR  18293-0906  18 29 23.800-09 06 11.00012  < 4.50e+00             1e+00'*  8601218 32 08.171-09 03 56.829
4718 33 07.75570-09 08 32.5293 9319 22.69-0.04 22.717 -0.1330IR  18303-0910  18 30 23.300-09 10 51.000100  < 2.09e+02             2e+00'*  8601218 33 07.756-09 08 32.529
4818 33 07.75570-09 08 32.5293 9320 22.69-0.04 22.717 -0.1330IR  18303-0910  18 30 23.300-09 10 51.00060  < 3.18e+01             2e+00'*  8601218 33 07.756-09 08 32.529
4918 33 07.75570-09 08 32.5293 9321 22.69-0.04 22.717 -0.1330IR  18303-0910  18 30 23.300-09 10 51.00025     4.96e+00             1e+00'*  8601218 33 07.756-09 08 32.529
5018 33 07.75570-09 08 32.5293 9322 22.69-0.04 22.717 -0.1330IR  18303-0910  18 30 23.300-09 10 51.00012  < 6.49e+00             1e+00'*  8601218 33 07.756-09 08 32.529
5118 32 11.07408-08 59 04.6158 9323 22.69-0.04 22.750 0.1460IR  18294-0901  18 29 26.800-09 01 19.000100  < 2.86e+02             2e+00'*  8601218 32 11.074-08 59 04.616
5218 32 11.07408-08 59 04.6158 9324 22.69-0.04 22.750 0.1460IR  18294-0901  18 29 26.800-09 01 19.00060  < 1.68e+01             2e+00'*  8601218 32 11.074-08 59 04.616
5318 32 11.07408-08 59 04.6158 9325 22.69-0.04 22.750 0.1460IR  18294-0901  18 29 26.800-09 01 19.00025  < 4.52e+00             1e+00'*  8601218 32 11.074-08 59 04.616
5418 32 11.07408-08 59 04.6158 9326 22.69-0.04 22.750 0.1460IR  18294-0901  18 29 26.800-09 01 19.00012     1.80e+00             1e+00'*  8601218 32 11.074-08 59 04.616
elapse time 0