VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
107 19 34.83671-17 50 24.4776 47181231.96-2.06231.960 -2.0590IR  07173-1744  07 17 21.300-17 44 48.000100     1.25e+02             2e+00'*  8601207 19 34.837-17 50 24.478
207 19 34.83671-17 50 24.4776 47182231.96-2.06231.960 -2.0590IR  07173-1744  07 17 21.300-17 44 48.00060     4.00e+01             2e+00'*  8601207 19 34.837-17 50 24.478
307 19 34.83671-17 50 24.4776 47183231.96-2.06231.960 -2.0590IR  07173-1744  07 17 21.300-17 44 48.00025     3.26e+00             1e+00'*  8601207 19 34.837-17 50 24.478
407 19 34.83671-17 50 24.4776 47184231.96-2.06231.960 -2.0590IR  07173-1744  07 17 21.300-17 44 48.00012     2.06e+00             1e+00'*  8601207 19 34.837-17 50 24.478
507 19 34.83671-17 50 24.4776 47185231.96-2.06231.960 -2.0590M  H2O-E  07 17 21.300-17 44 48.00022.23     7.10e+00             2e+00'*+36.0,+35.0/+36.99308007 19 34.837-17 50 24.478
607 19 34.83637-17 50 25.4776 47186231.96-2.06231.960 -2.0590M  H2O-E  07 17 21.300-17 44 49.00022.235I   7.10e+00             2e+00'*+36.00,+35.2/+36.89400807 19 34.836-17 50 25.478
707 19 34.83671-17 50 24.4776 47187231.96-2.06231.960 -2.0590M  CO  07 17 21.300-17 44 48.000115.27                   2e+01"*+41.3;4.68908307 19 34.837-17 50 24.478
807 19 34.83671-17 50 24.4776 47188231.96-2.06231.960 -2.0590M  OH  07 17 21.300-17 44 48.0001.667           3.5e+00       2e+01'*+43.4,+48.0;2.9,1.29700407 19 34.837-17 50 24.478
907 19 00.07011-18 02 40.0987 47189231.96-2.06232.077 -2.2760IR  07167-1757  07 16 46.800-17 57 06.000100     9.51e+01             2e+00'*  8601207 19 00.070-18 02 40.099
1007 19 00.07011-18 02 40.0987 47190231.96-2.06232.077 -2.2760IR  07167-1757  07 16 46.800-17 57 06.00060     5.82e+01             2e+00'*  8601207 19 00.070-18 02 40.099
1107 19 00.07011-18 02 40.0987 47191231.96-2.06232.077 -2.2760IR  07167-1757  07 16 46.800-17 57 06.00025     1.36e+01             1e+00'*  8601207 19 00.070-18 02 40.099
1207 19 00.07011-18 02 40.0987 47192231.96-2.06232.077 -2.2760IR  07167-1757  07 16 46.800-17 57 06.00012     2.79e+00             1e+00'*  8601207 19 00.070-18 02 40.099
1307 19 00.07011-18 02 40.0987 47193231.96-2.06232.077 -2.2760M  CO  07 16 46.800-17 57 06.000115.27                   2e+01"*+41.79;3.58908307 19 00.070-18 02 40.099
1407 19 00.07011-18 02 40.0987 47194231.96-2.06232.077 -2.2760M  CS  07 16 46.800-17 57 06.00097.981                   5e+01"*+42.5;2.39600507 19 00.070-18 02 40.099
1507 18 50.76850-18 22 12.4735 47195231.96-2.06232.348 -2.4610O  nebula  07 16 37.900-18 16 39.0000.6481                   4e-01"*  9902107 18 50.768-18 22 12.474
1607 18 50.76850-18 22 12.4735 47196231.96-2.06232.348 -2.4610IR  07166-1816  07 16 37.900-18 16 39.000100  < 4.03e+01             2e+00'*  8601207 18 50.768-18 22 12.474
1707 18 50.76850-18 22 12.4735 47197231.96-2.06232.348 -2.4610IR  07166-1816  07 16 37.900-18 16 39.00060     1.99e+01             2e+00'*  8601207 18 50.768-18 22 12.474
1807 18 50.76850-18 22 12.4735 47198231.96-2.06232.348 -2.4610IR  07166-1816  07 16 37.900-18 16 39.00025     3.22e+00             1e+00'*  8601207 18 50.768-18 22 12.474
1907 18 50.76850-18 22 12.4735 47199231.96-2.06232.348 -2.4610IR  07166-1816  07 16 37.900-18 16 39.00012     1.38e+00             1e+00'*  8601207 18 50.768-18 22 12.474
elapse time 0