VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
107 33 11.79863-22 07 44.1108 47777237.26-1.28    O  BBW 44  07 31 03.000-22 01 12.0000.6563        < 1.0e+00'            8600007 33 11.799-22 07 44.111
207 33 15.56157-22 09 39.3645 47778237.26-1.28237.290 -1.2800R      07 31 06.800-22 03 07.0002.695     3.40e-01     1.2e+01       7e+00'    9009807 33 15.562-22 09 39.365
307 33 16.86847-22 09 22.4519 47779237.26-1.28237.290 -1.2800R      07 31 08.100-22 02 50.0004.85     1.37e-01     3.6e+00       3e+00'    9605907 33 16.868-22 09 22.452
407 33 15.56157-22 09 39.3645 47780237.26-1.28237.290 -1.2800R      07 31 06.800-22 03 07.0002.695     8.00e-02             5e+00'*  9009807 33 15.562-22 09 39.365
507 33 18.82895-22 06 32.5813 47781237.26-1.28237.250 -1.2500M  COcloud07 31 10.000-22 00 00.000115.27           2.5e+01'     9e+00'*+74.4;7.49706007 33 18.829-22 06 32.581
607 33 12.40152-22 07 37.1511 47782237.26-1.28237.255 -1.2790IR  07310-2201  07 31 03.600-22 01 05.000100  < 2.78e+02             2e+00'*  8601207 33 12.402-22 07 37.151
707 33 12.40152-22 07 37.1511 47783237.26-1.28237.255 -1.2790IR  07310-2201  07 31 03.600-22 01 05.00060     1.05e+02             2e+00'*  8601207 33 12.402-22 07 37.151
807 33 12.40152-22 07 37.1511 47784237.26-1.28237.255 -1.2790IR  07310-2201  07 31 03.600-22 01 05.00025     4.19e+00             1e+00'*  8601207 33 12.402-22 07 37.151
907 33 12.40152-22 07 37.1511 47785237.26-1.28237.255 -1.2790IR  07310-2201  07 31 03.600-22 01 05.00012     2.69e+00             1e+00'*  8601207 33 12.402-22 07 37.151
1007 33 11.79863-22 07 44.1108 47786237.26-1.28237.255 -1.2790M  CO  07 31 03.000-22 01 12.000115.27                   3e+00'*+72.9;6.48700507 33 11.799-22 07 44.111
1107 33 12.80703-22 07 22.1781 47787237.26-1.28237.252 -1.2760R      07 31 04.000-22 00 50.0005.0     1.13e-02     5.1e+01       3e+01"    8808507 33 12.807-22 07 22.178
1207 33 19.53752-22 10 57.6320 47788237.26-1.28237.320 -1.2800O  BBW 45  07 31 10.800-22 04 25.0000.6563        < 1.0e+00'            8600007 33 19.538-22 10 57.632
1307 33 22.65900-22 10 02.8406 47789237.26-1.28237.310 -1.2600IR  RAFGL 5235  07 31 13.900-22 03 30.00027.4     7.30e+01     3.5e+00       1e+01'*  8305707 33 22.659-22 10 02.841
1407 33 22.65900-22 10 02.8406 47790237.26-1.28237.310 -1.2600IR  RAFGL 5235  07 31 13.900-22 03 30.00019.8     3.20e+01     3.5e+00       1e+01'*  8305707 33 22.659-22 10 02.841
1507 33 20.23805-22 10 57.6790 47791237.26-1.28237.319 -1.2800IR  07311-2204  07 31 11.500-22 04 25.000100  < 2.78e+02             2e+00'*  8601207 33 20.238-22 10 57.679
1607 33 20.23805-22 10 57.6790 47792237.26-1.28237.319 -1.2800IR  07311-2204  07 31 11.500-22 04 25.00060     2.18e+02             2e+00'*  8601207 33 20.238-22 10 57.679
1707 33 20.23805-22 10 57.6790 47793237.26-1.28237.319 -1.2800IR  07311-2204  07 31 11.500-22 04 25.00025     5.55e+01             1e+00'*  8601207 33 20.238-22 10 57.679
1807 33 20.23805-22 10 57.6790 47794237.26-1.28237.319 -1.2800IR  07311-2204  07 31 11.500-22 04 25.00012     4.42e+00             1e+00'*  8601207 33 20.238-22 10 57.679
1907 33 19.53752-22 10 57.6320 47795237.26-1.28237.319 -1.2800M  CO  07 31 10.800-22 04 25.000115.27                   3e+00'*+76.9;3.58700507 33 19.538-22 10 57.632
2007 33 19.93783-22 10 57.6589 47796237.26-1.28237.318 -1.2810R      07 31 11.200-22 04 25.0005.0     2.69e-02     1.8e+01       2e+01"*  8808507 33 19.938-22 10 57.659
elapse time 0