VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
109 13 32.07032-49 19 26.9590 49835270.89-0.50    M  COcloud09 11 50.000-49 07 00.000115.27                   9e+00'*+52;78803609 13 32.070-49 19 26.959
209 10 57.68042-49 20 53.4222 49836270.89-0.50270.624 -0.8240IR  09092-4908  09 09 16.300-49 08 34.000100     5.02e+01             2e+00'*  8601209 10 57.680-49 20 53.422
309 10 57.68042-49 20 53.4222 49837270.89-0.50270.624 -0.8240IR  09092-4908  09 09 16.300-49 08 34.00060     2.87e+01             2e+00'*  8601209 10 57.680-49 20 53.422
409 10 57.68042-49 20 53.4222 49838270.89-0.50270.624 -0.8240IR  09092-4908  09 09 16.300-49 08 34.00025     2.11e+00             1e+00'*  8601209 10 57.680-49 20 53.422
509 10 57.68042-49 20 53.4222 49839270.89-0.50270.624 -0.8240IR  09092-4908  09 09 16.300-49 08 34.00012  < 2.50e+00             1e+00'*  8601209 10 57.680-49 20 53.422
609 10 57.68042-49 20 53.4222 49840270.89-0.50270.624 -0.8240M  CO  09 09 16.300-49 08 34.000115.27                   2e+01"*-0.37,+51.5;1.91,3.68908309 10 57.680-49 20 53.422
709 11 42.46693-49 24 09.6211 49841270.89-0.50270.746 -0.7730IR  09100-4911  09 10 01.000-49 11 48.000100     3.19e+01             2e+00'*  8601209 11 42.467-49 24 09.621
809 11 42.46693-49 24 09.6211 49842270.89-0.50270.746 -0.7730IR  09100-4911  09 10 01.000-49 11 48.00060     1.17e+01             2e+00'*  8601209 11 42.467-49 24 09.621
909 11 42.46693-49 24 09.6211 49843270.89-0.50270.746 -0.7730IR  09100-4911  09 10 01.000-49 11 48.00025     1.28e+00             1e+00'*  8601209 11 42.467-49 24 09.621
1009 11 42.46693-49 24 09.6211 49844270.89-0.50270.746 -0.7730IR  09100-4911  09 10 01.000-49 11 48.00012     6.90e-01             1e+00'*  8601209 11 42.467-49 24 09.621
1109 11 42.46693-49 24 09.6211 49845270.89-0.50270.746 -0.7730M  CO  09 10 01.000-49 11 48.000115.27                   2e+01"*+0.3,+3.25,+5.67,+52.83;1.6,1.9,1.8,2.98908309 11 42.467-49 24 09.621
1209 10 55.09721-49 32 57.3050 49846270.89-0.50270.766 -0.9660IR  09092-4920  09 09 14.100-49 20 38.000100     2.58e+01             2e+00'*  8601209 10 55.097-49 32 57.305
1309 10 55.09721-49 32 57.3050 49847270.89-0.50270.766 -0.9660IR  09092-4920  09 09 14.100-49 20 38.00060     1.01e+01             2e+00'*  8601209 10 55.097-49 32 57.305
1409 10 55.09721-49 32 57.3050 49848270.89-0.50270.766 -0.9660IR  09092-4920  09 09 14.100-49 20 38.00025     3.06e+00             1e+00'*  8601209 10 55.097-49 32 57.305
1509 10 55.09721-49 32 57.3050 49849270.89-0.50270.766 -0.9660IR  09092-4920  09 09 14.100-49 20 38.00012     1.04e+00             1e+00'*  8601209 10 55.097-49 32 57.305
1609 10 55.09721-49 32 57.3050 49850270.89-0.50270.766 -0.9660M  CO  09 09 14.100-49 20 38.000115.27                   2e+01"*+3.00,+47.41;3.24,2.438908309 10 55.097-49 32 57.305
1709 10 31.53120-49 41 32.1530 49851270.89-0.50270.827 -1.1100IR  09088-4929  09 08 50.900-49 29 14.000100     8.19e+01             2e+00'*  8601209 10 31.531-49 41 32.153
1809 10 31.53120-49 41 32.1530 49852270.89-0.50270.827 -1.1100IR  09088-4929  09 08 50.900-49 29 14.00060     4.22e+01             2e+00'*  8601209 10 31.531-49 41 32.153
1909 10 31.53120-49 41 32.1530 49853270.89-0.50270.827 -1.1100IR  09088-4929  09 08 50.900-49 29 14.00025     7.68e+00             1e+00'*  8601209 10 31.531-49 41 32.153
2009 10 31.53120-49 41 32.1530 49854270.89-0.50270.827 -1.1100IR  09088-4929  09 08 50.900-49 29 14.00012     2.39e+00             1e+00'*  8601209 10 31.531-49 41 32.153
2109 10 31.53120-49 41 32.1530 49855270.89-0.50270.827 -1.1100M  CO  09 08 50.900-49 29 14.000115.27                   2e+01"*+51.2;6.38908309 10 31.531-49 41 32.153
elapse time 0