VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 46 22.01109-02 21 25.1691 13035 30.25+0.05 30.256 0.0530IR  18437-0224  18 43 45.500-02 24 41.000100  < 7.43e+02             2e+00'*  8601218 46 22.011-02 21 25.169
218 46 22.01109-02 21 25.1691 13036 30.25+0.05 30.256 0.0530IR  18437-0224  18 43 45.500-02 24 41.00060  < 2.18e+02             2e+00'*  8601218 46 22.011-02 21 25.169
318 46 22.01109-02 21 25.1691 13037 30.25+0.05 30.256 0.0530IR  18437-0224  18 43 45.500-02 24 41.00025     2.19e+01             1e+00'*  8601218 46 22.011-02 21 25.169
418 46 22.01109-02 21 25.1691 13038 30.25+0.05 30.256 0.0530IR  18437-0224  18 43 45.500-02 24 41.00012     9.00e+00             1e+00'*  8601218 46 22.011-02 21 25.169
518 46 21.39360-02 21 33.0133 13039 30.25+0.05 30.253 0.0540R      18 43 44.880-02 24 48.8001.44     1.59e-01     7.1e+00"     4e+00"*  9009518 46 21.394-02 21 33.013
618 46 21.47423-02 21 35.0076 13040 30.25+0.05 30.253 0.0540R      18 43 44.960-02 24 50.8004.9     8.37e-02     6.6e+00"     4e+00"*  9400418 46 21.474-02 21 35.008
718 46 21.39360-02 21 33.0133 13041 30.25+0.05 30.253 0.0540R      18 43 44.880-02 24 48.8001.44     4.40e-02             4e+00"*  9009518 46 21.394-02 21 33.013
818 46 21.47423-02 21 35.0076 13042 30.25+0.05 30.253 0.0540R      18 43 44.960-02 24 50.8004.9     2.93e-02             4e+00"*  9400418 46 21.474-02 21 35.008
918 46 25.36859-02 19 11.9276 13043 30.25+0.05 30.296 0.0570IR  18438-0222  18 43 48.900-02 22 28.000100  < 8.00e+02             2e+00'*  8601218 46 25.369-02 19 11.928
1018 46 25.36859-02 19 11.9276 13044 30.25+0.05 30.296 0.0570IR  18438-0222  18 43 48.900-02 22 28.00060  < 2.28e+02             2e+00'*  8601218 46 25.369-02 19 11.928
1118 46 25.36859-02 19 11.9276 13045 30.25+0.05 30.296 0.0570IR  18438-0222  18 43 48.900-02 22 28.00025     2.33e+01             1e+00'*  8601218 46 25.369-02 19 11.928
1218 46 25.36859-02 19 11.9276 13046 30.25+0.05 30.296 0.0570IR  18438-0222  18 43 48.900-02 22 28.00012     3.39e+00             1e+00'*  8601218 46 25.369-02 19 11.928
1318 46 25.36859-02 19 11.9276 13047 30.25+0.05 30.296 0.0570M  CH3OH-E  18 43 48.900-02 22 28.0006.668I   1.90e+01             5e+00'*+36.7,+32/+51 318 46 25.369-02 19 11.928
elapse time 0