VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
114 23 41.53760-60 22 34.6037 54374314.10+0.48    R      14 19 59.900-60 08 58.0005.0     5.40e+00     7.0e+00'     4e+00'*-67;248702014 23 41.538-60 22 34.604
214 23 48.63702-60 21 29.3032 54375314.10+0.48314.098 0.4800R      14 20 07.000-60 07 53.0004.85     1.91e+00     5.9e+00       4e+00'    9605914 23 48.637-60 21 29.303
314 24 59.20585-60 31 54.3269 54376314.10+0.48314.193 0.2790R      14 21 16.600-60 18 21.0000.408     2.70e+00     3.1e+00       5e+00'    7002214 24 59.206-60 31 54.327
414 24 59.47362-60 31 10.3148 54377314.10+0.48314.193 0.2790R      14 21 16.900-60 17 37.0004.85     2.13e+00     3.4e+00       2e+00'    9605914 24 59.474-60 31 10.315
514 24 59.20585-60 31 54.3269 54378314.10+0.48314.193 0.2790R      14 21 16.600-60 18 21.0005.000     3.00e+00     4.8e+00       6e+00'    7002214 24 59.206-60 31 54.327
614 24 48.75010-60 30 06.7690 54379314.10+0.48314.193 0.2790R      14 21 06.300-60 16 33.0005.0     3.00e+00     4.2e+00'     4e+00'*-62;238702014 24 48.750-60 30 06.769
714 24 48.75010-60 30 06.7690 54380314.10+0.48314.193 0.2790M  H2CO  14 21 06.300-60 16 33.0004.830                   4e+00'*-618702014 24 48.750-60 30 06.769
814 25 08.25125-60 31 31.9421 54381314.10+0.48314.212 0.2780IR  14214-6017  14 21 25.600-60 17 59.000100     2.72e+03             2e+00'*  8601214 25 08.251-60 31 31.942
914 25 08.25125-60 31 31.9421 54382314.10+0.48314.212 0.2780IR  14214-6017  14 21 25.600-60 17 59.00060     1.34e+03             2e+00'*  8601214 25 08.251-60 31 31.942
1014 25 08.25125-60 31 31.9421 54383314.10+0.48314.212 0.2780IR  14214-6017  14 21 25.600-60 17 59.00025     1.25e+02             1e+00'*  8601214 25 08.251-60 31 31.942
1114 25 08.25125-60 31 31.9421 54384314.10+0.48314.212 0.2780IR  14214-6017  14 21 25.600-60 17 59.00012  < 1.13e+01             1e+00'*  8601214 25 08.251-60 31 31.942
1214 25 08.25125-60 31 31.9421 54385314.10+0.48314.212 0.2780M  CS  14 21 25.600-60 17 59.00097.981                   5e+01"*-61.0;4.29600514 25 08.251-60 31 31.942
1314 24 39.12277-60 24 28.1715 54386314.10+0.48314.200 0.4100IR  RAFGL 4195  14 20 57.000-60 10 54.00019.8     3.00e+02     3.5e+00       1e+01'*  8305714 24 39.123-60 24 28.171
1414 24 47.88175-60 22 15.7977 54387314.10+0.48314.228 0.4370R      14 21 05.800-60 08 42.0005.0     5.50e+00     4.2e+00'     4e+00'*-63;308702014 24 47.882-60 22 15.798
1514 24 55.86648-60 22 54.4594 54388314.10+0.48314.228 0.4370R      14 21 13.700-60 09 21.0000.408     3.70e+00     3.5e+00       4e+00'    7002214 24 55.866-60 22 54.459
1614 24 48.09702-60 22 33.7889 54389314.10+0.48314.228 0.4370R      14 21 06.000-60 09 00.0002.65     1.10e+01        T   8e+00'*  6900314 24 48.097-60 22 33.789
1714 24 56.54891-60 22 25.4299 54390314.10+0.48314.228 0.4370R      14 21 14.400-60 08 52.0004.85     4.47e+00     2.7e+00       3e+00'    9605914 24 56.549-60 22 25.430
1814 24 58.17542-60 22 45.3612 54391314.10+0.48314.228 0.4370R      14 21 16.000-60 09 12.0005.000     5.20e+00     4.9e+00       5e+00'    7002214 24 58.175-60 22 45.361
1914 24 58.17542-60 22 45.3612 54392314.10+0.48314.228 0.4370R      14 21 16.000-60 09 12.0005.0     5.20e+00d   2.7e+00       3e+00'  -50.5;41.17003114 24 58.175-60 22 45.361
2014 24 57.47599-60 22 52.3910 54393314.10+0.48314.243 0.4210IR  14212-6009  14 21 15.300-60 09 19.000100     1.42e+03             2e+00'*  8601214 24 57.476-60 22 52.391
2114 24 57.47599-60 22 52.3910 54394314.10+0.48314.243 0.4210IR  14212-6009  14 21 15.300-60 09 19.00060     7.13e+02             2e+00'*  8601214 24 57.476-60 22 52.391
2214 24 57.47599-60 22 52.3910 54395314.10+0.48314.243 0.4210IR  14212-6009  14 21 15.300-60 09 19.00025     1.09e+02             1e+00'*  8601214 24 57.476-60 22 52.391
2314 24 57.47599-60 22 52.3910 54396314.10+0.48314.243 0.4210IR  14212-6009  14 21 15.300-60 09 19.00012     2.64e+01             1e+00'*  8601214 24 57.476-60 22 52.391
2414 24 57.47599-60 22 52.3910 54397314.10+0.48314.243 0.4210M  CS  14 21 15.300-60 09 19.00097.981                   5e+01"*-65.8;2.99600514 24 57.476-60 22 52.391
elapse time 0