VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
114 53 14.91663-59 08 43.2186 54752318.00+0.12317.998 0.1160IR  14494-5856  14 49 25.400-58 56 28.000100  < 2.21e+03             2e+00'*  8601214 53 14.917-59 08 43.219
214 53 14.91663-59 08 43.2186 54753318.00+0.12317.998 0.1160IR  14494-5856  14 49 25.400-58 56 28.00060  < 1.13e+03             2e+00'*  8601214 53 14.917-59 08 43.219
314 53 14.91663-59 08 43.2186 54754318.00+0.12317.998 0.1160IR  14494-5856  14 49 25.400-58 56 28.00025  < 8.96e+01             1e+00'*  8601214 53 14.917-59 08 43.219
414 53 14.91663-59 08 43.2186 54755318.00+0.12317.998 0.1160IR  14494-5856  14 49 25.400-58 56 28.00012     4.03e+00             1e+00'*  8601214 53 14.917-59 08 43.219
514 53 14.91663-59 08 43.2186 54756318.00+0.12317.998 0.1160M  OH-E  14 49 25.400-58 56 28.0001.665     2.50e+01             3e+01'*-52.8803014 53 14.917-59 08 43.219
614 53 44.40138-59 08 54.7601 54757318.00+0.12318.053 0.0850M  OH-E  14 49 54.700-58 56 41.0001.665     5.70e+01             3e+01'*-54/-518701514 53 44.401-59 08 54.760
714 53 42.59573-59 09 00.8497 54758318.00+0.12318.049 0.0850M  H2O-E  14 49 52.900-58 56 47.00022.235     6.20e+02             1e+02"*-49.8900614 53 42.596-59 09 00.850
814 53 42.60587-59 09 00.9492 54759318.00+0.12318.049 0.0850M  CH3OH-E  14 49 52.910-58 56 47.10044.06943I   1.68e+01             2e+00'*-49.51;0.509405614 53 42.606-59 09 00.949
914 53 42.60587-59 09 00.9492 54760318.00+0.12318.049 0.0850M  CH3OH-E  14 49 52.910-58 56 47.10044.06943I   1.38e+01             2e+00'*-48.91;0.499405614 53 42.606-59 09 00.949
1014 53 44.21610-59 09 13.7697 54761318.00+0.12318.049 0.0850M  CH3OH-E  14 49 54.500-58 57 00.0006.668I   4.00e+00             7e+00'*-58/-519304914 53 44.216-59 09 13.770
1114 53 43.69890-59 08 56.7949 54762318.00+0.12318.049 0.0850M  CH3OH-E  14 49 54.000-58 56 43.0006.668     4.00e+00             3e+00'*-52,-59/-469500914 53 43.699-59 08 56.795
1214 53 43.69890-59 08 56.7949 54763318.00+0.12318.049 0.0850M  CH3OH-E  14 49 54.000-58 56 43.0006.668     5.50e+00             3e+00'*-56.79509014 53 43.699-59 08 56.795
1314 53 43.69890-59 08 56.7949 54764318.00+0.12318.049 0.0850M  CH3OH-E  14 49 54.000-58 56 43.00012.17859     1.40e+00             2e+00'*-53.79509014 53 43.699-59 08 56.795
1414 53 43.69890-59 08 56.7949 54765318.00+0.12318.049 0.0850M  CH3OH-E  14 49 54.000-58 56 43.00012.17859     4.50e-01             2e+00'*-52.0,-57/-519508214 53 43.699-59 08 56.795
elapse time 1