VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 01 09.78146-53 16 01.1758 56232329.07-0.31329.066 -0.3070IR  15573-5307  15 57 18.800-53 07 37.000100  < 1.15e+03             2e+00'*  8601216 01 09.781-53 16 01.176
216 01 09.78146-53 16 01.1758 56233329.07-0.31329.066 -0.3070IR  15573-5307  15 57 18.800-53 07 37.00060     1.24e+02             2e+00'*  8601216 01 09.781-53 16 01.176
316 01 09.78146-53 16 01.1758 56234329.07-0.31329.066 -0.3070IR  15573-5307  15 57 18.800-53 07 37.00025     1.70e+01             1e+00'*  8601216 01 09.781-53 16 01.176
416 01 09.78146-53 16 01.1758 56235329.07-0.31329.066 -0.3070IR  15573-5307  15 57 18.800-53 07 37.00012  < 3.12e+00             1e+00'*  8601216 01 09.781-53 16 01.176
516 01 09.78146-53 16 01.1758 56236329.07-0.31329.066 -0.3070M  CS  15 57 18.800-53 07 37.00097.981                   5e+01"*-42.6;6.29600516 01 09.781-53 16 01.176
616 00 30.38184-53 12 35.4472 56237329.07-0.31329.029 -0.2000M  OH-E  15 56 39.690-53 04 08.8001.665     3.30e+00             7e+00"*-38.5,-40/-37.9800316 00 30.382-53 12 35.447
716 00 30.39156-53 12 35.0466 56238329.07-0.31329.029 -0.2000M  OH-E  15 56 39.700-53 04 08.4001.665402     3.00e+00             7e+00"*-38.59501716 00 30.392-53 12 35.047
816 00 30.31565-53 12 27.7512 56239329.07-0.31329.029 -0.2000M  OH-E  15 56 39.630-53 04 01.1001.665     1.00e+00             7e+00"*-45.5,-48/-45.9800316 00 30.316-53 12 27.751
916 00 30.34583-53 12 27.8493 56240329.07-0.31329.029 -0.2000M  OH-E  15 56 39.660-53 04 01.2001.665402     1.00e+00             7e+00"*-44.59501716 00 30.346-53 12 27.849
1016 00 31.78758-53 12 49.7593 56241329.07-0.31329.029 -0.2050M  OH-E  15 56 41.080-53 04 23.2001.665     9.10e+00             7e+00"*-38.5,-42/-36.9800316 00 31.788-53 12 49.759
1116 00 31.78758-53 12 49.7593 56242329.07-0.31329.029 -0.2050M  OH-E  15 56 41.080-53 04 23.2001.667     2.30e+00             7e+00"*-38.5,-42/-36.9800316 00 31.788-53 12 49.759
1216 00 31.77762-53 12 49.8599 56243329.07-0.31329.029 -0.2050M  OH-E  15 56 41.070-53 04 23.3001.665402     7.40e+00             7e+00"*-38.59501716 00 31.778-53 12 49.860
1316 00 31.79753-53 12 49.6587 56244329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 41.090-53 04 23.1006.668518     1.38e+02             2e+00"*-37.49501716 00 31.798-53 12 49.659
1416 00 32.70964-53 12 48.5014 56245329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.000-53 04 22.0006.668     2.00e+02             3e+00'*-37,-41/-349500916 00 32.710-53 12 48.501
1516 00 22.08054-53 12 56.1691 56246329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 31.400-53 04 29.0006.668I   3.82e+01             7e+00'*-41.9,-47/-419603916 00 22.081-53 12 56.169
1616 00 32.61632-53 12 57.5075 56247329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 41.900-53 04 31.00012.17859     1.10e+01             2e+00'*-37.5,-41/-369307216 00 32.616-53 12 57.507
1716 00 32.70964-53 12 48.5014 56248329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.000-53 04 22.00012.17859     1.70e+01             2e+00'*-37.5,-38/-379508216 00 32.710-53 12 48.501
1816 00 34.50694-53 12 37.3882 56249329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 43.800-53 04 11.00012.17859     1.20e+01             2e+00'*-398706616 00 34.507-53 12 37.388
1916 00 34.50694-53 12 37.3882 56250329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 43.800-53 04 11.00012.178I   1.96e+02             7e+00'*-40/-359205216 00 34.507-53 12 37.388
2016 00 32.71975-53 12 48.6007 56251329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10044.06943I   6.10e+00             2e+00'*-47.04;0.159405616 00 32.720-53 12 48.601
2116 00 32.71975-53 12 48.6007 56252329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10044.06943I   3.95e+01             2e+00'*-46.66;1.129405616 00 32.720-53 12 48.601
2216 00 32.71975-53 12 48.6007 56253329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10044.06943I   1.69e+01             2e+00'*-43.65;0.689405616 00 32.720-53 12 48.601
2316 00 32.71975-53 12 48.6007 56254329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10095.16948     1.93e+01             5e+01"*-43.7;1.3 716 00 32.720-53 12 48.601
2416 00 32.71975-53 12 48.6007 56255329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10095.16948     1.03e+01             5e+01"*-42.5;0.5 716 00 32.720-53 12 48.601
2516 00 32.71975-53 12 48.6007 56256329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10095.16948     1.25e+01             5e+01"*-41.7;0.9 716 00 32.720-53 12 48.601
2616 00 32.71975-53 12 48.6007 56257329.07-0.31329.029 -0.2050M  CH3OH-E  15 56 42.010-53 04 22.10095.16948     9.50e+00             5e+01"*-40.5;0.9 716 00 32.720-53 12 48.601
2716 00 31.79745-53 12 49.5587 56258329.07-0.31329.029 -0.2050M  CH3OH  15 56 41.090-53 04 23.000156.6024     2.80e+00             3e+01"*-42.9;5.4 2116 00 31.797-53 12 49.559
2816 00 30.32537-53 12 27.3506 56259329.07-0.31329.031 -0.1980M  CH3OH-E  15 56 39.640-53 04 00.7006.668518     1.10e+01             2e+00"*-45.59501716 00 30.325-53 12 27.351
2916 00 31.28640-53 12 24.5902 56260329.07-0.31329.031 -0.1980M  CH3OH-E  15 56 40.600-53 03 58.0006.668     3.00e+01             3e+00'*-42,-48/-449500916 00 31.286-53 12 24.590
3016 00 31.28640-53 12 24.5902 56261329.07-0.31329.031 -0.1980M  CH3OH-E  15 56 40.600-53 03 58.00012.17859     7.20e+00             2e+00'*-39.7,-42/-399508216 00 31.286-53 12 24.590
3116 00 31.28640-53 12 24.5902 56262329.07-0.31329.031 -0.1980M  CH3OH-E  15 56 40.600-53 03 58.00012.17859     2.00e-01             2e+00'*-42.09508216 00 31.286-53 12 24.590
3216 00 35.99548-53 12 16.2942 56263329.07-0.31329.031 -0.1980M  CH3OH-E  15 56 45.300-53 03 50.0006.668I   3.60e+02             7e+00'*-37.5,-41/-349603916 00 35.995-53 12 16.294
3316 01 09.93328-53 16 02.8663 56264329.07-0.31329.066 -0.3080M  OH-E  15 57 18.950-53 07 38.7001.665     2.45e+00             7e+00"*-44,-45/-42.9800316 01 09.933-53 16 02.866
3416 01 09.93328-53 16 02.8663 56265329.07-0.31329.066 -0.3080M  OH-E  15 57 18.950-53 07 38.7001.662     7.00e-01             7e+00"*-44,-45/-42.9800316 01 09.933-53 16 02.866
3516 01 09.91251-53 16 01.9676 56266329.07-0.31329.066 -0.3080M  OH-E  15 57 18.930-53 07 37.8001.665402     1.20e+00             7e+00"*-439501716 01 09.913-53 16 01.968
3616 01 09.96290-53 16 02.2644 56267329.07-0.31329.066 -0.3080M  OH-E  15 57 18.980-53 07 38.1006.035     3.00e-01             2e+00"*-42.7 100916 01 09.963-53 16 02.264
3716 01 09.93312-53 16 02.6663 56268329.07-0.31329.066 -0.3080M  CH3OH-E  15 57 18.950-53 07 38.5006.668518     2.30e+00             2e+00"*-449501716 01 09.933-53 16 02.666
3816 01 09.95318-53 16 02.6651 56269329.07-0.31329.066 -0.3080M  CH3OH-E  15 57 18.970-53 07 38.50095.16948     2.20e+00             5e+01"*-42.2;4.3 716 01 09.953-53 16 02.665
3916 01 09.95318-53 16 02.6651 56270329.07-0.31329.066 -0.3080M  CH3OH-E  15 57 18.970-53 07 38.50095.16948     2.60e+00             5e+01"*-42.0;0.5 716 01 09.953-53 16 02.665
4016 01 12.68853-53 15 57.9929 56271329.07-0.31329.072 -0.3110M  CH3OH-E  15 57 21.700-53 07 34.0006.668I   1.74e+01             7e+00'*-43.9,-48/-439603916 01 12.689-53 15 57.993
elapse time 0