VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
116 51 11.59885-46 14 59.1585 59010339.70-1.21    R      16 47 31.400-46 09 55.0004.85     1.02e-01             4e+00'*  9605916 51 11.599-46 14 59.158
216 51 06.52530-46 15 52.5119 59011339.70-1.21339.683 -1.2070IR  16474-4610  16 47 26.300-46 10 48.000100     2.51e+03             2e+00'*  8601216 51 06.525-46 15 52.512
316 51 06.52530-46 15 52.5119 59012339.70-1.21339.683 -1.2070IR  16474-4610  16 47 26.300-46 10 48.00060  < 6.08e+02             2e+00'*  8601216 51 06.525-46 15 52.512
416 51 06.52530-46 15 52.5119 59013339.70-1.21339.683 -1.2070IR  16474-4610  16 47 26.300-46 10 48.00025     3.21e+01             1e+00'*  8601216 51 06.525-46 15 52.512
516 51 06.52530-46 15 52.5119 59014339.70-1.21339.683 -1.2070IR  16474-4610  16 47 26.300-46 10 48.00012  < 3.49e+00             1e+00'*  8601216 51 06.525-46 15 52.512
616 51 06.20823-46 15 57.8340 59015339.70-1.21339.682 -1.2070M  OH-E  16 47 25.980-46 10 53.3001.665     2.30e+00             7e+00"*-23,-29/-22.9800316 51 06.208-46 15 57.834
716 51 06.19951-46 15 59.8346 59016339.70-1.21339.682 -1.2070M  OH-E  16 47 25.970-46 10 55.3001.665     2.10e+00             7e+00"*-259800316 51 06.200-46 15 59.835
816 51 06.20823-46 15 57.8340 59017339.70-1.21339.682 -1.2070M  OH-E  16 47 25.980-46 10 53.3001.665402     2.30e+00             7e+00"*-239501716 51 06.208-46 15 57.834
916 51 06.20953-46 15 59.8339 59018339.70-1.21339.682 -1.2070M  OH-E  16 47 25.980-46 10 55.3001.665402     2.10e+00             7e+00"*-259501716 51 06.210-46 15 59.834
1016 51 06.44064-46 16 16.5183 59019339.70-1.21339.682 -1.2070M  OH-E  16 47 26.200-46 11 12.0001.665     7.50e+00             1e+01'*-28/-228300816 51 06.441-46 16 16.518
1116 51 06.23414-46 16 06.9324 59020339.70-1.21339.680 -1.2090M  H2O-E  16 47 26.000-46 11 02.40022.23     5.00e+00             3e+00"*-31.38900916 51 06.234-46 16 06.932
1216 51 05.53346-46 16 07.5810 59021339.70-1.21339.680 -1.2090M  H2O-E  16 47 25.300-46 11 03.00022.23     1.50e+01             1e+02"*-28.8300616 51 05.533-46 16 07.581
1316 51 06.31164-46 16 02.8669 59022339.70-1.21339.681 -1.2080M  CH3OH-EA16 47 26.080-46 10 58.3406.67     6.00e+01             2e+00"*-21.69803416 51 06.312-46 16 02.867
1416 51 06.31061-46 16 02.8170 59023339.70-1.21339.681 -1.2080M  CH3OH-EB16 47 26.079-46 10 58.2906.67     1.20e+01             2e+00"*-22.49803416 51 06.311-46 16 02.817
1516 51 06.30932-46 15 57.7270 59024339.70-1.21339.681 -1.2080M  CH3OH-EC16 47 26.081-46 10 53.2006.67     6.00e+00             2e+00"*-34.19803416 51 06.309-46 15 57.727
1616 51 06.31040-46 16 02.4970 59025339.70-1.21339.681 -1.2080M  CH3OH-ED16 47 26.079-46 10 57.9706.67     8.50e+00             2e+00"*-38.59803416 51 06.310-46 16 02.497
1716 51 06.21153-46 16 02.9339 59026339.70-1.21339.681 -1.2080M  CH3OH-E  16 47 25.980-46 10 58.4006.668518     4.10e+01             2e+00"*-21.59501716 51 06.212-46 16 02.934
1816 51 06.44064-46 16 16.5183 59027339.70-1.21339.681 -1.2080M  CH3OH-E  16 47 26.200-46 11 12.0006.668I   4.10e+01             7e+00'*-38/-219205116 51 06.441-46 16 16.518
1916 51 05.23042-46 16 03.6020 59028339.70-1.21339.681 -1.2080M  CH3OH-E  16 47 25.000-46 10 59.0006.668     7.00e+01             3e+00'*-21,-41/-219500916 51 05.230-46 16 03.602
2016 51 05.72538-46 15 54.5674 59029339.70-1.21339.681 -1.2050IR    IRS16 47 25.500-46 10 50.0004.66     1.79e+00             2e+01 " *  8601216 51 05.725-46 15 54.567
2116 51 05.72538-46 15 54.5674 59030339.70-1.21339.681 -1.2050IR    IRS16 47 25.500-46 10 50.0003.79     1.23e+00             2e+01 " *  8601216 51 05.725-46 15 54.567
2216 51 05.72538-46 15 54.5674 59031339.70-1.21339.681 -1.2050IR    IRS16 47 25.500-46 10 50.0002.19     3.54e-01             2e+01 " *  8601216 51 05.725-46 15 54.567
2316 51 05.72538-46 15 54.5674 59032339.70-1.21339.681 -1.2050IR    IRS16 47 25.500-46 10 50.0001.63     9.20e-02             2e+01 " *  8601216 51 05.725-46 15 54.567
2416 51 05.72538-46 15 54.5674 59033339.70-1.21339.681 -1.2050IR    IRS16 47 25.500-46 10 50.0001.24     1.10e-02             2e+01 " *  8601216 51 05.725-46 15 54.567
2516 51 14.37858-46 14 20.9646 59034339.70-1.21339.717 -1.2080IR  16475-4609  16 47 34.200-46 09 17.000100  < 8.37e+02             2e+00'*  8601216 51 14.379-46 14 20.965
2616 51 14.37858-46 14 20.9646 59035339.70-1.21339.717 -1.2080IR  16475-4609  16 47 34.200-46 09 17.00060  < 6.08e+02             2e+00'*  8601216 51 14.379-46 14 20.965
2716 51 14.37858-46 14 20.9646 59036339.70-1.21339.717 -1.2080IR  16475-4609  16 47 34.200-46 09 17.00025     1.02e+02             1e+00'*  8601216 51 14.379-46 14 20.965
2816 51 14.37858-46 14 20.9646 59037339.70-1.21339.717 -1.2080IR  16475-4609  16 47 34.200-46 09 17.00012     1.97e+01             1e+00'*  8601216 51 14.379-46 14 20.965
2916 51 14.37858-46 14 20.9646 59038339.70-1.21339.717 -1.2080M  CH3OH-E  16 47 34.200-46 09 17.0006.668     2.50e+01             3e+00'*-229507716 51 14.379-46 14 20.965
3016 52 05.24916-46 08 57.4238 59039339.70-1.21339.880 -1.2640IR    IRS16 48 25.200-46 03 57.0003.5     3.60e-01        T   8e-01"*  9901716 52 05.249-46 08 57.424
3116 52 05.24916-46 08 57.4238 59040339.70-1.21339.880 -1.2640IR    IRS16 48 25.200-46 03 57.0002.2     6.06e-02        T   8e-01"*  9901716 52 05.249-46 08 57.424
3216 52 05.24916-46 08 57.4238 59041339.70-1.21339.880 -1.2640IR    IRS16 48 25.200-46 03 57.0001.65     8.27e-02        T   8e-01"*  9901716 52 05.249-46 08 57.424
3316 52 05.94763-46 08 53.3752 59042339.70-1.21339.882 -1.2650IR    IRS16 48 25.900-46 03 53.0003.5     1.72e-01        T   8e-01"*  9901716 52 05.948-46 08 53.375
3416 52 05.94763-46 08 53.3752 59043339.70-1.21339.882 -1.2650IR    IRS16 48 25.900-46 03 53.0002.2     9.61e-02        T   8e-01"*  9901716 52 05.948-46 08 53.375
3516 52 05.94763-46 08 53.3752 59044339.70-1.21339.882 -1.2650IR    IRS16 48 25.900-46 03 53.0001.65     4.76e-02        T   8e-01"*  9901716 52 05.948-46 08 53.375
3616 52 04.73361-46 08 34.4591 59045339.70-1.21339.884 -1.2590IR    IRS16 48 24.700-46 03 34.0003.5     1.09e-01        T   8e-01"*  9901716 52 04.734-46 08 34.459
3716 52 04.73361-46 08 34.4591 59046339.70-1.21339.884 -1.2590IR    IRS16 48 24.700-46 03 34.0002.2     4.20e-02        T   8e-01"*  9901716 52 04.734-46 08 34.459
3816 52 04.73361-46 08 34.4591 59047339.70-1.21339.884 -1.2590IR    IRS16 48 24.700-46 03 34.0001.25     1.64e-03        T   8e-01"*  9901716 52 04.734-46 08 34.459
3916 52 04.67371-46 08 34.7633 59048339.70-1.21339.884 -1.2590M  OH-E  16 48 24.640-46 03 34.3001.665     9.90e+00             7e+00"*-35,-40/-26.9800316 52 04.674-46 08 34.763
4016 52 04.63301-46 08 33.7661 59049339.70-1.21339.884 -1.2590M  OH-E  16 48 24.600-46 03 33.3001.665     8.70e+00             7e+00"*-29.9800316 52 04.633-46 08 33.766
4116 52 04.64290-46 08 33.5654 59050339.70-1.21339.884 -1.2590M  OH-E  16 48 24.610-46 03 33.1001.665402     8.70e+00             7e+00"*-299501716 52 04.643-46 08 33.565
4216 52 04.68373-46 08 34.7626 59051339.70-1.21339.884 -1.2590M  OH-E  16 48 24.650-46 03 34.3001.665402     9.90e+00             7e+00"*-359501716 52 04.684-46 08 34.763
4316 52 04.61311-46 08 33.9675 59052339.70-1.21339.884 -1.2590M  OH-E  16 48 24.580-46 03 33.5006.035     2.55e+01             2e+00"*-37.4 100916 52 04.613-46 08 33.967
4416 52 04.60309-46 08 33.9682 59053339.70-1.21339.884 -1.2590M  OH-E  16 48 24.570-46 03 33.5006.030     3.30e+00             2e+00"*-37.4 100916 52 04.603-46 08 33.968
4516 52 04.66331-46 08 34.1640 59054339.70-1.21339.884 -1.2590IR    1(m)16 48 24.630-46 03 33.70018.06     1.25e+01        T   2e-01"*   1216 52 04.663-46 08 34.164
4616 52 04.66331-46 08 34.1640 59055339.70-1.21339.884 -1.2590IR      16 48 24.630-46 03 33.70010.46     4.90e-01        T   2e-01"*   1216 52 04.663-46 08 34.164
4716 52 04.66331-46 08 34.1640 59056339.70-1.21339.884 -1.2590IR    216 48 24.630-46 03 33.70018.06     3.00e+00        T   2e-01"*   1216 52 04.663-46 08 34.164
4816 52 04.66331-46 08 34.1640 59057339.70-1.21339.884 -1.2590IR      16 48 24.630-46 03 33.70010.46     4.90e-01        T   2e-01"*   1216 52 04.663-46 08 34.164
4916 52 04.66331-46 08 34.1640 59058339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.630-46 03 33.7006.668518     1.65e+03             2e+00"*-38.79501716 52 04.663-46 08 34.164
5016 52 04.79363-46 08 34.3549 59059339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.760-46 03 33.9006.668     1.82e+03             3e+00'*-39,-45/-279500916 52 04.794-46 08 34.355
5116 52 04.79363-46 08 34.3549 59060339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.760-46 03 33.9006.668                   2e+00"*-38.79307016 52 04.794-46 08 34.355
5216 52 03.64162-46 08 49.5353 59061339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 23.600-46 03 49.00012.17859     7.98e+02             2e+00'*-378706616 52 03.642-46 08 49.535
5316 52 05.84169-46 08 44.3823 59062339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 25.800-46 03 44.00012.17859     7.80e+02             2e+00'*-38.8,-40/-339307216 52 05.842-46 08 44.382
5416 52 04.79363-46 08 34.3549 59063339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.760-46 03 33.90012.17859     8.50e+02             2e+00'*-38.7,-40/-329508216 52 04.794-46 08 34.355
5516 52 04.63089-46 08 30.4661 59064339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.600-46 03 30.00012.178I   2.66e+03             7e+00'*-40/-319205216 52 04.631-46 08 30.466
5616 52 04.63089-46 08 30.4661 59065339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.600-46 03 30.00012.179                   7e+01"*-38.08800116 52 04.631-46 08 30.466
5716 52 04.79370-46 08 34.4549 59066339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.760-46 03 34.00044.06943I   5.50e+00             2e+00'*-31.87;0.769405616 52 04.794-46 08 34.455
5816 52 04.83369-46 08 34.3521 59067339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.800-46 03 33.900107.013     5.87e+01             5e+01"*-38.8;0.89900416 52 04.834-46 08 34.352
5916 52 04.83369-46 08 34.3521 59068339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.800-46 03 33.900107.013     4.96e+01             5e+01"*-37.6;1.59900416 52 04.834-46 08 34.352
6016 52 04.83369-46 08 34.3521 59069339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.800-46 03 33.900107.013     2.93e+01             5e+01"*-36.1;0.49900416 52 04.834-46 08 34.352
6116 52 04.83369-46 08 34.3521 59070339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.800-46 03 33.900107.013     1.91e+01             5e+01"*-35.3;1.09900416 52 04.834-46 08 34.352
6216 52 04.83369-46 08 34.3521 59071339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.800-46 03 33.900107.013     6.78e+01             5e+01"*-34.2;1.19900416 52 04.834-46 08 34.352
6316 52 04.66331-46 08 34.1640 59072339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.630-46 03 33.700107.0138     5.60e+01             5e+01"*-33.6;8 2116 52 04.663-46 08 34.164
6416 52 04.66331-46 08 34.1640 59073339.70-1.21339.884 -1.2590M  CH3OH-E  16 48 24.630-46 03 33.700156.6024     4.90e+00             3e+01"*-33.6;8 2116 52 04.663-46 08 34.164
6516 52 04.66331-46 08 34.1640 59074339.70-1.21339.884 -1.2590M  CH3OH  16 48 24.630-46 03 33.700107.0138     2.50e+00             5e+01"*-34.6;5.6 2116 52 04.663-46 08 34.164
6616 52 04.66331-46 08 34.1640 59075339.70-1.21339.884 -1.2590M  CH3OH  16 48 24.630-46 03 33.700156.6024     5.10e+00             3e+01"*-34.6;5.6 2116 52 04.663-46 08 34.164
elapse time 1