VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
119 08 51.56263+05 35 51.5112 16557 39.90-1.31    O  S 74,RCW 182  19 06 24.000+05 31 00.0000.6562           3.0e+00'          +41.47801419 08 51.563+05 35 51.511
219 08 51.56263+05 35 51.5112 16558 39.90-1.31    O      19 06 24.000+05 31 00.0000.6563                   2e+00'*+39.2;46.19003219 08 51.563+05 35 51.511
319 08 53.56977+05 35 29.6509 16559 39.90-1.31 39.900 -1.3200R      19 06 26.000+05 30 38.0001.408     1.88e+00     1.4e+01       1e+01'    9007019 08 53.570+05 35 29.651
419 08 57.57278+05 35 21.9299 16560 39.90-1.31 39.900 -1.3200R      19 06 30.000+05 30 30.0000.606     2.50e+01        T   9e+00'*  7202719 08 57.573+05 35 21.930
519 09 03.51911+05 38 16.3464 16561 39.90-1.31 39.900 -1.3200R      19 06 36.000+05 33 24.0001.414     9.00e+00     2.1e+01       2e+01'    7000019 09 03.519+05 38 16.346
619 09 03.51911+05 38 16.3464 16562 39.90-1.31 39.900 -1.3200R      19 06 36.000+05 33 24.0002.695     7.00e+00     2.1e+01       2e+01'    7000019 09 03.519+05 38 16.346
719 08 59.55739+05 36 12.0688 16563 39.90-1.31 39.900 -1.3200R      19 06 32.000+05 31 20.0001.720     1.22e+01     1.6e+01       1e+01'    8107119 08 59.557+05 36 12.069
819 08 57.05332+05 36 23.8944 16564 39.90-1.31 39.900 -1.3200R      19 06 29.500+05 31 32.0002.695     2.31e+00     1.1e+01       7e+00'    8405619 08 57.053+05 36 23.894
919 09 04.56928+05 35 36.4179 16565 39.90-1.31 39.900 -1.3200R      19 06 37.000+05 30 44.0001.400     6.80e+00     1.4e+01       2e+01'    7200819 09 04.569+05 35 36.418
1019 08 56.25134+05 36 29.8385 16566 39.90-1.31 39.900 -1.3200R      19 06 28.700+05 31 38.0001.416     1.55e+00     4.7e+00'     4e+00'*  7504419 08 56.251+05 36 29.839
1119 08 56.25134+05 36 29.8385 16567 39.90-1.31 39.900 -1.3200R      19 06 28.700+05 31 38.0004.850     2.10e+00     4.7e+00'     2e+00'*  7504419 08 56.251+05 36 29.839
1219 08 53.56977+05 35 29.6509 16568 39.90-1.31 39.900 -1.3200R      19 06 26.000+05 30 38.0001.408     1.18e+00             1e+01'*  9007019 08 53.570+05 35 29.651
1319 09 03.51911+05 38 16.3464 16569 39.90-1.31 39.900 -1.3200R      19 06 36.000+05 33 24.0001.414     2.00e+00             1e+01'*  7000019 09 03.519+05 38 16.346
1419 09 03.51911+05 38 16.3464 16570 39.90-1.31 39.900 -1.3200R      19 06 36.000+05 33 24.0002.695     2.00e+00             1e+01'*  7000019 09 03.519+05 38 16.346
1519 08 57.05332+05 36 23.8944 16571 39.90-1.31 39.900 -1.3200R      19 06 29.500+05 31 32.0002.695     5.63e-01             5e+00'*  9009819 08 57.053+05 36 23.894
1619 08 57.47214+05 35 23.9230 16572 39.90-1.31 39.900 -1.3200R      19 06 29.900+05 30 32.00010                   3e+00'*+44.3;37.08905019 08 57.472+05 35 23.923
1719 08 57.54462+05 36 51.9289 16573 39.90-1.31 39.900 -1.3200M  CO  19 06 30.000+05 32 00.000115.27                   2e+00'*+48.1;3.68200419 08 57.545+05 36 51.929
1819 07 32.66650+05 29 43.0012 16574 39.90-1.31 39.658 -1.0620O*red stars  19 05 05.000+05 24 57.0000.6481                   4e-01"*  9902119 07 32.666+05 29 43.001
1919 07 32.66650+05 29 43.0012 16575 39.90-1.31 39.658 -1.0620IR  19050+0524  19 05 05.000+05 24 57.000100  < 7.93e+01             2e+00'*  8601219 07 32.666+05 29 43.001
2019 07 32.66650+05 29 43.0012 16576 39.90-1.31 39.658 -1.0620IR  19050+0524  19 05 05.000+05 24 57.00060     1.10e+01             2e+00'*  8601219 07 32.666+05 29 43.001
2119 07 32.66650+05 29 43.0012 16577 39.90-1.31 39.658 -1.0620IR  19050+0524  19 05 05.000+05 24 57.00025     2.04e+00             1e+00'*  8601219 07 32.666+05 29 43.001
2219 07 32.66650+05 29 43.0012 16578 39.90-1.31 39.658 -1.0620IR  19050+0524  19 05 05.000+05 24 57.00012     9.70e-01             1e+00'*  8601219 07 32.666+05 29 43.001
2319 08 42.45835+05 36 00.8764 16579 39.90-1.31 39.884 -1.2710IR  19062+0531  19 06 14.900+05 31 10.000100     9.65e+02             2e+00'*  8601219 08 42.458+05 36 00.876
2419 08 42.45835+05 36 00.8764 16580 39.90-1.31 39.884 -1.2710IR  19062+0531  19 06 14.900+05 31 10.00060     4.05e+02             2e+00'*  8601219 08 42.458+05 36 00.876
2519 08 42.45835+05 36 00.8764 16581 39.90-1.31 39.884 -1.2710IR  19062+0531  19 06 14.900+05 31 10.00025     2.11e+01             1e+00'*  8601219 08 42.458+05 36 00.876
2619 08 42.45835+05 36 00.8764 16582 39.90-1.31 39.884 -1.2710IR  19062+0531  19 06 14.900+05 31 10.00012     1.04e+01             1e+00'*  8601219 08 42.458+05 36 00.876
2719 09 02.48466+05 34 46.2720 16583 39.90-1.31 39.904 -1.3540IR  19065+0529  19 06 34.900+05 29 54.000100  < 9.65e+02             2e+00'*  8601219 09 02.485+05 34 46.272
2819 09 02.48466+05 34 46.2720 16584 39.90-1.31 39.904 -1.3540IR  19065+0529  19 06 34.900+05 29 54.00060  < 4.05e+02             2e+00'*  8601219 09 02.485+05 34 46.272
2919 09 02.48466+05 34 46.2720 16585 39.90-1.31 39.904 -1.3540IR  19065+0529  19 06 34.900+05 29 54.00025     5.42e+01             1e+00'*  8601219 09 02.485+05 34 46.272
3019 09 02.48466+05 34 46.2720 16586 39.90-1.31 39.904 -1.3540IR  19065+0529  19 06 34.900+05 29 54.00012     8.52e+00             1e+00'*  8601219 09 02.485+05 34 46.272
3119 08 57.47214+05 35 23.9230 16587 39.90-1.31 39.904 -1.3310M  H2O-E  19 06 29.900+05 30 32.00022.235     1.50e+01             2e+00'*+55.5;0.8589401519 08 57.472+05 35 23.923
3219 08 57.47214+05 35 23.9230 16588 39.90-1.31 39.904 -1.3310M  H2O-E  19 06 29.900+05 30 32.00022.235I   1.30e+01             2e+00'*+55.26,+54.6/+56.49400819 08 57.472+05 35 23.923
elapse time 0