VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
118 12 20.78907-22 45 21.6400 2547 8.36-2.13    D  CB 116globula18 09 19.000-22 46 09.0000.6463           3.4e+00       2e+00'    8801118 12 20.789-22 45 21.640
218 12 20.78907-22 45 21.6400 2548 8.36-2.13    M  CO  18 09 19.000-22 46 09.000115.27                   7e+01"*+11.48801118 12 20.789-22 45 21.640
318 12 18.74820-22 43 33.7870 2549 8.36-2.13    M  CO#8018 09 17.000-22 44 21.000110.201                   5e+01"*+11.88705818 12 18.748-22 43 33.787
418 12 20.78907-22 45 21.6400 2550 8.36-2.13 8.360 -2.1300IR  IRAS  18 09 19.000-22 46 09.000100     1.21e+02     5.9e+00'            9101218 12 20.789-22 45 21.640
518 12 20.78907-22 45 21.6400 2551 8.36-2.13 8.360 -2.1300IR  IRAS  18 09 19.000-22 46 09.00060     3.69e+01     5.9e+00'            9101218 12 20.789-22 45 21.640
618 12 20.78907-22 45 21.6400 2552 8.36-2.13 8.360 -2.1300IR  IRAS  18 09 19.000-22 46 09.00025     5.91e+00     5.9e+00'            9101218 12 20.789-22 45 21.640
718 12 20.78907-22 45 21.6400 2553 8.36-2.13 8.360 -2.1300IR  IRAS  18 09 19.000-22 46 09.00012     8.00e+00     5.9e+00'            9101218 12 20.789-22 45 21.640
818 12 20.78907-22 45 21.6400 2554 8.36-2.13 8.360 -2.1300M  CO  18 09 19.000-22 46 09.000230.54                   7e+01"*+11.43;2.459101218 12 20.789-22 45 21.640
918 12 14.15859-22 44 00.1216 2555 8.36-2.13 8.363 -2.0910IR  18092-2244  18 09 12.400-22 44 47.000100  < 1.65e+02             2e+00'*  8601218 12 14.159-22 44 00.122
1018 12 14.15859-22 44 00.1216 2556 8.36-2.13 8.363 -2.0910IR  18092-2244  18 09 12.400-22 44 47.00060  < 1.63e+01             2e+00'*  8601218 12 14.159-22 44 00.122
1118 12 14.15859-22 44 00.1216 2557 8.36-2.13 8.363 -2.0910IR  18092-2244  18 09 12.400-22 44 47.00025     1.11e+00             1e+00'*  8601218 12 14.159-22 44 00.122
1218 12 14.15859-22 44 00.1216 2558 8.36-2.13 8.363 -2.0910IR  18092-2244  18 09 12.400-22 44 47.00012     1.58e+00             1e+00'*  8601218 12 14.159-22 44 00.122
1318 12 31.90497-22 46 05.8312 2559 8.36-2.13 8.365 -2.1680IR  18095-2246  18 09 30.100-22 46 54.000100     2.80e+01             2e+00'*  8601218 12 31.905-22 46 05.831
1418 12 31.90497-22 46 05.8312 2560 8.36-2.13 8.365 -2.1680IR  18095-2246  18 09 30.100-22 46 54.00060  < 1.43e+01             2e+00'*  8601218 12 31.905-22 46 05.831
1518 12 31.90497-22 46 05.8312 2561 8.36-2.13 8.365 -2.1680IR  18095-2246  18 09 30.100-22 46 54.00025     1.34e+00             1e+00'*  8601218 12 31.905-22 46 05.831
1618 12 31.90497-22 46 05.8312 2562 8.36-2.13 8.365 -2.1680IR  18095-2246  18 09 30.100-22 46 54.00012     1.83e+00             1e+00'*  8601218 12 31.905-22 46 05.831
1718 12 37.51911-22 42 21.4192 2563 8.36-2.13 8.430 -2.1570IR  18095-2243  18 09 35.800-22 43 10.000100  < 2.13e+02             2e+00'*  8601218 12 37.519-22 42 21.419
1818 12 37.51911-22 42 21.4192 2564 8.36-2.13 8.430 -2.1570IR  18095-2243  18 09 35.800-22 43 10.00060  < 1.49e+01             2e+00'*  8601218 12 37.519-22 42 21.419
1918 12 37.51911-22 42 21.4192 2565 8.36-2.13 8.430 -2.1570IR  18095-2243  18 09 35.800-22 43 10.00025     5.80e+00             1e+00'*  8601218 12 37.519-22 42 21.419
2018 12 37.51911-22 42 21.4192 2566 8.36-2.13 8.430 -2.1570IR  18095-2243  18 09 35.800-22 43 10.00012     9.18e+00             1e+00'*  8601218 12 37.519-22 42 21.419
elapse time 1