VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
V/112A/catalog
Post annotation
Catalog of Star-Forming Regions in the Galaxy (Avedisova, 2002)
Data on star-forming regions (66887 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
recno

nSFR

GLON
deg
GLAT
deg
Type

n_

Name

Comp

RA1950
"h:m:s"
DE1950
"d:m:s"
Band

n_

l_

Flux
Jy
f_

l_

Size1

x_

n_

l_

Size2

x_

n_

Vlsr

Ref

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
121 41 14.01998+52 34 41.7539 28222 96.29-0.17    O  BFS 8  21 39 30.000+52 21 00.0000.6563           5.0e+00'            8200421 41 14.020+52 34 41.754
221 41 13.38301+52 39 09.7300 28223 96.29-0.17 96.340 -0.1100R      21 39 29.500+52 25 28.0002.695     7.70e-01     9.1e+00       9e+00'    9009821 41 13.383+52 39 09.730
321 41 16.81576+52 38 39.8724 28224 96.29-0.17 96.340 -0.1100R  KR 18  21 39 32.900+52 24 58.0001.42     6.00e-01     1.1e+01'     9e+00'*  8004221 41 16.816+52 38 39.872
421 41 19.45336+52 37 51.9816 28225 96.29-0.17 96.340 -0.1100R      21 39 35.500+52 24 10.0001.46     5.52e-01     1.2e+01'     4e+01"*  9302521 41 19.453+52 37 51.982
521 41 16.81576+52 38 39.8724 28226 96.29-0.17 96.340 -0.1100R      21 39 32.900+52 24 58.0001.42     4.00e-01             9e+00'*  8004221 41 16.816+52 38 39.872
621 41 13.38301+52 39 09.7300 28227 96.29-0.17 96.340 -0.1100R      21 39 29.500+52 25 28.0002.695     1.79e-01             5e+00'*  9009821 41 13.383+52 39 09.730
721 41 14.01998+52 34 41.7539 28228 96.29-0.17 96.340 -0.1100M  CO  21 39 30.000+52 21 00.000115.27                   2e+00'*-54.2;1.98200421 41 14.020+52 34 41.754
821 40 58.28791+52 39 43.1020 28229 96.29-0.17 96.316 -0.0760R      21 39 14.500+52 26 02.0004.76     8.90e-02     1.7e+00       9e-01'    8607221 40 58.288+52 39 43.102
921 40 52.73313+52 40 34.8710 28230 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 09.000+52 26 54.000100     1.04e+03        T   2e+00'*  9503021 40 52.733+52 40 34.871
1021 40 52.73313+52 40 34.8710 28231 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 09.000+52 26 54.00060     3.15e+02     2.9e+01'     2e+00'*  9503021 40 52.733+52 40 34.871
1121 40 52.73313+52 40 34.8710 28232 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 09.000+52 26 54.00025     6.16e+01        T   1e+00'*  9503021 40 52.733+52 40 34.871
1221 40 52.73313+52 40 34.8710 28233 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 09.000+52 26 54.00012     4.42e+01        T   1e+00'*  9503021 40 52.733+52 40 34.871
1321 40 50.80712+52 41 06.7911 28234 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 07.100+52 27 26.000100  < 3.86e+01             2e+00'*  8601221 40 50.807+52 41 06.791
1421 40 50.80712+52 41 06.7911 28235 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 07.100+52 27 26.00060     5.80e+00             2e+00'*  8601221 40 50.807+52 41 06.791
1521 40 50.80712+52 41 06.7911 28236 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 07.100+52 27 26.00025     5.83e-01             1e+00'*  8601221 40 50.807+52 41 06.791
1621 40 50.80712+52 41 06.7911 28237 96.29-0.17 96.317 -0.0460IR  21391+5227  21 39 07.100+52 27 26.00012     4.36e-01             1e+00'*  8601221 40 50.807+52 41 06.791
elapse time 1