VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note:

V/147/sdss12
Post annotation
The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
ra
deg
dec
deg
mode

clean

class

SDSS12

m_

ObsDate
yr
Q

u
mag
err_u
mag
g
mag
err_g
mag
r
mag
err_r
mag
i
mag
err_i
mag
z
mag
err_z
mag
zsp

zph

zErr

nnAvgZ

10.00102 59 58.04129+00 02 26.807802 57 24.34225-00 09 25.9706176.90800856-48.88022520044.991839+00.0407802  3J025958.04+000226.8*2002.6789124.120 1.56821.814 0.11720.333 0.04619.613 0.03619.015 0.094        
20.03402 59 58.04249+00 02 26.778602 57 24.34346-00 09 25.9998176.90802272-48.88022722044.991844+00.0407722  3J025958.04+000226.7*2004.9479323.173 1.05121.745 0.12119.981 0.04519.324 0.03918.830 0.109        
30.05802 59 58.04478+00 02 26.834902 57 24.34574-00 09 25.9434176.90801570-48.88020951044.991853+00.0407872  3J025958.04+000226.8*2002.8509323.878 1.57521.698 0.10720.077 0.04619.420 0.04419.139 0.147        
40.06202 59 58.04243+00 02 26.748202 57 24.34341-00 09 26.0302176.90803173-48.88023327044.991843+00.0407632  3J025958.04+000226.7*2003.9077325.217 2.36021.712 0.15919.810 0.04419.094 0.03218.943 0.116        
50.08202 59 58.04598+00 02 26.852402 57 24.34693-00 09 25.9258176.90801563-48.88020252044.991858+00.0407922  3J025958.04+000226.8*2002.0374325.748 1.19421.546 0.09920.133 0.04719.426 0.03518.821 0.083        
60.08402 59 58.03934+00 02 26.729702 57 24.34032-00 09 26.0489176.90802375-48.88024609044.991831+00.0407582  3J025958.03+000226.7*1998.8837323.311 0.88321.549 0.09620.127 0.04819.299 0.03718.901 0.118        
70.08502 59 58.04129+00 02 26.723302 57 24.34227-00 09 26.0552176.90803427-48.88024150044.991839+00.0407562  3J025958.04+000226.7*2008.0006324.649 1.95321.715 0.12720.045 0.04119.444 0.03718.929 0.074        
80.09102 59 58.04403+00 02 26.726702 57 24.34502-00 09 26.0516176.90804530-48.88023260044.991850+00.0407572  3J025958.04+000226.7*2001.7233322.600 0.64722.108 0.17120.095 0.04519.326 0.03618.820 0.100        
90.09802 59 58.04724+00 02 26.850702 57 24.34819-00 09 25.9274176.90802169-48.88019907044.991863+00.0407922  3J025958.04+000226.8*2000.9069322.065 0.38621.368 0.09620.001 0.04419.380 0.03718.733 0.093        
100.10502 59 58.04506+00 02 26.718502 57 24.34605-00 09 26.0597176.90805231-48.88023108044.991854+00.0407552  3J025958.04+000226.7*2003.7384324.308 1.71122.154 0.15120.249 0.04419.547 0.03519.017 0.094        
110.10802 59 58.04827+00 02 26.776502 57 24.34924-00 09 26.0016176.90804879-48.88021030044.991868+00.0407712  3J025958.04+000226.7*2000.7543322.051 0.42021.757 0.13720.065 0.04519.420 0.03718.976 0.107        
120.11102 59 58.03871+00 02 26.704002 57 24.33970-00 09 26.0746176.90802881-48.88025294044.991828+00.0407512  3J025958.03+000226.7*2001.7179326.380 1.05521.360 0.12019.842 0.05019.101 0.03618.542 0.092        
130.11502 59 58.04855+00 02 26.846402 57 24.34951-00 09 25.9317176.90802878-48.88019595044.991869+00.0407912  3J025958.04+000226.8*1998.8264322.672 0.68821.511 0.11220.014 0.04519.241 0.03518.922 0.114        
140.11602 59 58.04867+00 02 26.770502 57 24.34964-00 09 26.0076176.90805238-48.88021026044.991869+00.0407702  3J025958.04+000226.7*2007.8859321.799 0.66121.816 0.29320.150 0.07019.426 0.03919.327 0.123        
150.12602 59 58.04741+00 02 26.894902 57 24.34835-00 09 25.8832176.90800901-48.88019003044.991864+00.0408042  3J025958.04+000226.8*1998.7335322.678 0.64821.676 0.11620.153 0.04719.427 0.03419.026 0.101        
160.13502 59 58.04752+00 02 26.709502 57 24.34851-00 09 26.0686176.90806588-48.88022544044.991865+00.0407532  3J025958.04+000226.7*1998.7254324.428 1.47721.626 0.10220.060 0.03819.356 0.02918.786 0.071        
170.15602 59 58.04724+00 02 26.936102 57 24.34817-00 09 25.8420176.90799573-48.88018260044.991863+00.0408162  3J025958.04+000226.9*2003.8093322.555 0.65221.601 0.11420.051 0.04919.370 0.04019.123 0.136        
180.15602 59 58.05079+00 02 26.874802 57 24.35173-00 09 25.9032176.90802999-48.88018380044.991878+00.0407992  3J025958.05+000226.8*2002.8319323.927 1.56822.009 0.13820.172 0.04419.447 0.03418.775 0.080        
190.18002 59 58.05336+00 02 26.804002 57 24.35433-00 09 25.9739176.90806284-48.88018973044.991889+00.0407791+3J025958.05+000226.8*2003.8858323.206 0.84421.733 0.10920.132 0.04219.491 0.03418.978 0.094 0.46846 0.3671 0.0447 0.3701
200.18402 59 58.05325+00 02 26.764002 57 24.35422-00 09 26.0138176.90807447-48.88019777044.991889+00.0407682  3J025958.05+000226.7*2002.7774325.408 2.21721.552 0.13319.822 0.05019.046 0.03918.821 0.139        
210.20002 59 58.05365+00 02 26.886302 57 24.35459-00 09 25.8915176.90803905-48.88017298044.991890+00.0408022  3J025958.05+000226.8*2001.8654323.446 1.20621.787 0.11720.115 0.04419.456 0.03618.912 0.089        
220.21902 59 58.04621+00 02 27.014702 57 24.34713-00 09 25.7635176.90796732-48.88017055044.991859+00.0408372  3J025958.04+000227.0*2003.7411322.427 0.78621.246 0.10019.771 0.04019.049 0.03218.670 0.097        
230.29702 59 58.05668+00 02 26.996602 57 24.35760-00 09 25.7810176.90801885-48.88014262044.991903+00.0408322  3J025958.05+000226.9  2002.7582321.782 0.34721.428 0.10519.937 0.04619.185 0.03418.668 0.090        
240.40202 59 58.06686+00 02 26.930602 57 24.36780-00 09 25.8466176.90808374-48.88012482044.991945+00.0408142  3J025958.06+000226.9  1998.8728322.296 0.44921.626 0.12819.927 0.05119.305 0.04918.825 0.138        
elapse time 1